Long term forecasts from reading the accounts using AI

The forecasts shows how the AI predicts the stock over stock over time. Future forecasts are more likely to be accurate if past ones are more accurate as it shows the AI has more familiarity with the symbol, so check the history page too. The prediction band width is tuned so that half the chart should remain within the band. We do not assume that stock market prices are normally distributed so the price can move far outside this band.


 
 

The blue line now shows start and predicted range, the red line shows yesterday's pricet

Symbol progress ref last target From O To %change aldready pred %change to go std dev sureness success
5106 0,1.220,0.353,1.310,1.220 1.774 1.9 2.223 5 Jan 2024 177,112,177 30 Jun 2024 7.054 25.29 18.23 1.957 97.54 10.29
1023 0,0.883,0.882,0.990,0.883 5.678 6.68 6.741 5 Jan 2024 177,112,177 30 Jun 2024 17.63 18.72 1.089 2.326 96.06 185.30
5249 0,0.830,1.136,0.950,0.830 1.76 2.16 2.073 5 Jan 2024 177,112,177 30 Jun 2024 22.72 17.80 -4.92 2.630 95.33 97.46
8206 0,0.908,0.568,1.058,0.908 1.32 1.47 1.579 6 Feb 2024 177,80,177 1 Aug 2024 11.36 19.66 8.302 3.262 94.76 3.981
3336 0,0.741,1.310,0.868,0.741 1.87 2.36 2.170 5 Jan 2024 177,112,177 30 Jun 2024 26.20 16.09 -10.1 2.769 94.57 123.94
5200 0,0.646,0.429,0.763,0.646 1.75 1.9 1.996 5 Jan 2024 177,112,177 30 Jun 2024 8.571 14.09 5.525 2.542 94.31 36.56
3301 0,0.653,1.015,0.777,0.653 8.761 10.54 10.01 5 Jan 2024 177,112,177 30 Jun 2024 20.30 14.29 -6.00 2.701 94.05 60.38
5211 0,0.721,3.023,0.860,0.721 2.125 3.41 2.461 5 Jan 2024 177,112,177 30 Jun 2024 60.46 15.81 -44.6 3.002 94.02 96.00
1818 0,0.734,0.492,0.881,0.734 6.791 7.46 7.888 5 Jan 2024 177,112,177 30 Jun 2024 9.836 16.14 6.307 3.187 93.79 105.02
5183 0,0.658,-0.238,0.790,0.658 7.098 6.76 8.125 5 Jan 2024 177,112,177 30 Jun 2024 -4.76 14.47 19.23 2.865 93.77 87.49
4731 0,0.685,0.112,0.822,0.685 4.0 4.09 4.602 6 Feb 2024 177,80,177 1 Aug 2024 2.25 15.06 12.81 2.989 93.76 79.82
0181 0,1.680,0.556,2.028,1.680 0.315 0.35 0.431 5 Jan 2024 177,112,177 30 Jun 2024 11.11 37.07 25.96 7.568 93.59 0
1295 0,0.534,0.059,0.648,0.534 4.180 4.23 4.674 5 Jan 2024 177,112,177 30 Jun 2024 1.179 11.81 10.64 2.474 93.42 102.16
5347 0,0.543,1.090,0.674,0.543 9.736 11.86 10.92 5 Jan 2024 177,112,177 30 Jun 2024 21.80 12.16 -9.64 2.850 92.67 138.15
5819 0,0.486,0.283,0.605,0.486 18.41 19.46 20.42 5 Jan 2024 177,112,177 30 Jun 2024 5.652 10.91 5.259 2.573 92.62 132.99
6742 0,0.643,3.016,0.800,0.643 2.57 4.12 2.940 5 Jan 2024 177,112,177 30 Jun 2024 60.31 14.42 -45.8 3.410 92.60 17.75
2089 0,0.689,2.385,0.858,0.689 17.86 26.38 20.62 5 Jan 2024 177,112,177 30 Jun 2024 47.70 15.47 -32.2 3.674 92.57 70.14
5248 0,0.669,-0.098,0.834,0.669 2.397 2.35 2.757 6 Feb 2024 177,80,177 1 Aug 2024 -1.96 15.02 16.99 3.599 92.51 124.40
1163 0,0.615,0.886,0.770,0.615 17.75 20.9 20.21 5 Jan 2024 177,112,177 30 Jun 2024 17.71 13.85 -3.85 3.375 92.39 65.85
5027 0,0.732,1.096,0.917,0.732 1.853 2.26 2.159 3 Nov 2023 177,175,177 28 Apr 2024 21.92 16.48 -5.44 4.021 92.38 42.99
7045 0,1.518,0.000,1.903,1.518 0.005 0.005 0.006 5 Jan 2024 177,112,177 30 Jun 2024 0.002th 34.21 34.21 8.370 92.36 0
5398 0,0.656,0.198,0.824,0.656 5.05 5.25 5.797 6 Feb 2024 177,80,177 1 Aug 2024 3.960 14.79 10.83 3.643 92.31 80.21
5139 0,0.659,0.718,0.833,0.659 6.34 7.25 7.285 5 Mar 2024 177,52,177 29 Aug 2024 14.35 14.91 0.565 3.784 92.09 96.29
1082 0,0.425,0.179,0.538,0.425 16.18 16.76 17.73 5 Jan 2024 177,112,177 30 Jun 2024 3.582 9.628 6.046 2.460 92.03 105.11
5099 0,0.511,-0.706,0.650,0.511 0.815 0.7 0.909 5 Jan 2024 177,112,177 30 Jun 2024 -14.1 11.60 25.71 3.027 91.87 16.48
5293 0,0.595,0.090,0.763,0.595 1.67 1.7 1.896 5 Jan 2024 177,112,177 30 Jun 2024 1.796 13.57 11.78 3.655 91.62 39.31
5202 0,1.111,4.461,1.427,1.111 1.67 3.16 2.093 5 Jan 2024 177,112,177 30 Jun 2024 89.22 25.37 -63.8 6.865 91.58 120.45
5180 0,0.370,0.959,0.478,0.370 0.553 0.66 0.600 5 Jan 2024 177,112,177 30 Jun 2024 19.17 8.474 -10.7 2.343 91.41 0.522
5053 0,0.475,0.664,0.618,0.475 1.28 1.45 1.419 5 Jan 2024 177,112,177 30 Jun 2024 13.28 10.92 -2.35 3.103 91.18 12.39
5020 0,0.465,0.411,0.609,0.465 0.365 0.395 0.404 6 Feb 2024 177,80,177 1 Aug 2024 8.219 10.73 2.518 3.113 91.01 0
1961 0,0.387,0.159,0.509,0.387 3.905 4.03 4.255 5 Jan 2024 177,112,177 30 Jun 2024 3.185 8.968 5.783 2.652 90.84 12.10
5159 0,0.525,2.380,0.702,0.525 1.66 2.45 1.863 5 Jan 2024 177,112,177 30 Jun 2024 47.59 12.26 -35.3 3.855 90.30 29.40
1503 0,0.484,0.284,0.656,0.484 0.705 0.745 0.785 5 Jan 2024 177,112,177 30 Jun 2024 5.673 11.40 5.727 3.740 89.90 0
6114 0,0.506,-0.313,0.686,0.506 1.44 1.35 1.611 5 Jan 2024 177,112,177 30 Jun 2024 -6.25 11.91 18.16 3.911 89.90 12.92
4677 0,0.482,2.214,0.655,0.482 1.92 2.77 2.138 5 Jan 2024 177,112,177 30 Jun 2024 44.27 11.37 -32.8 3.762 89.83 27.57
1694 0,0.318,-0.432,0.433,0.318 0.695 0.635 0.747 5 Jan 2024 177,112,177 30 Jun 2024 -8.63 7.511 16.14 2.507 89.74 0
5258 0,0.381,0.746,0.520,0.381 2.184 2.51 2.381 5 Jan 2024 177,112,177 30 Jun 2024 14.91 9.014 -5.90 3.012 89.73 61.06
0090 0,0.458,0.382,0.625,0.458 0.524 0.565 0.581 5 Jan 2024 177,112,177 30 Jun 2024 7.639 10.82 3.183 3.627 89.70 0
0213 0,0.519,-0.055,0.711,0.519 0.455 0.45 0.510 5 Jan 2024 177,112,177 30 Jun 2024 -1.09 12.30 13.40 4.176 89.58 0
1899 0,0.419,-0.049,0.574,0.419 20.19 20.0 22.20 5 Jan 2024 177,112,177 30 Jun 2024 -0.97 9.934 10.90 3.376 89.57 90.00
3034 0,0.433,-0.323,0.595,0.433 4.65 4.35 5.128 5 Jan 2024 177,112,177 30 Jun 2024 -6.45 10.28 16.73 3.511 89.52 190.25
5218 0,0.744,-0.000,1.026,0.744 0.045 0.045 0.052 6 Feb 2024 177,80,177 1 Aug 2024 -0.00th 17.70 17.70 6.123 89.40 26.66
5012 0,0.484,1.064,0.673,0.484 3.43 4.16 3.826 5 Jan 2024 177,112,177 30 Jun 2024 21.28 11.56 -9.71 4.087 89.18 162.96
4197 0,0.495,0.950,0.689,0.495 2.353 2.8 2.631 5 Jan 2024 177,112,177 30 Jun 2024 18.99 11.84 -7.14 4.216 89.11 38.18
6459 0,0.413,2.008,0.580,0.413 1.22 1.71 1.341 5 Jan 2024 177,112,177 30 Jun 2024 40.16 9.928 -30.2 3.646 88.79 -0.90
6998 0,0.471,-0.588,0.678,0.471 0.085 0.075 0.094 5 Jan 2024 177,112,177 30 Jun 2024 -11.7 11.49 23.25 4.484 88.15 0
5112 0,0.462,1.990,0.668,0.462 0.472 0.66 0.525 5 Jan 2024 177,112,177 30 Jun 2024 39.80 11.29 -28.5 4.478 87.98 0
5185 0,0.308,1.034,0.446,0.308 2.08 2.51 2.236 5 Jan 2024 177,112,177 30 Jun 2024 20.67 7.536 -13.1 2.993 87.96 62.10
0166 0,0.384,0.119,0.557,0.384 2.988 3.06 3.270 5 Jan 2024 177,112,177 30 Jun 2024 2.378 9.415 7.037 3.765 87.89 449.16
5199 0,0.513,0.441,0.748,0.513 2.527 2.75 2.845 5 Jan 2024 177,112,177 30 Jun 2024 8.820 12.60 3.785 5.113 87.73 319.52
0106 0,0.371,1.395,0.541,0.371 0.86 1.1 0.938 5 Jan 2024 177,112,177 30 Jun 2024 27.90 9.116 -18.7 3.699 87.73 0
7277 0,0.417,0.801,0.618,0.417 2.06 2.39 2.273 5 Jan 2024 177,112,177 30 Jun 2024 16.01 10.34 -5.67 4.359 87.30 68.40
7082 0,0.564,0.859,0.836,0.564 0.32 0.375 0.364 3 Nov 2023 177,175,177 28 Apr 2024 17.18 14.00 -3.18 5.914 87.27 0
4383 0,0.443,2.225,0.658,0.443 0.899 1.3 0.998 5 Jan 2024 177,112,177 30 Jun 2024 44.50 11.00 -33.4 4.684 87.19 0.858
5075 0,0.418,1.591,0.624,0.418 1.32 1.74 1.457 5 Jan 2024 177,112,177 30 Jun 2024 31.81 10.41 -21.3 4.461 87.12 0.261
3069 0,0.413,1.397,0.617,0.413 3.673 4.7 4.051 5 Jan 2024 177,112,177 30 Jun 2024 27.94 10.29 -17.6 4.434 87.05 78.19
5286 0,0.390,0.168,0.588,0.390 1.79 1.85 1.965 5 Jan 2024 177,112,177 30 Jun 2024 3.351 9.780 6.428 4.309 86.78 720.88
1015 0,0.265,0.248,0.401,0.265 4.03 4.23 4.298 5 Jan 2024 177,112,177 30 Jun 2024 4.962 6.660 1.697 2.940 86.76 48.71
7077 0,0.319,0.411,0.482,0.319 0.73 0.79 0.788 5 Jan 2024 177,112,177 30 Jun 2024 8.219 8.015 -0.20 3.542 86.75 0
4863 0,0.388,0.600,0.588,0.388 5.455 6.11 5.988 5 Jan 2024 177,112,177 30 Jun 2024 11.99 9.760 -2.23 4.362 86.62 23.37
5160 0,0.383,0.705,0.583,0.383 0.495 0.565 0.543 5 Dec 2023 177,143,177 30 May 2024 14.09 9.656 -4.43 4.348 86.53 0
6971 0,0.397,1.462,0.611,0.397 1.3 1.68 1.431 5 Jan 2024 177,112,177 30 Jun 2024 29.23 10.08 -19.1 4.653 86.23 248.13
3816 0,0.342,0.506,0.528,0.342 7.173 7.9 7.797 5 Jan 2024 177,112,177 30 Jun 2024 10.12 8.703 -1.42 4.044 86.15 49.85
1155 0,0.182,0.661,0.281,0.182 8.638 9.78 9.038 5 Jan 2024 177,112,177 30 Jun 2024 13.21 4.628 -8.58 2.164 86.07 54.98
8583 0,0.319,2.683,0.501,0.319 0.82 1.26 0.887 5 Jan 2024 177,112,177 30 Jun 2024 53.65 8.199 -45.4 3.948 85.71 -0.63
6432 0,0.336,1.146,0.530,0.336 5.263 6.47 5.719 6 Feb 2024 177,80,177 1 Aug 2024 22.92 8.663 -14.2 4.216 85.58 45.26
0066 0,0.329,-1.922,0.526,0.329 0.154 0.095 0.167 5 Jan 2024 177,112,177 30 Jun 2024 -38.4 8.552 46.98 4.295 85.18 0
2445 0,0.357,0.386,0.571,0.357 21.27 22.92 23.25 5 Jan 2024 177,112,177 30 Jun 2024 7.716 9.279 1.563 4.670 85.15 12.35
1066 0,0.249,0.286,0.399,0.249 5.211 5.51 5.549 5 Jan 2024 177,112,177 30 Jun 2024 5.721 6.481 0.760 3.266 85.14 54.37
5916 0,0.330,1.906,0.531,0.330 2.02 2.79 2.193 5 Jan 2024 177,112,177 30 Jun 2024 38.11 8.607 -29.5 4.368 85.04 230.82
3379 0,0.235,0.698,0.381,0.235 0.895 1.02 0.950 5 Jan 2024 177,112,177 30 Jun 2024 13.96 6.159 -7.80 3.159 84.91 0
0040 0,0.456,0.129,0.738,0.456 0.360 0.37 0.403 5 Jan 2024 177,112,177 30 Jun 2024 2.578 11.93 9.354 6.128 84.89 0
5000 0,0.301,0.614,0.487,0.301 2.28 2.56 2.459 5 Jan 2024 177,112,177 30 Jun 2024 12.28 7.875 -4.40 4.052 84.87 14.64
7153 0,0.340,0.700,0.552,0.340 1.859 2.12 2.025 5 Jan 2024 177,112,177 30 Jun 2024 13.99 8.928 -5.06 4.613 84.81 380.51
9326 0,0.387,0.319,0.629,0.387 0.47 0.5 0.517 3 Nov 2023 177,175,177 28 Apr 2024 6.382 10.15 3.774 5.249 84.81 0
5094 0,0.411,0.605,0.670,0.411 1.24 1.39 1.374 5 Jan 2024 177,112,177 30 Jun 2024 12.09 10.80 -1.28 5.621 84.73 8.871
2062 0,0.250,0.673,0.408,0.250 1.092 1.24 1.164 5 Jan 2024 177,112,177 30 Jun 2024 13.45 6.577 -6.88 3.441 84.65 -0.84
7036 0,0.411,-1.667,0.672,0.411 0.015 0.01 0.016 3 Nov 2023 177,175,177 28 Apr 2024 -33.3 10.83 44.17 5.671 84.65 0
7162 0,0.321,0.658,0.525,0.321 0.530 0.6 0.575 6 Feb 2024 177,80,177 1 Aug 2024 13.16 8.461 -4.70 4.453 84.57 0
8664 0,0.239,3.903,0.393,0.239 0.791 1.41 0.841 5 Jan 2024 177,112,177 30 Jun 2024 78.05 6.322 -71.7 3.355 84.46 58.23
3867 0,0.313,0.343,0.516,0.313 28.02 29.94 30.34 5 Jan 2024 177,112,177 30 Jun 2024 6.852 8.285 1.432 4.413 84.42 999.85
5243 0,0.436,0.638,0.720,0.436 0.235 0.265 0.262 5 Jan 2024 177,112,177 30 Jun 2024 12.76 11.56 -1.19 6.176 84.39 12.53
1929 0,0.234,-0.039,0.386,0.234 7.559 7.5 8.028 5 Dec 2023 177,143,177 30 May 2024 -0.78 6.199 6.986 3.319 84.35 27.23
5005 0,0.399,0.547,0.664,0.399 3.281 3.64 3.630 5 Jan 2024 177,112,177 30 Jun 2024 10.93 10.63 -0.30 5.750 84.21 674.94
3174 0,0.256,0.000,0.430,0.256 0.125 0.125 0.133 5 Jan 2024 177,112,177 30 Jun 2024 0 6.852 6.852 3.782 83.94 0
6874 0,0.248,0.417,0.421,0.248 0.6 0.65 0.640 5 Jan 2024 177,112,177 30 Jun 2024 8.333 6.693 -1.64 3.771 83.66 0
3743 0,0.281,-0.099,0.479,0.281 0.505 0.495 0.543 5 Jan 2024 177,112,177 30 Jun 2024 -1.98 7.604 9.585 4.303 83.61 0
5264 0,0.259,0.357,0.442,0.259 0.63 0.675 0.674 5 Jan 2024 177,112,177 30 Jun 2024 7.142 7.006 -0.13 3.973 83.57 0
0032 0,0.300,1.310,0.516,0.300 0.725 0.915 0.784 5 Jan 2024 177,112,177 30 Jun 2024 26.20 8.166 -18.0 4.687 83.41 0
1562 0,0.252,-0.235,0.435,0.252 1.468 1.4 1.569 5 Jan 2024 177,112,177 30 Jun 2024 -4.69 6.870 11.56 3.957 83.36 23.07
7167 0,0.293,0.830,0.506,0.293 1.492 1.74 1.611 5 Jan 2024 177,112,177 30 Jun 2024 16.59 7.997 -8.60 4.623 83.31 40.06
5236 0,0.262,0.531,0.454,0.262 1.627 1.8 1.743 5 Jan 2024 177,112,177 30 Jun 2024 10.61 7.161 -3.45 4.159 83.25 27.34
2488 0,0.198,0.668,0.344,0.198 3.37 3.82 3.552 5 Jan 2024 177,112,177 30 Jun 2024 13.35 5.420 -7.93 3.189 83.07 85.06
3417 0,0.230,3.547,0.403,0.230 0.585 1.0 0.622 5 Jan 2024 177,112,177 30 Jun 2024 70.94 6.328 -64.6 3.770 82.89 2.693
7233 0,0.306,0.561,0.543,0.306 1.87 2.08 2.028 5 Jan 2024 177,112,177 30 Jun 2024 11.22 8.489 -2.74 5.169 82.58 462.75
0058 0,0.150,0.063,0.271,0.150 1.59 1.61 1.656 5 Jan 2024 177,112,177 30 Jun 2024 1.257 4.201 2.943 2.631 82.18 17.24
9296 0,0.198,-0.474,0.359,0.198 3.06 2.77 3.230 5 Jan 2024 177,112,177 30 Jun 2024 -9.47 5.569 15.04 3.496 82.15 61.16
6139 0,0.244,0.016,0.445,0.244 3.638 3.65 3.888 5 Jan 2024 177,112,177 30 Jun 2024 0.327 6.881 6.553 4.368 81.99 158.74
0101 0,0.312,0.104,0.569,0.312 0.676 0.69 0.735 5 Dec 2023 177,143,177 30 May 2024 2.071 8.805 6.734 5.592 81.98 0
7087 0,0.241,0.774,0.443,0.241 1.870 2.16 1.998 6 Feb 2024 177,80,177 1 Aug 2024 15.48 6.842 -8.64 4.403 81.79 82.32
5024 0,0.257,0.594,0.473,0.257 0.741 0.83 0.796 5 Jan 2024 177,112,177 30 Jun 2024 11.87 7.299 -4.57 4.716 81.73 0
7152 0,0.257,0.243,0.478,0.257 0.696 0.73 0.747 6 Feb 2024 177,80,177 1 Aug 2024 4.854 7.356 2.502 4.805 81.58 0
0075 0,0.696,-0.897,1.299,0.696 0.195 0.16 0.233 5 Jan 2024 177,112,177 30 Jun 2024 -17.9 19.94 37.89 13.10 81.49 0
5280 0,0.159,0.059,0.297,0.159 0.894 0.905 0.935 5 Jan 2024 177,112,177 30 Jun 2024 1.173 4.560 3.387 2.999 81.48 0
5082 0,0.414,0.000,0.777,0.414 0.095 0.095 0.106 5 Jan 2024 177,112,177 30 Jun 2024 0.001th 11.91 11.91 7.879 81.40 0
5031 0,0.253,0.022,0.475,0.253 5.296 5.32 5.681 5 Jan 2024 177,112,177 30 Jun 2024 0.447 7.272 6.825 4.828 81.34 77.73
2852 0,0.206,-0.000,0.389,0.206 1.08 1.08 1.144 5 Jan 2024 177,112,177 30 Jun 2024 -0.00th 5.951 5.952 3.965 81.29 128.73
4057 0,0.189,0.000,0.359,0.189 0.105 0.105 0.110 5 Jan 2024 177,112,177 30 Jun 2024 0.003th 5.485 5.484 3.686 81.16 0
7247 0,0.232,0.642,0.442,0.232 0.545 0.615 0.581 3 Nov 2023 177,175,177 28 Apr 2024 12.84 6.746 -6.09 4.565 81.06 -0.95
5127 0,0.187,-0.339,0.356,0.187 0.386 0.36 0.407 5 Jan 2024 177,112,177 30 Jun 2024 -6.78 5.432 12.21 3.680 81.04 0
5789 0,0.219,0.756,0.423,0.219 0.595 0.685 0.633 5 Jan 2024 177,112,177 30 Jun 2024 15.12 6.417 -8.70 4.448 80.70 0
7085 0,0.194,1.292,0.377,0.194 1.207 1.52 1.276 5 Jan 2024 177,112,177 30 Jun 2024 25.84 5.703 -20.1 3.974 80.62 11.42
2569 0,0.164,0.746,0.320,0.164 4.22 4.85 4.424 5 Jan 2024 177,112,177 30 Jun 2024 14.92 4.845 -10.0 3.382 80.60 17.69
6718 0,0.207,9.478,0.403,0.207 1.34 3.88 1.421 3 Nov 2023 177,175,177 28 Apr 2024 189.55 6.102 -183.4 4.273 80.55 36.49
8893 0,0.228,-0.435,0.446,0.228 0.23 0.21 0.245 5 Jan 2024 177,112,177 30 Jun 2024 -8.69 6.740 15.43 4.752 80.45 0
7155 0,0.193,1.392,0.382,0.193 0.79 1.01 0.835 5 Jan 2024 177,112,177 30 Jun 2024 27.84 5.756 -22.0 4.108 80.27 -6.00
7088 0,0.206,0.360,0.409,0.206 1.371 1.47 1.455 6 Feb 2024 177,80,177 1 Aug 2024 7.197 6.151 -1.04 4.402 80.23 9.887
5681 0,0.163,0.095,0.325,0.163 21.43 21.84 22.48 5 Jan 2024 177,112,177 30 Jun 2024 1.891 4.884 2.992 3.516 80.13 25.22
5109 0,0.143,0.972,0.288,0.143 1.004 1.2 1.047 5 Jan 2024 177,112,177 30 Jun 2024 19.43 4.306 -15.1 3.156 79.87 0
8621 0,0.138,0.172,0.280,0.138 11.56 11.96 12.04 5 Jan 2024 177,112,177 30 Jun 2024 3.430 4.173 0.742 3.088 79.72 27.26
5665 0,0.174,-0.568,0.359,0.174 0.66 0.585 0.695 5 Jan 2024 177,112,177 30 Jun 2024 -11.3 5.328 16.69 4.018 79.43 0
1171 0,0.135,0.528,0.279,0.135 0.71 0.785 0.739 5 Jan 2024 177,112,177 30 Jun 2024 10.56 4.134 -6.42 3.127 79.38 0
9016 0,0.128,-0.536,0.270,0.128 0.56 0.5 0.582 5 Jan 2024 177,112,177 30 Jun 2024 -10.7 3.976 14.69 3.081 79.01 0
7100 0,0.186,0.469,0.391,0.186 3.583 3.92 3.790 5 Jan 2024 177,112,177 30 Jun 2024 9.378 5.770 -3.60 4.473 79.01 129.67
5216 0,0.251,0.416,0.534,0.251 0.415 0.45 0.448 5 Jan 2024 177,112,177 30 Jun 2024 8.329 7.852 -0.47 6.145 78.86 0
7293 0,0.201,-0.428,0.434,0.201 2.57 2.35 2.733 6 Feb 2024 177,80,177 1 Aug 2024 -8.56 6.347 14.90 5.048 78.61 50.52
9822 0,0.201,1.171,0.433,0.201 3.962 4.89 4.213 5 Jan 2024 177,112,177 30 Jun 2024 23.41 6.342 -17.0 5.045 78.60 130.72
5014 0,0.179,1.680,0.387,0.179 7.402 9.89 7.821 5 Jan 2024 177,112,177 30 Jun 2024 33.60 5.660 -27.9 4.515 78.56 136.30
4758 0,0.167,-0.437,0.365,0.167 1.128 1.03 1.188 5 Dec 2023 177,143,177 30 May 2024 -8.74 5.316 14.06 4.301 78.35 2.381
0138 0,0.192,0.062,0.421,0.192 0.8 0.81 0.849 5 Jan 2024 177,112,177 30 Jun 2024 1.249 6.131 4.881 4.963 78.33 0
0143 0,0.444,-1.154,0.972,0.444 0.065 0.05 0.074 5 Dec 2023 177,143,177 30 May 2024 -23.0 14.16 37.24 11.48 78.30 0
5116 0,0.120,0.238,0.262,0.120 1.231 1.29 1.278 5 Jan 2024 177,112,177 30 Jun 2024 4.758 3.819 -0.93 3.103 78.27 2.858
5263 0,0.185,2.294,0.406,0.185 1.967 2.87 2.083 5 Jan 2024 177,112,177 30 Jun 2024 45.87 5.911 -39.9 4.811 78.25 45.28
0049 0,0.198,-0.242,0.437,0.198 0.31 0.295 0.329 5 Jan 2024 177,112,177 30 Jun 2024 -4.83 6.357 11.19 5.192 78.20 0
0034 0,0.282,3.000,0.624,0.282 0.125 0.2 0.136 5 Jan 2024 177,112,177 30 Jun 2024 60.0 9.059 -50.9 7.445 78.10 124.70
5225 0,0.125,0.265,0.278,0.125 5.935 6.25 6.174 5 Jan 2024 177,112,177 30 Jun 2024 5.300 4.033 -1.26 3.322 78.06 51.62
0218 0,0.199,0.114,0.443,0.199 0.22 0.225 0.234 5 Dec 2023 177,143,177 30 May 2024 2.272 6.421 4.149 5.293 78.05 0
0146 0,0.232,-0.401,0.517,0.232 0.935 0.86 1.005 5 Jan 2024 177,112,177 30 Jun 2024 -8.02 7.489 15.51 6.207 77.96 -0.64
5168 0,0.205,-0.037,0.458,0.205 2.69 2.67 2.868 5 Jan 2024 177,112,177 30 Jun 2024 -0.74 6.628 7.372 5.496 77.96 897.35
5069 0,0.172,-0.036,0.385,0.172 11.0 10.92 11.61 5 Jan 2024 177,112,177 30 Jun 2024 -0.72 5.573 6.301 4.628 77.93 73.00
6633 0,0.197,0.065,0.442,0.197 0.557 0.565 0.593 5 Jan 2024 177,112,177 30 Jun 2024 1.290 6.392 5.102 5.321 77.90 0
5151 0,0.223,0.797,0.500,0.223 0.780 0.905 0.837 5 Jan 2024 177,112,177 30 Jun 2024 15.93 7.229 -8.70 6.023 77.88 0
5257 0,0.182,0.552,0.410,0.182 0.815 0.905 0.863 5 Jan 2024 177,112,177 30 Jun 2024 11.04 5.919 -5.12 4.975 77.74 0
6888 0,0.114,0.769,0.264,0.114 2.357 2.72 2.446 5 Jan 2024 177,112,177 30 Jun 2024 15.38 3.773 -11.6 3.263 77.30 125.31
5222 0,0.124,0.107,0.290,0.124 1.351 1.38 1.407 5 Jan 2024 177,112,177 30 Jun 2024 2.146 4.148 2.002 3.609 77.21 66.60
5253 0,0.219,2.984,0.513,0.219 0.31 0.495 0.332 5 Jan 2024 177,112,177 30 Jun 2024 59.67 7.325 -52.3 6.391 77.16 0
5285 0,0.156,0.080,0.367,0.156 4.37 4.44 4.598 5 Jan 2024 177,112,177 30 Jun 2024 1.601 5.229 3.628 4.577 77.11 12.61
3794 0,0.155,0.964,0.366,0.155 4.15 4.95 4.366 5 Jan 2024 177,112,177 30 Jun 2024 19.27 5.217 -14.0 4.588 77.03 220.40
7095 0,0.208,4.214,0.493,0.208 3.18 5.86 3.402 5 Jan 2024 177,112,177 30 Jun 2024 84.27 7.010 -77.2 6.191 76.96 365.78
0102 0,0.313,-1.250,0.743,0.313 0.06 0.045 0.066 5 Jan 2024 177,112,177 30 Jun 2024 -24.9 10.55 35.55 9.345 76.92 0
Description

This page shows forecasts of stock market prices based on our opinions that are computed using deep learning from each company's accounts.

Please note, these are only for discussion purposes and you should consult an expert before making any trades

the columns are as follows

  • Symbol - the symbol of the stock
  • progress - the long dark line is the starting point, the short line is the current price and the red line is the target
  • ref - price when the prediction was made
  • last - yesterday's closing price
  • target - target price for the prediction
  • From - the time the prediction was made
  • O - a graphical representation of the time past since the prediction
  • To - date the prediction is made for
  • %change aldready - the percentage change since the prediction was made
  • pred %change - predicted percentage change
  • to go - the % change yet to go
  • std dev - standard deviation predicted by the system
  • sureness - confidence of the system where 50% is totally unsure
  • success - a guage of how successful this was in the past
  • Gainers lists the predicted best rising stocks

    Losers lists the predicted best falling stocks