sym |
report |
actual |
estimate |
difference |
percent |
AACAY | 22 Mar 2023 | 0 | 0.031 | -0.03 | -100.0 |
UTSI | 22 Mar 2023 | | | | |
CYRN | 22 Mar 2023 | | | | |
SERA | 22 Mar 2023 | 0 | -0.35 | 0.358 | 100.0 |
CLGN | 22 Mar 2023 | | -0.31 | | |
LEMIF | 22 Mar 2023 | | | | |
YMTX | 22 Mar 2023 | | -1.15 | | |
PRET | 22 Mar 2023 | | | | |
PARNF | 22 Mar 2023 | 0 | 0 | 0 | |
HCDI | 22 Mar 2023 | | -3.4 | | |
CODX | 22 Mar 2023 | | -0.15 | | |
NYXH | 22 Mar 2023 | 0 | -0.31 | 0.310 | 100.0 |
VEXTF | 22 Mar 2023 | | | | |
BFI | 22 Mar 2023 | 0 | -0.22 | 0.22 | 100.0 |
ACRHF | 22 Mar 2023 | | | | |
TFFP | 22 Mar 2023 | | -0.24 | | |
CNF | 22 Mar 2023 | | 0.03 | | |
GAN | 22 Mar 2023 | 0 | -0.12 | 0.126 | 100.0 |
SASI | 22 Mar 2023 | | -0.19 | | |
NGENF | 22 Mar 2023 | | | | |
AEVA | 22 Mar 2023 | | -0.18 | | |
SCPH | 22 Mar 2023 | | -0.39 | | |
TMDIF | 22 Mar 2023 | 0 | -0.12 | 0.12 | 100.0 |
ELDN | 22 Mar 2023 | | -0.7 | | |
AFYA | 22 Mar 2023 | 0 | 0.26 | -0.26 | -100.0 |
BTVRD | 22 Mar 2023 | | | | |
ZY | 22 Mar 2023 | 0 | -0.65 | 0.659 | 100.0 |
LTKBF | 22 Mar 2023 | | | | |
KA | 22 Mar 2023 | | -1.15 | | |
AGPYY | 22 Mar 2023 | 0 | 0 | 0 | |
OLLI | 22 Mar 2023 | | 0.79 | | |
FGH | 22 Mar 2023 | | | | |
OCUP | 22 Mar 2023 | | 0.97 | | |
CNLFF | 22 Mar 2023 | | | | |
FSTX | 22 Mar 2023 | | -0.39 | | |
CAAP | 22 Mar 2023 | | -0.17 | | |
AKTAF | 22 Mar 2023 | | | | |
GANX | 22 Mar 2023 | | -0.38 | | |
CKISY | 22 Mar 2023 | 0 | 0 | 0 | |
SPPI | 22 Mar 2023 | | -0.11 | | |
TSGTY | 22 Mar 2023 | 0 | -0.23 | 0.239 | 100.0 |
TCEHY | 22 Mar 2023 | 0 | 0.435 | -0.43 | -100.0 |
GLS | 22 Mar 2023 | | -0.26 | | |
TIXC | 22 Mar 2023 | 0 | 0 | 0 | |
ZH | 22 Mar 2023 | | -0.09 | | |
OSS | 22 Mar 2023 | | 0.04 | | |
GLRI | 22 Mar 2023 | 0 | 0 | 0 | |
WEDXF | 22 Mar 2023 | | | | |
AMS | 22 Mar 2023 | | | | |
LTBR | 22 Mar 2023 | | | | |
BTVRF | 22 Mar 2023 | | | | |
WEEED | 22 Mar 2023 | | | | |
IH | 22 Mar 2023 | | 0.475 | | |
CHWY | 22 Mar 2023 | 0 | -0.11 | 0.11 | 100.0 |
AGFMF | 22 Mar 2023 | | | | |
MOV | 22 Mar 2023 | | 0.86 | | |
UCL | 22 Mar 2023 | | -0.08 | | |
WVE | 22 Mar 2023 | | -0.41 | | |
JUSHF | 22 Mar 2023 | | -0.16 | | |
MIST | 22 Mar 2023 | | -0.33 | | |
MPVDF | 22 Mar 2023 | | 0.124 | | |
TTCM | 22 Mar 2023 | | | | |
EVLO | 22 Mar 2023 | | -0.28 | | |
QTRHF | 22 Mar 2023 | | -0.03 | | |
ASOZY | 22 Mar 2023 | 0 | 0 | 0 | |
NN | 22 Mar 2023 | 0 | -0.16 | 0.165 | 100.0 |
PYCFF | 22 Mar 2023 | | | | |
DTRK | 22 Mar 2023 | 0 | 0 | 0 | |
ASXSF | 22 Mar 2023 | | | | |
CFRX | 22 Mar 2023 | | -27.2 | | |
ESLT | 22 Mar 2023 | 0 | 1.99 | -1.99 | -100.0 |
ATHA | 22 Mar 2023 | | -0.67 | | |
MNPR | 22 Mar 2023 | | -0.2 | | |
PHAS | 22 Mar 2023 | | -0.31 | | |
RCOR | 22 Mar 2023 | | -0.5 | | |
DTSRF | 22 Mar 2023 | | -0.01 | | |
ATUUF | 22 Mar 2023 | | | | |
ATXS | 22 Mar 2023 | | -0.71 | | |
GGBBF | 22 Mar 2023 | | | | |
SGLB | 22 Mar 2023 | | | | |
AUTO | 22 Mar 2023 | | | | |
TMDI | 22 Mar 2023 | | -0.12 | | |
CYN | 22 Mar 2023 | 0 | -0.17 | 0.175 | 100.0 |
ECNCF | 22 Mar 2023 | | | | |
TCRR | 22 Mar 2023 | | -0.79 | | |
CLVR | 22 Mar 2023 | | -0.15 | | |
AWH | 22 Mar 2023 | | -0.06 | | |
STRI | 22 Mar 2023 | 0 | 0 | 0 | |
CMCL | 22 Mar 2023 | | | | |
EDTXF | 22 Mar 2023 | | -0.02 | | |
HOOK | 22 Mar 2023 | | -0.21 | | |
TNYA | 22 Mar 2023 | 0 | -0.63 | 0.631 | 100.0 |
AZRE | 22 Mar 2023 | 0.113 | 0.156 | -0.04 | -27.5 |
AZYO | 22 Mar 2023 | | -0.63 | | |
ENJYQ | 22 Mar 2023 | 0 | -0.3 | 0.3 | 100.0 |
CNTX | 22 Mar 2023 | 0 | -0.26 | 0.26 | 100.0 |
VSTA | 22 Mar 2023 | | 0.16 | | |
BAK | 22 Mar 2023 | 0 | -0.44 | 0.448 | 100.0 |
BBI | 22 Mar 2023 | | -1.43 | | |
VTYX | 22 Mar 2023 | 0 | -0.59 | 0.591 | 100.0 |
HPMCF | 22 Mar 2023 | | | | |
IFRX | 22 Mar 2023 | | -0.27 | | |
HYPR | 22 Mar 2023 | 0 | -0.21 | 0.219 | 100.0 |
EH | 22 Mar 2023 | | -0.08 | | |
ZDPY | 22 Mar 2023 | | | | |
PHR | 22 Mar 2023 | | -0.51 | | |
IGXT | 22 Mar 2023 | | | | |
FOTB | 22 Mar 2023 | | | | |
NHAWF | 22 Mar 2023 | | | | |
COE | 22 Mar 2023 | | 0.3 | | |
LVTX | 22 Mar 2023 | | -0.61 | | |
TITN | 22 Mar 2023 | | 1.13 | | |
BJCHY | 22 Mar 2023 | 0 | 0 | 0 | |
LABP | 22 Mar 2023 | | -0.19 | | |
WOOF | 22 Mar 2023 | | 0.24 | | |
INLX | 22 Mar 2023 | | -0.02 | | |
VPHIF | 22 Mar 2023 | | | | |
BLCM | 22 Mar 2023 | | -0.93 | | |
ICLK | 22 Mar 2023 | | -1.1 | | |
MBRX | 22 Mar 2023 | | -0.3 | | |
CTEK | 22 Mar 2023 | | | | |
BLRX | 22 Mar 2023 | 0 | -0.13 | 0.135 | 100.0 |
KC | 22 Mar 2023 | | -0.24 | | |
CRHKY | 22 Mar 2023 | 0 | 0 | 0 | |
KNBIF | 22 Mar 2023 | | | | |
KHTRF | 22 Mar 2023 | | | | |
ETNB | 22 Mar 2023 | | -0.69 | | |
PGNT | 22 Mar 2023 | | | | |
FUTU | 22 Mar 2023 | 0 | 5.15 | -5.15 | -100.0 |
PBLA | 22 Mar 2023 | | -3.7 | | |
CWBHF | 22 Mar 2023 | | -0.04 | | |
FORA | 22 Mar 2023 | | -0.15 | | |
OGEN | 22 Mar 2023 | 0 | -2.4 | 2.4 | 100.0 |
LFMD | 22 Mar 2023 | | -0.18 | | |
CYRNQ | 22 Mar 2023 | 0 | 0 | 0 | |
LGL | 22 Mar 2023 | | 0.06 | | |
RANI | 22 Mar 2023 | 0 | -0.35 | 0.35 | 100.0 |
BTN | 22 Mar 2023 | | | | |
LIQT | 22 Mar 2023 | | -0.02 | | |
DERM | 22 Mar 2023 | 0 | -0.46 | 0.466 | 100.0 |
FTHM | 22 Mar 2023 | | -0.36 | | |
EXAI | 22 Mar 2023 | 0 | -0.37 | 0.370 | 100.0 |
PHLI | 22 Mar 2023 | 0 | 0 | 0 | |
TAKOF | 22 Mar 2023 | | | | |
RCPIQ | 22 Mar 2023 | 0 | 0 | 0 | |
PTOAF | 22 Mar 2023 | | | | |
IMBI | 22 Mar 2023 | | -0.05 | | |
CURI | 22 Mar 2023 | | -0.11 | | |
BYDGF | 22 Mar 2023 | | | | |
NCNA | 22 Mar 2023 | 0 | -0.00 | 0.001 | 100.0 |
{'p': u'<li class="menu-item"><a href="/p/ai/forecastsell\r" class="menu-link">to sell</a></li><li class="menu-item"><a href="/p/ai/stockpredgraph\r" class="menu-link">prediction chart</a></li><li class="menu-item"><a href="/p/ai/finsumarystock\r" class="menu-link">financial summary</a></li>', 'c': u'<li class="menu-item"><a href="/a/earncalendar.html\r" class="menu-link">Upcoming</a></li><li class="menu-item"><a href="/a/earnrecent.html\r" class="menu-link">Recent</a></li><li class="menu-item"><a href="/a/eevent.html\r" class="menu-link">Events</a></li><li class="menu-item"><a href="/a/ecurrent.html" class="menu-link">Current</a></li>', 'e': '', 'd': u'<li class="menu-item"><a href="/p/ai/search\r" class="menu-link">summary</a></li><li class="menu-item"><a href="/p/ai/graphtest\r" class="menu-link">compare</a></li><li class="menu-item"><a href="/p/ai/finstock\r" class="menu-link">financials</a></li><li class="menu-item"><a href="/p/ai/finsumarystock\r" class="menu-link">financial summary</a></li><li class="menu-item"><a href="/p/ai/stockpredgraph\r" class="menu-link">prediction chart</a></li><li class="menu-item"><a href="/p/ai/globalstock\r" class="menu-link">global stock news</a></li><li class="menu-item"><a href="/p/ai/newssearch\r" class="menu-link">news search</a></li><li class="menu-item"><a href="/p/ai/globalsearch\r" class="menu-link">global search</a></li><li class="menu-item"><a href="/p/ai/indexmover\r" class="menu-link">index comparison</a></li><li class="menu-item"><a href="/p/ai/newsgraph\r" class="menu-link">news graph</a></li><li class="menu-item"><a href="/p/ai/pairs\r" class="menu-link">pairs</a></li>', 'g': u'<li class="menu-item"><a href="/\r" class ="menu-link"><span class ="menu-icon fas fa-home"></span ><span class menu-text">Home</span></a></li><li class="menu-item"><a href="/p/ai/forecastbuy\r" class ="menu-link"><span class ="menu-icon fas fa-robot"></span ><span class menu-text">Forecast</span></a></li><li class="menu-item"><a href="/p/ai/portview\r" class ="menu-link"><span class ="menu-icon fas fa-robot"></span ><span class menu-text">Today</span></a></li><li class="menu-item"><a href="/p/ai/news\r" class ="menu-link"><span class ="menu-icon fas fa-newspaper"></span ><span class menu-text">News</span></a></li><li class="menu-item"><a href="/p/ai/options\r" class ="menu-link"><span class ="menu-icon fas fa-play"></span ><span class menu-text">Options</span></a></li><li class="menu-item"><a href="/p/ai/commodities\r" class ="menu-link"><span class ="menu-icon fas fa-seedling"></span ><span class menu-text">Commodities</span></a></li><li class="menu-item"><a href="/p/ai/crypto\r" class ="menu-link"><span class ="menu-icon fas fa-memory"></span ><span class menu-text">Crypto</span></a></li><li class="menu-item"><a href="/a/ecurrent.html\r" class ="menu-link"><span class ="menu-icon fas fa-play"></span ><span class menu-text">Economics</span></a></li>', 'l': u'<li class="menu-item"><a href="/p/ai/graphtest\r" class="menu-link">compare</a></li><li class="menu-item"><a href="/p/ai/indexmover\r" class="menu-link">index</a></li><li class="menu-item"><a href="/p/ai/indexcomponent\r" class="menu-link">components</a></li><li class="menu-item"><a href="/p/ai/pairs\r" class="menu-link">pairs</a></li><li class="menu-item"><a href="/p/ai/sector\r" class="menu-link">sector</a></li>', 'm': '', 's': u'<li class="menu-item"><a href="/p/ai/globalstock/\r" class="menu-link">news</a></li><li class="menu-item"><a href="/a/pstock.html\r" class="menu-link">Summary</a></li><li class="menu-item"><a href="/a/pdetail.html\r" class="menu-link">Detail</a></li><li class="menu-item"><a href="/a/pchart.html\r" class="menu-link">Chart</a></li><li class="menu-item"><a href="/a/nstory.html\r" class="menu-link">Story</a></li><li class="menu-item"><a href="/a/ngroup.html\r" class="menu-link">Topic</a></li><li class="menu-item"><a href="/p/ai/option\r" class="menu-link">Option</a></li><li class="menu-item"><a href="/p/ai/old\r" class="menu-link">Old</a></li>', 'n': u'<li class="menu-item"><a href="/p/ai/newsheadline\r" class="menu-link">headline news</a></li><li class="menu-item"><a href="/p/ai/newsrecent\r" class="menu-link">recent news</a></li><li class="menu-item"><a href="/p/ai/newslatest\r" class="menu-link">latest news</a></li><li class="menu-item"><a href="/p/ai/newsmarket\r" class="menu-link">market news</a></li><li class="menu-item"><a href="/p/ai/topicrecent\r" class="menu-link">recent topics</a></li><li class="menu-item"><a href="/p/ai/stocktopic\r" class="menu-link">stock topics</a></li><li class="menu-item"><a href="/p/ai/globalheadline\r" class="menu-link">headline news</a></li><li class="menu-item"><a href="/p/ai/globalrecent\r" class="menu-link">recent news</a></li><li class="menu-item"><a href="/p/ai/globallatest\r" class="menu-link">latest news</a></li><li class="menu-item"><a href="/p/ai/globalmarket\r" class="menu-link">market news</a></li><li class="menu-item"><a href="/p/ai/globaltopicrecent\r" class="menu-link">topics</a></li><li class="menu-item"><a href="/p/ai/globalstocktopic\r" class="menu-link">stock topics</a></li><li class="menu-item"><a href="/a/ngennews.html\r" class="menu-link">Important</a></li><li class="menu-item"><a href="/a/ngentopic.html\r" class="menu-link">Market moving</a></li><li class="menu-item"><a href="/a/ngsum.html\r" class="menu-link">Topics</a></li><li class="menu-item"><a href="/a/ngnews.html\r" class="menu-link">By Stock</a></li><li class="menu-item"><a href="/a/nmove.html\r" class="menu-link">Movers</a></li><li class="menu-item"><a href="/a/catnews.html?grp=Nsw\r" class="menu-link">Category</a></li>'}