Commodities
food
metals
NICKEL | Nickel | ||
MALTR | Aluminum | ||
GC | Gold (COMEX) | ||
SI | Silver | ||
PA | Palladium | ||
MZN | Zinc | ||
HG | Copper | ||
SRR | Steel Rebar | ||
PL | Platinum |
oil and gas
LCO | ICE Brent Crude | ||
CL | Crude Oil | ||
RB | RBOB Gasoline | ||
NG | Natural Gas | ||
HO | Heating Oil | ||
BZ | Brent Crude | ||
QM | E-mini Crude Oil Futures |
currency
indices
RTY | Russell 2000 Futures | ||
ES | S&P 500 Futures | ||
VIX | S&P 500 VIX Futures | ||
SP | S&P 500 Futures | ||
NQ | E-Mini Nasdaq 100 | ||
DJ | Dow Jones Futures | ||
YM | Micro E-mini Dow Jones Industr | ||
TF | Russell 2000 Mini Futures |
bond
ZT | 2-Year T-Note Futures | ||
ZN | 10-Year T-Note Futures | ||
ZB | U.S. Treasury Bond Futures | ||
ZQ | Thirty-Day Fed Fund Futures | ||
ZF | Five-Year US Treasury Note Fut |