Key factors
sym | IBM |
exch | US |
MCap | 134.23B |
Beta | 0.849 |
PE Ratio | 62.97 |
EPS | 2.34 |
Div | 6.61 |
Div Yld | 4.529 |
Div date | 2023-08-09 |
Yesterday
sym | IBM |
exch | US |
close | 147.38 |
50 Day MA | 141.98 |
200 Day MA | 135.70 |
52 Week High | 149.0 |
52 Week Low | 110.02 |
Target Price | 133.28 |
Market Cap Mln | 134.23K |
Share statistics
Shares Outstanding | 911.00M |
Shares Float | 909.82M |
Percent Institutions | 57.93 |
PercentInsiders | 0.091 |
SharesShort | 27.54M |
Short Ratio | 7.31 |
Shares Short Prior Month | 26.33M |
Short Percent | 3.030 |
Income
Revenue TTM | 60.52B |
Revenue Per Share TTM | 66.74 |
Quarterly Revenue Growth YOY | -0.40 |
Gross Profit TTM | 32.68B |
EBITDA | 12.98B |
Diluted Eps TTM | 2.34 |
Quarterly Earnings Growth YOY | 12.60 |
earning
Operating Margin TTM | 0.141 |
PEGRatio | 1.276 |
Trailing PE | 62.97 |
EPS Estimate Current Quarter | 2.01 |
EPS Estimate Current Year | 8.91 |
EPS Estimate Next Quarter | 2.14 |
EPS Estimate Next Year | 9.39 |
Earnings Share | 2.34 |
Dividend
Forward Annual Dividend Rate | 6.64 |
Forward Annual Dividend Yield | 4.529 |
Payout Ratio | 73.97 |
Dividend Date | 2023-09-09 |
Last Split Date | 2021-11-04 |
Last Split Factor | 1046:1000 |
business
Enterprise Value Ebitda | 25.80 |
Enterprise Value Revenue | 2.969 |
Book Value /share | 24.37 |
Price Book MRQ | 6.749 |
Price Sales TTM | 2.107 |
ProfitMargin | 0.033 |
ReturnOnAssetsTTM | 0.041 |
ReturnOnEquityTTM | 0.104 |
Sector
Gic Group | Software & Services |
Gic Industry | IT Services |
Gic Sector | Information Technology |
Gic Sub Industry | IT Consulting & Other Services |
Industry | Information Technology Services |
Sector | Technology |
Codes
ISIN | US4592001014 |
CIK | 51143 |
Code | IBM |
CUSIP | 459200101 |
Employer Id Number | 13-0871985 |
CountryISO | US |
Currency Code | USD |
Currency Name | US Dollar |
Exchange | NYSE |
Currency Symbol | $ |
fund
Type | Common Stock |
UpdatedAt | 2023-09-15 |
Home Category | Domestic |
info
Fiscal Year End | December |
ForwardPE | 15.55 |
Full Time Employees | 288.3K |
IPODate | 1962-01-02 |
International Domestic | International Domestic |
MostRecent Quarter | 2023-06-30 |
Contact
Name | International Business Machines |
Address | One New Orchard Road, Armonk, NY, United States, 10504 |
Country Name | USA |
Phone | 914 499 1900 |
Web URL | https://www.ibm.com |
Logo URL | /img/logos/US/IBM.png |
International Business Machines Corporation, together with its subsidiaries, provides integrated solutions and services worldwide. The company operates through four business segments: Software, Consulting, Infrastructure, and Financing. The Software segment offers hybrid cloud platform and software solutions; software for business automation, AIOps and management, integration, and application servers; data and artificial intelligence solutions; and security software and services for threat, data, and identity. This segment also provides transaction processing software that supports clients' mission-critical and on-premise workloads in banking, airlines, and retail industries. The Consulting segment offers business transformation services, including strategy, business process design and operations, data and analytics, and system integration services; technology consulting services; and application and cloud platform services. The Infrastructure segment provides on-premises and cloud-based server and storage solutions for its clients' mission-critical and regulated workloads; and support services and solutions for hybrid cloud infrastructure, as well as remanufacturing and remarketing services for used equipment. The Financing segment offers lease, installment payment, loan financing, and short-term working capital financing services. The company has collaboration agreement with Siemens Digital Industri Software to develop a combined software solution. The company was formerly known as Computing-Tabulating-Recording Co. International Business Machines Corporation was incorporated in 1911 and is headquartered in Armonk, New York.