Key factors
sym | IBM |
exch | US |
MCap | 116.38B |
Beta | 0.852 |
PE Ratio | 21.32 |
EPS | 6.089 |
Div | 6.59 |
Div Yld | 5.040 |
Div date | 2023-02-09 |
Yesterday
sym | IBM |
exch | US |
close | 126.57 |
50 Day MA | 139.69 |
200 Day MA | 135.67 |
52 Week High | 151.35 |
52 Week Low | 112.80 |
Target Price | 146.76 |
Market Cap Mln | 116.38K |
Share statistics
Shares Outstanding | 896.32M |
Shares Float | 904.55M |
Percent Institutions | 59.69 |
PercentInsiders | 0.099 |
SharesShort | 28.62M |
Short Ratio | 5.42 |
Shares Short Prior Month | 29.61M |
Short Percent | 3.170 |
Income
Revenue TTM | 60.53B |
Revenue Per Share TTM | 67.05 |
Quarterly Revenue Growth YOY | 412.30 |
Gross Profit TTM | 32.68B |
EBITDA | 12.32B |
Diluted Eps TTM | 6.089 |
Quarterly Earnings Growth YOY | 14.69 |
earning
Operating Margin TTM | 0.124 |
PEGRatio | 1.276 |
Trailing PE | 21.32 |
EPS Estimate Current Quarter | 3.6 |
EPS Estimate Current Year | 9.49 |
EPS Estimate Next Quarter | 1.63 |
EPS Estimate Next Year | 10.11 |
Earnings Share | 6.089 |
Dividend
Forward Annual Dividend Rate | 6.6 |
Forward Annual Dividend Yield | 5.040 |
Payout Ratio | 72.36 |
Dividend Date | 2023-03-10 |
Last Split Date | 2021-11-04 |
Last Split Factor | 1046:1000 |
business
Enterprise Value Ebitda | 25.80 |
Enterprise Value Revenue | 2.969 |
Book Value /share | 24.22 |
Price Book MRQ | 6.749 |
Price Sales TTM | 2.107 |
ProfitMargin | 0.027 |
ReturnOnAssetsTTM | 0.036 |
ReturnOnEquityTTM | 0.086 |
Sector
Gic Group | Software & Services |
Gic Industry | IT Services |
Gic Sector | Information Technology |
Gic Sub Industry | IT Consulting & Other Services |
Industry | Information Technology Services |
Sector | Technology |
Codes
ISIN | US4592001014 |
CIK | 51143 |
Code | IBM |
CUSIP | 459200101 |
Employer Id Number | 13-0871985 |
CountryISO | US |
Currency Code | USD |
Currency Name | US Dollar |
Exchange | NYSE |
Currency Symbol | $ |
fund
Type | Common Stock |
UpdatedAt | 2023-02-24 |
Home Category | Domestic |
info
Fiscal Year End | December |
ForwardPE | 15.55 |
IPODate | 1962-01-02 |
International Domestic | International Domestic |
MostRecent Quarter | 2022-12-31 |
Contact
Name | International Business Machines |
Address | One New Orchard Road, Armonk, NY, United States, 10504 |
Country Name | USA |
Phone | 914 499 1900 |
Web URL | https://www.ibm.com |
Logo URL | /img/logos/US/IBM.png |
International Business Machines Corporation provides integrated solutions and services worldwide. The company operates through four business segments: Software, Consulting, Infrastructure, and Financing. The Software segment offers hybrid cloud platform and software solutions, such as Red Hat, an enterprise open-source solutions; software for business automation, AIOps and management, integration, and application servers; data and artificial intelligence solutions; and security software and services for threat, data, and identity. This segment also provides transaction processing software that supports clients' mission-critical and on-premise workloads in banking, airlines, and retail industries. The Consulting segment offers business transformation services, including strategy, business process design and operations, data and analytics, and system integration services; technology consulting services; and application and cloud platform services. The Infrastructure segment provides on-premises and cloud-based server and storage solutions for its clients' mission-critical and regulated workloads; and support services and solutions for hybrid cloud infrastructure, as well as remanufacturing and remarketing services for used equipment. The Financing segment offers lease, installment payment, loan financing, and short-term working capital financing services. The company was formerly known as Computing-Tabulating-Recording Co. International Business Machines Corporation was incorporated in 1911 and is headquartered in Armonk, New York.