Key factors
sym | IBM |
exch | US |
MCap | 124.08B |
Beta | 1.004 |
PE Ratio | 22.73 |
EPS | 6.089 |
Div | 6.57 |
Div Yld | 4.769 |
Div date | 2022-05-09 |
Yesterday
sym | IBM |
exch | US |
close | 140.71 |
50 Day MA | 135.16 |
200 Day MA | 129.98 |
52 Week High | 144.73 |
52 Week Low | 111.84 |
Target Price | 143.63 |
Market Cap Mln | 124.08K |
Share statistics
Shares Outstanding | 896.32M |
Shares Float | 897.84M |
Percent Institutions | 56.96 |
PercentInsiders | 0.088 |
SharesShort | 19.58M |
Short Ratio | 3.63 |
Shares Short Prior Month | 21.64M |
Short Percent | 2.180 |
Income
Revenue TTM | 58.36B |
Revenue Per Share TTM | 65.03 |
Quarterly Revenue Growth YOY | 7.699 |
Gross Profit TTM | 31.48B |
EBITDA | 12.12B |
Diluted Eps TTM | 6.089 |
Quarterly Earnings Growth YOY | -23.8 |
earning
Operating Margin TTM | 0.104 |
PEGRatio | 1.527 |
Trailing PE | 22.73 |
EPS Estimate Current Quarter | 1.38 |
EPS Estimate Current Year | 9.69 |
EPS Estimate Next Year | 10.43 |
Earnings Share | 6.089 |
Dividend
Forward Annual Dividend Rate | 6.6 |
Forward Annual Dividend Yield | 4.769 |
Payout Ratio | 67.66 |
Dividend Date | 2022-06-10 |
Last Split Date | 2021-11-04 |
Last Split Factor | 1046:1000 |
business
Enterprise Value Ebitda | 13.79 |
Enterprise Value Revenue | 2.930 |
Book Value /share | 21.18 |
Price Book MRQ | 6.508 |
Price Sales TTM | 2.126 |
ProfitMargin | 0.094 |
ReturnOnAssetsTTM | 0.027 |
ReturnOnEquityTTM | 0.244 |
Sector
Gic Group | Software & Services |
Gic Industry | IT Services |
Gic Sector | Information Technology |
Gic Sub Industry | IT Consulting & Other Services |
Industry | Information Technology Services |
Sector | Technology |
Codes
ISIN | US4592001014 |
CIK | 51143 |
Code | IBM |
CUSIP | 459200101 |
Employer Id Number | 13-0871985 |
CountryISO | US |
Currency Code | USD |
Currency Name | US Dollar |
Exchange | NYSE |
Currency Symbol | $ |
fund
Type | Common Stock |
UpdatedAt | 2022-06-24 |
Home Category | Domestic |
info
Fiscal Year End | December |
ForwardPE | 13.94 |
Full Time Employees | 282.1K |
IPODate | 1962-01-02 |
International Domestic | International Domestic |
MostRecent Quarter | 2022-03-31 |
Contact
Name | International Business Machines |
Address | One New Orchard Road, Armonk, NY, United States, 10504 |
Country Name | USA |
Phone | 914 499 1900 |
Web URL | https://www.ibm.com |
Logo URL | /img/logos/US/IBM.png |
International Business Machines Corporation provides integrated solutions and services worldwide. The company operates through four business segments: Software, Consulting, Infrastructure, and Financing. The Software segment offers hybrid cloud platform and software solutions, such as Red Hat, an enterprise open-source solutions; software for business automation, AIOps and management, integration, and application servers; data and artificial intelligence solutions; and security software and services for threat, data, and identity. This segment also provides transaction processing software that supports clients' mission-critical and on-premise workloads in banking, airlines, and retail industries. The Consulting segment offers business transformation services, including strategy, business process design and operations, data and analytics, and system integration services; technology consulting services; and application and cloud platform services. The Infrastructure segment provides on-premises and cloud-based server and storage solutions for its clients' mission-critical and regulated workloads; and support services and solutions for hybrid cloud infrastructure, as well as remanufacturing and remarketing services for used equipment. The Financing segment offers lease, installment payment, loan financing, and short-term working capital financing services. The company was formerly known as Computing-Tabulating-Recording Co. International Business Machines Corporation was incorporated in 1911 and is headquartered in Armonk, New York.