Key factors
sym | IBM |
exch | LSE |
MCap | 119.08B |
Beta | 0.852 |
PE Ratio | 0.61 |
EPS | 1.95 |
Div | 6.59 |
Div Yld | 5.550 |
Div date | 2023-02-09 |
Price
sym | IBM |
exch | LSE |
close | 118.95 |
50 Day MA | 118.95 |
200 Day MA | 118.96 |
52 Week High | 150.99 |
52 Week Low | 112.48 |
Market Cap Mln | 119.08K |
Share statistics
Shares Outstanding | 904.12M |
Shares Float | 904.55M |
Percent Institutions | 59.69 |
PercentInsiders | 0.099 |
Income
Revenue TTM | 60.53B |
Revenue Per Share TTM | 67.05 |
Quarterly Revenue Growth YOY | 412.30 |
Gross Profit TTM | 32.68B |
EBITDA | 12.32B |
Diluted Eps TTM | 1.95 |
Quarterly Earnings Growth YOY | 14.69 |
earning
Operating Margin TTM | 0.124 |
PEGRatio | 1.013 |
Trailing PE | 0.61 |
Earnings Share | 1.95 |
Dividend
Forward Annual Dividend Rate | 6.6 |
Forward Annual Dividend Yield | 5.550 |
Payout Ratio | 3.750 |
Dividend Date | 0000-00-00 |
Last Split Date | 0000-00-00 |
business
Enterprise Value Ebitda | 25.80 |
Enterprise Value Revenue | 2.969 |
Book Value /share | 24.22 |
Price Book MRQ | 5.356 |
Price Sales TTM | 0.022 |
ProfitMargin | 0.027 |
ReturnOnAssetsTTM | 0.036 |
ReturnOnEquityTTM | 0.086 |
Sector
Industry | Information Technology Services |
Sector | Technology |
Codes
ISIN | US4592001014 |
Code | IBM |
CountryISO | GB |
Currency Code | USD |
Currency Name | US Dollar |
Exchange | LSE |
Currency Symbol | $ |
fund
Type | Common Stock |
UpdatedAt | 2023-02-24 |
info
Fiscal Year End | December |
ForwardPE | 12.34 |
MostRecent Quarter | 2022-12-31 |
Contact
Name | International Business Machines Corporation |
Address | One New Orchard Road, Armonk, NY, United States, 10504 |
Country Name | UK |
Phone | NA |
Web URL | https://www.ibm.com |
Logo URL | /img/logos/LSE/IBM.png |
International Business Machines Corporation provides integrated solutions and services worldwide. The company operates through four business segments: Software, Consulting, Infrastructure, and Financing. The Software segment offers hybrid cloud platform and software solutions, such as Red Hat, an enterprise open-source solutions; software for business automation, AIOps and management, integration, and application servers; data and artificial intelligence solutions; and security software and services for threat, data, and identity. This segment also provides transaction processing software that supports clients' mission-critical and on-premise workloads in banking, airlines, and retail industries. The Consulting segment offers business transformation services, including strategy, business process design and operations, data and analytics, and system integration services; technology consulting services; and application and cloud platform services. The Infrastructure segment provides on-premises and cloud-based server and storage solutions for its clients' mission-critical and regulated workloads; and support services and solutions for hybrid cloud infrastructure, as well as remanufacturing and remarketing services for used equipment. The Financing segment offers lease, installment payment, loan financing, and short-term working capital financing services. The company was formerly known as Computing-Tabulating-Recording Co. International Business Machines Corporation was incorporated in 1911 and is headquartered in Armonk, New York.