home
symbol | | last | change | %chng | name | mcap | sector | wiki |
| US | | | | International Business Machines Corporation | 123.235B | Technology | wiki y |
Pairs comparison
IBM (US) None vs DXC.US component:48.3 %
Red and green candlesticks is
IBM , blue line is
DXC.US
DXC Technology Company | DXC | US | Technology | 1 | 8799M | - |
Tri-Continental Corporation | TY | US | Financial Services | 0.524 | 1781M | - |
General American Investors Company Inc | GAM | US | Financial Services | 0.516 | 1275M | - |
Royce Micro-Cap Trust Inc | RMT | US | Financial Services | 0.491 | 520M | - |
International Business Machines Corporation | IBM | US | Technology | 0.483 | 123235M | - |
Dover Corporation | DOV | US | Industrials | 0.467 | 23307M | - |
IBM (US) None vs NLOK.US component:43.1 %
Red and green candlesticks is
IBM , blue line is
NLOK.US
NortonLifeLock Inc | NLOK | US | Technology | 1 | 15009M | - |
NortonLifeLock Inc | SYMC | US | Other | 0.616 | 14678M | - |
Arrow Electronics Inc | ARW | US | Technology | 0.438 | 8162M | - |
International Business Machines Corporation | IBM | US | Technology | 0.431 | 123235M | - |
General American Investors Company Inc | GAM | US | Financial Services | 0.429 | 1275M | - |
Cisco Systems Inc | CSCO | US | Technology | 0.426 | 239272M | - |
Tri-Continental Corporation | TY | US | Financial Services | 0.423 | 1781M | - |
NetApp Inc | NTAP | US | Technology | 0.421 | 20941M | - |
SAP SE | SAP | US | Technology | 0.421 | 174800M | - |
IBM (US) None vs SYMC.US component:32.2 %
Red and green candlesticks is
IBM , blue line is
SYMC.US
NortonLifeLock Inc | SYMC | US | Other | 1 | 14678M | - |
NortonLifeLock Inc | NLOK | US | Technology | 0.616 | 15009M | - |
SAP SE | SAP | US | Technology | 0.326 | 174800M | - |
International Business Machines Corporation | IBM | US | Technology | 0.322 | 123235M | - |
NetApp Inc | NTAP | US | Technology | 0.32 | 20941M | - |
Cisco Systems Inc | CSCO | US | Technology | 0.317 | 239272M | - |
Flex Ltd | FLEX | US | Technology | 0.307 | 9296M | - |
Koninklijke Philips N.V | PHG | US | Healthcare | 0.3 | 41839M | - |
Arrow Electronics Inc | ARW | US | Technology | 0.297 | 8162M | - |
Teradyne Inc | TER | US | Technology | 0.296 | 19686M | - |
```
```