IBM.US | summary | financial summary | prediction chart | global stock news | news graph | volatility | components |pairs | earnings | dividends | sales | compare
symbol | last | change | %chng | name | mcap | sector | wiki | |
---|---|---|---|---|---|---|---|---|
IBM | US | International Business Machines | 122.742B | Technology | wiki y |
Pairs comparison
IBM (US) None vs DXC.US component:48.3 %
DXC Technology Co | DXC |
DXC Technology Co | DXC | US | Technology | 1 | 6647M | - |
Royce Value Closed Fund | RVT | US | Financial Services | 0.524 | 1653M | - |
Tri Continental Closed Fund | TY | US | Financial Services | 0.524 | 1522M | - |
General American Investors Closed Fund | GAM | US | Financial Services | 0.516 | 954M | - |
Royce Micro Cap Closed Fund | RMT | US | Financial Services | 0.491 | 452M | - |
International Business Machines | IBM | US | Technology | 0.483 | 122742M | - |
Dover Corporation | DOV | US | Industrials | 0.467 | 22402M | - |
IBM (US) None vs NLOK.US component:43.1 %
NortonLifeLock Inc | NLOK |
NortonLifeLock Inc | NLOK | US | Technology | 1 | 14416M | - |
NortonLifeLock Inc | SYMC | US | Other | 0.616 | 14678M | - |
Arrow Electronics Inc | ARW | US | Technology | 0.438 | 8150M | - |
International Business Machines | IBM | US | Technology | 0.431 | 122742M | - |
General American Investors Closed Fund | GAM | US | Financial Services | 0.429 | 954M | - |
Cisco Systems Inc | CSCO | US | Technology | 0.426 | 199777M | - |
Tri Continental Closed Fund | TY | US | Financial Services | 0.423 | 1522M | - |
NetApp Inc | NTAP | US | Technology | 0.421 | 14577M | - |
SAP SE ADR | SAP | US | Technology | 0.421 | 141089M | - |
IBM (US) None vs SYMC.US component:32.2 %
NortonLifeLock Inc | SYMC |
NortonLifeLock Inc | SYMC | US | Other | 1 | 14678M | - |
NortonLifeLock Inc | NLOK | US | Technology | 0.616 | 14416M | - |
SAP SE ADR | SAP | US | Technology | 0.326 | 141089M | - |
International Business Machines | IBM | US | Technology | 0.322 | 122742M | - |
NetApp Inc | NTAP | US | Technology | 0.32 | 14577M | - |
Cisco Systems Inc | CSCO | US | Technology | 0.317 | 199777M | - |
Flex Ltd | FLEX | US | Technology | 0.307 | 11015M | - |
Koninklijke Philips NV ADR | PHG | US | Healthcare | 0.3 | 15611M | - |
Arrow Electronics Inc | ARW | US | Technology | 0.297 | 8150M | - |
Teradyne Inc | TER | US | Technology | 0.296 | 16820M | - |