DDS | | Dillards Clearance Centers Bring Bargains And Impending Vacancies To Troubled Shopping Malls Dillards Clearance Centers may bring bargains to shoppers but its also a clear indicator that another large mall vacancy is imminent. | forbes 3h ago TrdId Consu |
GBTC | | Ethereum Rival Polkadot Futures Suffer 99% Flash CrashForcing Binance To Enact Fresh Controls Binance polkadot futures contracts briefly dropped to under $1 on Friday before bouncing back to around $33... | forbes 6h ago OthrMvrs Other |
SFIX | | Stitch Fix Earnings: What to Watch on Monday After the Market Close Investors will soon learn how the COVID-19 pandemic affected the online personalized styling service's fiscal Q2 results. | fool 5h ago TrdId Consu |
AAPL | | Apple Weekly Update: Apple TV woes, iPad hopes, and the iPhone 13 emerges
While we here at Macworld read and write about Apple all week long, we totally get that you might not. But since youre here now, allow us to catch you up on all of the stuff you need to know from the past week. Big changes due for the iPad
Were eagerly anticipating a new iPad this month, and the latest rumor has us dreaming of even bigger changes. The iPad might get a processor as fast as the M1 and we dive into the reasons why it might need it (other than those crazy-fast speeds). But thats not all. Over at Macworld UK, our colleagues have been dutifully tracking rumors beyond the imminent iPad Pro, which could include a bigger iPad mini and an OLED display in the iPad Air . To read this article in full, please click here | macworld 5h ago NwsRmrs Techn |
HUBB | | Short Interest in Hubbell Incorporated (NYSE:HUBB) Rises By 42.7% Hubbell Incorporated (NYSE:HUBB) saw a significant growth in short interest in the month of February. As of February 12th, there was short interest totalling 989,700 shares, a growth of 42.7% from the January 28th total of 693,700 shares. Currently, 1.8% of the company’s shares are sold short. Based on an average daily trading volume, of […] | americanbankingnews 3h ago OthrMvrs Indus |
EDIT | | Should Investors Be Worried About Editas' Share Decline? Short-term issues shouldn't affect long-term investors. | fool 2h ago TrdId Healt |
FL | | @hashtagNEEL We regret the inconvenience caused. Please confirm if you were attended to buy our staff for locker access. - | @TheOfficialSBI 6h ago Nws Consu |
AAPL | | RT @IndiaTodayTech: Vijay Sales Womens Day sale goes live: Top deals on smartwatches, iPhones and more
https://t.co/6WRAizK0IW - | @IndiaToday 8h ago OthrMvrs Techn |
0559 HK | | @SanyalGouri We regret the inconvenience caused to you. Please share your account number , registered contact detai https://t.co/1VHvMxWYsN - | @TheOfficialSBI 6h ago NwsOffrn Consu |
ARB LSE | | Argo Blockchain builds mining capacity as crypto prices surge higher Crypto mining is the process of using powerful computers to validate transactions on a decentralised ledger system known as a blockchain | proactiveinvestors co uk 10:25 Thu 3 OthrMvrs Finan |
GBTC | | Litecoin Cash (LCC) Reaches One Day Trading Volume of $7,552.00 Litecoin Cash (CURRENCY:LCC) traded 2.7% higher against the U.S. dollar during the 24-hour period ending at 9:00 AM E.T. on March 6th. In the last seven days, Litecoin Cash has traded up 6.6% against the U.S. dollar. One Litecoin Cash coin can now be purchased for approximately $0.0096 or 0.00000020 BTC on exchanges. Litecoin Cash […] | americanbankingnews 3h ago Mrkts Other |
NCR | | NCR mayors agree to shut down cinemas again amid spike in #COVID19 cases https://t.co/73E8oKHyzF - | @ABSCBNNews 1h ago OthrMvrs Techn |
JUP LSE | | Jupiter Trading Up 256.1% This Week (JUP) Jupiter (CURRENCY:JUP) traded 83.4% higher against the U.S. dollar during the 24 hour period ending at 8:00 AM E.T. on March 6th. In the last seven days, Jupiter has traded 256.1% higher against the U.S. dollar. One Jupiter coin can now be purchased for approximately $0.0325 or 0.00000069 BTC on popular cryptocurrency exchanges. Jupiter has […] | americanbankingnews 3h ago Mrkts Finan |
VOLC | | WATCH: Indonesias Mount Sinabung volcano sent a cloud of hot ash as high 3.1 miles on Tuesday in its first big eru https://t.co/Y2UDNAcB2V - | @Reuters 3h ago OthrMvrs |
MENT | | Business Mentor: Avoid burnout with these simple tips https://t.co/1iDPbyoCYp - | @ABSCBNNews 10h ago TrdId |
AAPL | | Apple iPad Pro 2021 rumor roundup: All we know so far Here's everything we know so far about the upcoming iPad Pro lineup.
The post Apple iPad Pro 2021 rumor roundup: All we know so far appeared first on Pocketnow . | pocketnow 6h ago TrdId Techn |
LOV | | Spark Networks SE (NYSEAMERICAN:LOV) Short Interest Up 40.3% in February Spark Networks SE (NYSEAMERICAN:LOV) saw a large increase in short interest in February. As of February 12th, there was short interest totalling 58,800 shares, an increase of 40.3% from the January 28th total of 41,900 shares. Based on an average daily volume of 154,000 shares, the short-interest ratio is presently 0.4 days. Currently, 0.3% of […] | americanbankingnews 3h ago OthrMvrs |
AWK SG | | As Fuxing bullet trains are expected to enter #Tibet Autonomous Region before July 1, China's self-developed trains https://t.co/jlHhbKhWLr - | @globaltimesnews 8h ago Nws Consu |
TRQ | | Turquoise Hill Resources (TSE:TRQ) Cut to Market Perform at BMO Capital Markets Turquoise Hill Resources (TSE:TRQ) (NYSE:TRQ) was downgraded by equities research analysts at BMO Capital Markets from an “outperform” rating to a “market perform” rating in a research note issued on Saturday, BayStreet.CA reports. TRQ stock opened at C$18.06 on Friday. The company’s 50 day simple moving average is C$16.86 and its 200-day simple moving average […] | americanbankingnews 2h ago AnlyRt Basic |
MRNA | | 2 Green Flags for Moderna in 2021 and 1 Yellow Flag It's all about the coronavirus vaccine. | fool 5h ago Nws Healt |
TSLA | | Telsa is down more than 30% since its January high and it's also dragging down a lot of funds that are heavily in https://t.co/i6choDaqDV - | @business 4h ago OthrMvrs Consu |
DIGP | | DigiPath, Inc (OTCMKTS:DIGP)
DigiPath, Inc (OTCMKTS:DIGP)
DigiPath, Inc (OTCMKTS:DIGP) supports the cannabis industry’s best practices for reliable testing, education, and training, and delivers unbiased news and information about the medical and recreational cannabis industry. Digipath is climbing relentlessly since turning around off $0.10 lows. The stock had been in steep decay for near a year and in May the Company influenced a 10 for 1 reverse stock split. Reverse Splits can really hurt penny stocks .
DIGP has been around for a considerable length of time and was fused in Nevada in 2010. The stock saw a quick ascent in April of a … Read More | awesomepennystocks 8h ago TrdId Healt |
AAPL | | I spend 5 hours a day staring at my iPhone here's how to measure and control your phone addiction https://t.co/SGlleJaoTI - | @CNBC 1h ago OthrMvrs Techn |
FB | | India threatens jail for employees of Facebook, WhatsApp and Twitter, flexing its new powers over big platforms https://t.co/vnizoNXR1Y - | @WSJ 7h ago Nws Commu |
POETF | | Amanda Gorman, the poet who found fame after performing at Joe Biden's inauguration, shares her experience of alleg https://t.co/o8Vr25eRpV - | @BBCWorld 5h ago OthrMvrs Techn |
MU | | $MU $MU $SSNNF - Micron and Goldman Sachs forecast increased NAND, DRAM pricing https://t.co/aqbgXRogkN - | @MarketCurrents 1h ago AnlyRtAnlyCl Techn |
FXI | | President Xi Jinping extended greetings and best wishes to female lawmakers, political advisors and staff workers w https://t.co/UDqQXushko - | @globaltimesnews 4h ago Nws |
MPWR | | Short Interest in Monolithic Power Systems, Inc. (NASDAQ:MPWR) Expands By 40.3% Monolithic Power Systems, Inc. (NASDAQ:MPWR) was the target of a significant growth in short interest during the month of February. As of February 12th, there was short interest totalling 868,000 shares, a growth of 40.3% from the January 28th total of 618,500 shares. Based on an average trading volume of 640,600 shares, the days-to-cover ratio […] | americanbankingnews 3h ago TrdId Techn |
AAPL | | Travels in my iPhone https://t.co/6dL26jafQH - | @FinancialTimes 9h ago Nws Techn |
ALLK | | $ALLK new insider selling: 32554 shares. https://t.co/IupUFrISD5 - | @insiderbuyings 8h ago OthrMvrs Healt |
QCOM | | Qualcomm Snapdragon 775 Series Specifications Surface Online, Could Feature in Mi 11 Lite Qualcomm Snapdragon 775 series SoCs may have leaked via a post on a channel on Telegram. The processor might be present in the rumoured Mi 11 Lite. | gadgets ndtv 8h ago Nws Techn |
TXN | | @iPramod6s19 digit txn ref no. and date of txn) to support.upi@sbi.co.in, our Bank's dedicated UPI help mail id. (2/2) - | @TheOfficialSBI 7h ago Mrkts Techn |
SFIX | | RT @eWhispers: #earnings for the week
https://t.co/lObOE0dgsr
$AMC $JD $DOCU $XPEV $TTCF $NIU $PRTS $WISH $DKS $SFIX $EXPI $SFT $CLDR $ - | @OpenOutcrier 3h ago OthrMvrs Consu |
MA | | RT @MastercardMEA: @ForbesWomanAfri @ebydee On March 8th, @AnnMCairns, Executive Vice Chair @Mastercard, will participate in a one-to-one - | @MastercardMEA 3h ago Nws Finan |
LYV | | $LYV new insider selling: 10000 shares. https://t.co/A4T2UDZ6ge - | @insiderbuyings 8h ago OthrMvrs Commu |
TWTR | | RT @IndiaTodayTech: Twitter CEO Jack Dorsey puts up his first-ever tweet for sale as NFT
https://t.co/fhLjpL3O9E - | @IndiaToday 6h ago Nws Commu |
TWTR | | Twitter's Dorsey auctions first ever tweet as digital memorabilia https://t.co/PW6Q4cDZu0 https://t.co/lixjXf533b - | @Reuters 10h ago Nws Commu |
FNWB | | Short Interest in First Northwest Bancorp (NASDAQ:FNWB) Expands By 40.6% First Northwest Bancorp (NASDAQ:FNWB) was the target of a significant growth in short interest in the month of February. As of February 12th, there was short interest totalling 175,700 shares, a growth of 40.6% from the January 28th total of 125,000 shares. Based on an average trading volume of 21,700 shares, the days-to-cover ratio is […] | americanbankingnews 3h ago TrdId Finan |
AAPL | | How to Remove Location Data When Sharing Photos From Your iPhone It's not always a good idea to share the geotagged location data with your photos. Here's how to remove it. | makeuseof 2h ago Nws Techn |
CBDS | | Cannabis Sativa Inc. (CBDS)
Cannabis Sativa Inc. (CBDS)
Among small-cap top U.S. organizations with a market capitalization at between $50 million and $2.5 billion that have been publically listed since the end of a year ago, the most grounded entertainer has been Cannabis Sativa Inc. (CBDS), of Salt Lake City, which is up 150% since the mid of this year. Its outstanding shares are standing around 16,154,738, while Authorized Shares at 45,000,000.
Also, Cannabis Sativa is a genuine organization that produces and offers items and routinely records money related explanations. Because of their expertise they have become one of the more well known marijuana … Read More | awesomepennystocks 10h ago TrdId Healt |
SVA | | San Juan Medical Center medical director Ret. Gen. Dr. Joseph Acosta gets the first jab of the Sinovac #COVID19 vac https://t.co/bRilUm6XQS - | @ABSCBNNews 10h ago Nws |
CBI | | In its supplementary chargesheet, #CBI had identified Binay Mishra as a co-accused in the case involving cattle-smu https://t.co/z9CufrtPe7 - | @IndiaToday 5h ago Mrkts |
AAPL | | Warren Buffett Just Sold Some Apple Stock: Should You? Investors can often profit by following Buffett's lead. But his reasons for trimming Berkshire Hathaway's stake in the tech giant may not be relevant to your portfolio. | fool 2h ago GnrlHdgFn Techn |
AAPL | | DxOMark: the iPhone 12 mini has a great sound in a small package DxOMark has tested the audio recording and playback capabilities of the compact iPhone 12 mini, which went on sale last fall. The 5.4-inch iPhone 12 ...
The post DxOMark: the iPhone 12 mini has a great sound in a small package appeared first on Gizchina.com . | gizchina 5h ago Nws Techn |
TAKOF | | Malaysia's AirAsia Group plans air taxi, drone delivery service https://t.co/0nBXZm46sf https://t.co/nWFNozd9gx - | @Reuters 4h ago Nws Techn |
TWTR | | Twitter's Dorsey auctions first ever tweet as digital memorabilia https://t.co/xWC5gmRS90 https://t.co/1Kg6Z6dbWM - | @Reuters 11h ago Nws Commu |
MDR | | How are institutional investors trading cryptocurrency? Mathew McDermott, Head of Digital Assets for $GS' Global Ma https://t.co/nCDJBx5em2 - | @GoldmanSachs 3h ago Mrkts Other |
MA | | Use your #SABB Mastercard and get up to 230 SR off on mobile phones from Mobily.
https://t.co/Yny1JqN9rJ
#sabboffers https://t.co/TVZF8w4WhN - | @SABBBank 5h ago Nws Finan |
SVA | | More health workers agree to be injected with Sinovac vaccine https://t.co/q9lG6QggG4 - | @ABSCBNNews 1h ago Nws |
SOLO | | Why Electrameccanica Vehicles Stock Fell 19.8% in February The single-occupant-vehicle specialist is getting slammed by the EV sell-off. | fool 3h ago Nws Consu |
ZNGA | | How Zynga Boosted Its Growth Potential Overnight The acquisition of Echtra Games could play a big role in growing the value of this gaming business. | fool 3h ago TrdId Commu |
NFLX | | Best Movies to Watch on Netflix in March 2021 We will never forget how Netflix helped us to get through these pandemic times. From Money Heist to Friends, from movies in our regional language to international movies, Netflix is always there for us when we want to spend our time. Today, we bring to you the Best Movies to Watch on Netflix in March […]
The post Best Movies to Watch on Netflix in March 2021 appeared first on OtakuKart . | otakukart 4h ago TrdId Commu |
CTAS | | Findlay Park Partners LLP Sells 532,125 Shares of Cintas Co. (NASDAQ:CTAS) Findlay Park Partners LLP reduced its position in shares of Cintas Co. (NASDAQ:CTAS) by 54.2% in the fourth quarter, according to the company in its most recent filing with the SEC. The institutional investor owned 449,838 shares of the business services provider’s stock after selling 532,125 shares during the quarter. Findlay Park Partners LLP owned […] | americanbankingnews 3h ago NwsOffrn Indus |
CBI | | India-Bangladesh cattle-smuggling: CBI issues lookout notice against brother of TMC leader India-Bangladesh cattle-smuggling: CBI issues lookout notice against brother of TMC leader | indiatoday intoday in 5h ago Mrkts |
AAPL | | Apple discontinues iMac Pro as signs point to imminent M1 launch
After cutting some configurations of the 21.5-inch 4K iMac earlier this week, Apple has now discontinued production of the iMac Pro, adding a note to its site that the high-end all-in-one is only available while supplies last and removing all configuration options from its online store. Once hailed as the fastest Mac available , the iMac Pro arrived in December 2017 as a super-high-end iMac for professionals. At the time, it was faster than the Mac Pro with a built-in 5K display, 32GB of RAM, and an 8-core Xeon processor. It was also the first and only iMac with a Space Gray enclosure. It was updated in August with a 10-core base option but otherwise remained unchanged since its launch. To read this article in full, please click here | macworld 3h ago TrdId Techn |
T55 SG | | Today in History: Mexican troops overrun Texan forces at the Alamo, 1836 #otd #tih https://t.co/4l7emyBYwE https://t.co/rHbQuXnYvN - | @librarycongress 4h ago Nws Finan |
FXI | | President Xi Jinping extended greetings and best wishes to female lawmakers, political advisors, and staff workers https://t.co/GePaN0KxQx - | @globaltimesnews 5h ago Nws |
COH | | India deserve to be on top of World Test Championship table, play the final: Head coach Ravi Shastri India deserve to be playing in the World Test Championship final: Ravi Shastri | indiatoday intoday in 6h ago TrdId |
TAKOF | | Malaysia's AirAsia Group plans air taxi, drone delivery service https://t.co/Sm3EMDpnmd https://t.co/rxFvxvFu7s - | @Reuters 1h ago Nws Techn |
FB | | Facebook faces US investigation for 'systemic' racial bias in hiring https://t.co/blQ585OFfg - | @guardian 9h ago Nws Commu |
POETF | | Inaugural poet Amanda Gorman says she was racially profiled by security guard outside her apartment https://t.co/nWKvyvmhaL - | @washingtonpost 3h ago Nws Techn |
WCN | | Findlay Park Partners LLP Sells 141,114 Shares of Waste Connections, Inc. (NYSE:WCN) Findlay Park Partners LLP lessened its holdings in Waste Connections, Inc. (NYSE:WCN) by 4.8% during the 4th quarter, according to its most recent Form 13F filing with the SEC. The fund owned 2,770,669 shares of the business services provider’s stock after selling 141,114 shares during the period. Waste Connections makes up about 2.0% of Findlay […] | americanbankingnews 3h ago NwsOffrn Indus |
ATNI | | ATN (ATN) Price Hits $0.0087 on Top Exchanges ATN (CURRENCY:ATN) traded up 0.9% against the US dollar during the 1-day period ending at 9:00 AM Eastern on March 6th. In the last seven days, ATN has traded down 8.7% against the US dollar. ATN has a total market cap of $735,350.48 and approximately $367,748.00 worth of ATN was traded on exchanges in the […] | americanbankingnews 2h ago Mrkts Commu |
TM | | The Toyota Camry may have a reputation for being bland but its also one of the best-selling sedans of all time. https://t.co/HPwXmqaafB - | @CNBC 5h ago TrdId Consu |
TEX | | RT @DaveCBenoit: Hes the master hype man at the intersection of the markets two bubbly looking themes: SPACs and GameStop-ism.
But demag - | @OpenOutcrier 3h ago Nws Indus |
CBI | | The CBI has launched a probe into a scam involving alleged evasion of customs duty worth 15,000 crore annually in https://t.co/qx8Ri2Ysvy - | @htTweets 4h ago Nws |
TSLA | | Tesla's first real competition from an upstart may come from Lucid Motors. Here's how the EV rivals are and aren't https://t.co/GMkG7mEXCV - | @CNBC 46m ago TrdId Consu |
LOW | | Kieran Trippier returns for Atltico for Madrid derby with everything riding on it | Sid Lowe https://t.co/7N9Hdps7Oj - | @guardian 9h ago Nws Consu |
CZR | | That Time Julius Caesar Was Kidnapped and Insisted His Captors Increase Their Ransom | by @genemarks https://t.co/uxPTL80LVv - | @Entrepreneur 3h ago Nws Consu |
FXI | | GT editor-in-chief Hu Xijin: I strongly appeal to Western media outlets to join the probe and report on the informa https://t.co/iqLbIxortz - | @globaltimesnews 6h ago Nws |
NFLX | | Steven Spielberg's Amblin adapting Stephen King's 'Talisman' for Netflix Filmmaker Steven Spielberg's Amblin has announced it is adapting Stephen King's 'The Talisman' for television. | upi 2h ago Nws Commu |
FXI | | As well as rejecting the modern principle that Chinas leader gets only ten years at the top, Xi Jinping has seized https://t.co/gwmgbFza5A - | @TheEconomist 1h ago Nws |
RDY | | Dr. Reddys Laboratories Limited (NYSE:RDY) Shares Sold by Renaissance Technologies LLC Renaissance Technologies LLC decreased its stake in Dr. Reddy’s Laboratories Limited (NYSE:RDY) by 4.7% in the 4th quarter, according to the company in its most recent filing with the Securities and Exchange Commission. The institutional investor owned 2,251,238 shares of the company’s stock after selling 111,100 shares during the period. Renaissance Technologies LLC owned 1.36% […] | americanbankingnews 3h ago NwsOffrn Healt |
AMZN | | This 28-year-old turned his college side hustle into a $1.3 billion start-up backed by Jeff Bezos. (via @CNBCMakeIt) https://t.co/Vg8BCE824S - | @CNBC 9h ago Consu |
CBI | | The CBI has issued a lookout notice against Bijay Mishra in a cattle smuggling case
https://t.co/B3sIbXuMuk - | @the_hindu 4h ago Mrkts |
TSLA | | Tesla Sales Take a Hit From Rising Popularity of Ford Mustang Mach-E It has come to light that Tesla, which has so far enjoyed a free run of sorts,... | feedburner 8h ago TrdId Consu |
LAUR | | What can AI reveal about what it means to be human? Nobel laureate Sir Kazuo Ishiguro is @AnneMcElvoys latest gues https://t.co/2xqNI4zMqq - | @TheEconomist 2h ago Nws Consu |
CSGP | | Meghan Markle's friend and former'Suits'costar Patrick J. Adams tweeted in her defense after royal aides accused https://t.co/V2Zsd9Hod0 - | @VanityFair 11h ago Nws Real |
SAVA | | Could Cassava Sciences Be a Millionaire-Maker Stock? Its promising potential treatment for Alzheimer's disease is going to enter phase 3 trials later this year. | fool 5h ago Nws Healt |
DIS | | Disney partners with the toy company for a Winnie the Pooh set for adults only. https://t.co/YnAuJYvpS3 - | @EW 5h ago Nws Commu |
TSN | | Many activists marched, but Cicely Tyson's civil-rights statement was her face on stage and screen https://t.co/N3nNUq2yNB - | @TheEconomist 3h ago Nws Consu |
TXN | | Findlay Park Partners LLP Sells 609,395 Shares of Texas Instruments Incorporated (NASDAQ:TXN) Findlay Park Partners LLP cut its holdings in shares of Texas Instruments Incorporated (NASDAQ:TXN) by 36.6% in the 4th quarter, according to the company in its most recent disclosure with the Securities and Exchange Commission (SEC). The institutional investor owned 1,054,557 shares of the semiconductor company’s stock after selling 609,395 shares during the period. Findlay […] | americanbankingnews 3h ago NwsOffrn Techn |
BA | | It's possible that AI models don't need to mimic the brain at all. Airplanes fly despite bearing little resemblance https://t.co/V1h2Kn7Bcx - | @WIRED 9h ago Mrkts Indus |
MSFT | | The Wall Street Journal: China-linked hack believed to have infected tens of thousands of U.S. Microsoft customers A cyberattack on Microsoft Corp.'s Outlook email software is believed to have infected tens of thousands of businesses, government offices and schools in the U.S., according to people briefed on the matter.
| marketwatch 1h ago Nws Techn |
ELS | | Renaissance Technologies LLC Reduces Stock Holdings in Equity LifeStyle Properties, Inc. (NYSE:ELS) Renaissance Technologies LLC lessened its position in shares of Equity LifeStyle Properties, Inc. (NYSE:ELS) by 28.1% during the 4th quarter, according to the company in its most recent 13F filing with the SEC. The fund owned 2,572,150 shares of the real estate investment trust’s stock after selling 1,003,380 shares during the quarter. Renaissance Technologies LLC […] | americanbankingnews 3h ago NwsOffrn Real |
MRNA | | From Pfizer to Moderna: who's making billions from Covid vaccines? https://t.co/4n8jnOoF8H - | @guardiannews 7h ago Nws Healt |
POETF | | Poet Amanda Gorman says she was tailed by guard who thought of her as 'threat' Poet Amanda Gorman said she was tailed by a guard on her way home because he thought she looked suspicious. | abcnews 11h ago NwsGlbl Techn |
KSS | | Activist Spotlight: What's behind the campaign to force changes at Kohl's Macellum is not an activist investor but is willing to take activist measures when they believe change is necessary. | cnbc 4h ago GnrlHdgFn Consu |
DISH | | In Singapore, $23 can buy a dish of lab-grown chicken nuggets. It's the first step toward a new era of guilt-free m https://t.co/i0QVS7dtJR - | @WSJ 9h ago Nws Commu |
AAPL | | Apple Watch Series 3 vs SE vs Series 6: Pick the right watch for your wrist
Apple is selling three different Apple Watch models this year, and they all look kind of the same. But when you dive into what each delivers, youll find that there are very distinct differences between them that go much deeper than their price differences. Now that we've had a few months to use them all, heres how the models stack up and which one you should buy. Design and display
Apple hasnt strayed very far from the original 2015 square design, so you're not going to notice a huge difference between the three watches, even though the Series 3 is slightly smaller than the SE and Series 6:
Series 3 (38mm): 38.6 x 33.3mm x 11.4mm
Series 3 (42mm): 42.5 x 36.4 x 11.4mm
SE/Series 6 (40mm): 40 x 34 x 10.7mm
SE/Series 6 (44mm): 44 x 38 x 10.7mm
The SE and Series 6 are also slightly heavier than the SE by about 3 grams, but your wrist really wont notice the difference. Apple has the best and most recognizable watch design in the smartwatch industry, so any of th | macworld 4h ago TrdId Techn |
AAPL | | Apple TV+ Adds First Korean Language Series Starring Lee Sun-Kyun Apple TV+ is making its presence known in the Korean content market with a new series 'Dr. Brain,' which is based on the webtoon of the same name. | forbes 4h ago Nws Techn |
AAPL | | Trick Out Your iPhone 12 With These Cases and Accessories Whichever new model you get, weve rounded up the cases, chargers, and other extras youll want to snag. | wired 4h ago Nws Techn |
AAPL | | Apple has just discontinued nearly every iMac Pro But what could it mean?
What you need to know
Apple's iMac Pro is now only for sale 'While Supplies last'.
It has also limited sales to just one configuration.
It has led to speculation Apple is preparing to update or discontinue the product.
Apple has stopped selling all but one of its iMac Pro models, with the sole configuration left listed as 'while supplies last', prompting many to speculate it may be the end of the line for the product.
As depicted below, Apple's website not states 'Buy iMac Pro.' With a qualifying 'While supplies last' caption. The update, made overnight on the website, seems to indicate that stocks are dwindling and that Apple does not plan to replenish the current lineup. Not only that, Apple has discontinued all but one of its iMac Pro models, with the only variant available now the 3.0GHz 10-core Intel Xeon W processor with 32GB of RAM and 1TB of storage. still the best desktop Mac for most pros, this model is available for $4,999, and currently shi.. | imore 7h ago TrdId Techn |
MOMO | | Renaissance Technologies LLC Sells 223,599 Shares of Momo Inc. (NASDAQ:MOMO) Renaissance Technologies LLC cut its holdings in shares of Momo Inc. (NASDAQ:MOMO) by 1.6% during the 4th quarter, according to the company in its most recent filing with the Securities and Exchange Commission (SEC). The firm owned 13,947,298 shares of the information services provider’s stock after selling 223,599 shares during the period. Renaissance Technologies LLC […] | americanbankingnews 3h ago NwsOffrn Commu |
ANIP | | RT @HTMumbai: No vaccination sessions will be held tomorrow, says Brihanmumbai Municipal Corporation, reports ANI
Updates: https://t.co/J - | @htTweets 42m ago Nws Healt |
CMCSA | | On June 29, 1972, @Comcast joined the @Nasdaq family under ticker symbol $CMCSA.
Today, the partnership betwee https://t.co/h9qdH3hlGa - | @Nasdaq 1h ago Nws Commu |
SJM | | Renaissance Technologies LLC Sells 246,001 Shares of The J. M. Smucker Company (NYSE:SJM) Renaissance Technologies LLC lowered its holdings in shares of The J. M. Smucker Company (NYSE:SJM) by 16.1% in the 4th quarter, according to its most recent disclosure with the SEC. The fund owned 1,277,279 shares of the company’s stock after selling 246,001 shares during the period. Renaissance Technologies LLC owned about 1.12% of The J. […] | americanbankingnews 3h ago NwsOffrn Consu |
ALGN | | Veritas Investment Management UK Ltd Sells 10,786 Shares of Align Technology, Inc. (NASDAQ:ALGN) Veritas Investment Management UK Ltd cut its position in Align Technology, Inc. (NASDAQ:ALGN) by 23.5% during the 4th quarter, according to the company in its most recent Form 13F filing with the Securities and Exchange Commission (SEC). The firm owned 35,145 shares of the medical equipment provider’s stock after selling 10,786 shares during the quarter. […] | americanbankingnews 3h ago NwsOffrn Healt |
POETF | | Amanda Gorman, the young poet who performed at US President Joe Biden's inauguration, shared her experience of bein https://t.co/j3WnIBetQs - | @htTweets 4h ago NwsRmrs Techn |
CRM | | How Salesforce became Silicon Valley's best late-stage tech investor https://t.co/ddqOeC5LBy - | @CNBC 2h ago TrdId Techn |
AAPL | | Apple patent an iPhone with a sub-screen Touch ID and Face ID Sources have obtained information on how Apple will solve the issue with the iPhone notch and at the same time will retain the system of ...
The post Apple patent an iPhone with a sub-screen Touch ID and Face ID appeared first on Gizchina.com . | gizchina 6h ago NwsRmrs Techn |
MOMO | | Renaissance Technologies LLC Lowers Stock Holdings in Momo Inc. (NASDAQ:MOMO) Renaissance Technologies LLC trimmed its stake in Momo Inc. (NASDAQ:MOMO) by 1.6% during the 4th quarter, according to the company in its most recent disclosure with the Securities and Exchange Commission. The fund owned 13,947,298 shares of the information services provider’s stock after selling 223,599 shares during the period. Renaissance Technologies LLC owned approximately 6.72% […] | americanbankingnews 3h ago NwsOffrn Commu |
CPB | | Renaissance Technologies LLC Has $146.33 Million Holdings in Campbell Soup (NYSE:CPB) Renaissance Technologies LLC decreased its position in shares of Campbell Soup (NYSE:CPB) by 16.1% during the 4th quarter, according to its most recent filing with the Securities and Exchange Commission. The institutional investor owned 3,026,468 shares of the company’s stock after selling 581,018 shares during the period. Renaissance Technologies LLC owned about 1.00% of Campbell […] | americanbankingnews 2h ago NwsOffrn Consu |
GBTC | | Ethereum Price Forecast: ETH declines catch momentum eyeing $1,200 Ethereum engages strong reverse gears as declines remain unstoppable. Investors brace for a rollercoaster as overhead pressure intensifies on account of a double-top pattern. Ether must regain the ground above $1,500 and association the 50 SMA to come out of the woods. Ethereums recovery from the dip under $1,300 at the beginning of the week […] | bitcoinwarrior net 6h ago TrdId Other |
GBCI | | King Luther Capital Management Corp Cuts Stock Position in Glacier Bancorp, Inc. (NASDAQ:GBCI) King Luther Capital Management Corp lessened its position in Glacier Bancorp, Inc. (NASDAQ:GBCI) by 8.9% during the 4th quarter, according to its most recent filing with the Securities and Exchange Commission. The firm owned 887,298 shares of the bank’s stock after selling 86,907 shares during the quarter. King Luther Capital Management Corp owned approximately 0.93% […] | americanbankingnews 2h ago NwsOffrn Finan |
ANIP | | RT @HTMumbai: BJP MP Hema Malini took her first dose of #COVID19 vaccine today in Cooper Hospital, Mumbai, reports ANI
Updates: https://t - | @htTweets 7h ago Nws Healt |
CHTR | | Findlay Park Partners LLP Sells 18,042 Shares of Charter Communications, Inc. (NASDAQ:CHTR) Findlay Park Partners LLP lowered its holdings in shares of Charter Communications, Inc. (NASDAQ:CHTR) by 6.7% during the fourth quarter, according to its most recent Form 13F filing with the Securities and Exchange Commission (SEC). The institutional investor owned 250,231 shares of the company’s stock after selling 18,042 shares during the period. Findlay Park Partners […] | americanbankingnews 3h ago NwsOffrn Commu |
TWTR | | Twitter founder Jack Dorsey's first-ever tweet is up for sale The post, sent from Dorsey's account in March of 2006, received offers on Friday that went as high as $88,888.88 within minutes of the Twitter co-founder tweeting a link to the listing on 'Valuables by Cent' - a tweets marketplace | businesstoday in 10h ago OthrMvrs Commu |
FXI | | What does a former 'people's commune', still decorated with Maoist slogans, reveal about Xi Jinping's vision of red https://t.co/FE0gfmctxc - | @TheEconomist 11h ago Nws |
