Important
news | date | |
Bahamas Coronavirus COVID-19 Cases Bahamas recorded 35810 Coronavirus Cases since the epidemic began, according to the World Health Organization (WHO). In addition, Bahamas reported 816 Coronavirus Deaths . | tradingeconomics 15:21 Wed 29 Nws | |
Bahamas Coronavirus COVID-19 Deaths Bahamas recorded 816 Coronavirus Deaths since the epidemic began, according to the World Health Organization (WHO). In addition, Bahamas reported 35810 Coronavirus Cases . | tradingeconomics 22:48 Wed 29 Nws | |
Belize Coronavirus COVID-19 Deaths Belize recorded 679 Coronavirus Deaths since the epidemic began, according to the World Health Organization (WHO). In addition, Belize reported 63037 Coronavirus Cases . | tradingeconomics 22:48 Wed 29 Nws | |
Cuba Coronavirus COVID-19 Cases Cuba recorded 1105978 Coronavirus Cases since the epidemic began, according to the World Health Organization (WHO). In addition, Cuba reported 8529 Coronavirus Deaths . | tradingeconomics 22:48 Wed 29 Nws | |
Honduras Coronavirus COVID-19 Deaths Honduras recorded 10904 Coronavirus Deaths since the epidemic began, according to the World Health Organization (WHO). In addition, Honduras reported 425930 Coronavirus Cases . | tradingeconomics 07:53 Wed 29 Nws | |
Jamaica Coronavirus COVID-19 Cases Jamaica recorded 142011 Coronavirus Cases since the epidemic began, according to the World Health Organization (WHO). In addition, Jamaica reported 3107 Coronavirus Deaths . | tradingeconomics 07:53 Wed 29 Nws | |
China Coronavirus COVID-19 Cases China recorded 4686464 Coronavirus Cases since the epidemic began, according to the World Health Organization (WHO). In addition, China reported 5226 Coronavirus Deaths . | tradingeconomics 22:48 Wed 29 Nws | |
Bolivia Coronavirus COVID-19 Cases Bolivia recorded 921104 Coronavirus Cases since the epidemic began, according to the World Health Organization (WHO). In addition, Bolivia reported 21952 Coronavirus Deaths . | tradingeconomics 07:53 Wed 29 Nws | |
Bahrain Coronavirus COVID-19 Cases Bahrain recorded 620427 Coronavirus Cases since the epidemic began, according to the World Health Organization (WHO). In addition, Bahrain reported 1492 Coronavirus Deaths . | tradingeconomics 15:21 Wed 29 Nws | |
Armenia Coronavirus COVID-19 Cases Armenia recorded 423243 Coronavirus Cases since the epidemic began, according to the World Health Organization (WHO). In addition, Armenia reported 8626 Coronavirus Deaths . | tradingeconomics 15:21 Wed 29 Nws | |
Dominican Republic Coronavirus COVID-19 Cases Dominican Republic recorded 603256 Coronavirus Cases since the epidemic began, according to the World Health Organization (WHO). In addition, Dominican Republic reported 4383 Coronavirus Deaths . | tradingeconomics 07:53 Wed 29 Nws | |
Haiti Coronavirus COVID-19 Cases Haiti recorded 31301 Coronavirus Cases since the epidemic began, according to the World Health Organization (WHO). In addition, Haiti reported 837 Coronavirus Deaths . | tradingeconomics 07:53 Wed 29 Nws | |
Iraq Coronavirus COVID-19 Deaths Iraq recorded 25233 Coronavirus Deaths since the epidemic began, according to the World Health Organization (WHO). In addition, Iraq reported 2341053 Coronavirus Cases . | tradingeconomics 22:48 Wed 29 Nws | |
Iraq Coronavirus COVID-19 Cases Iraq recorded 2339148 Coronavirus Cases since the epidemic began, according to the World Health Organization (WHO). In addition, Iraq reported 25231 Coronavirus Deaths . | tradingeconomics 07:53 Wed 29 Nws | |
Egypt Coronavirus COVID-19 Deaths Egypt recorded 24723 Coronavirus Deaths since the epidemic began, according to the World Health Organization (WHO). In addition, Egypt reported 514088 Coronavirus Cases . | tradingeconomics 22:48 Wed 29 Nws | |
Haiti Coronavirus COVID-19 Deaths Haiti recorded 837 Coronavirus Deaths since the epidemic began, according to the World Health Organization (WHO). In addition, Haiti reported 31226 Coronavirus Cases . | tradingeconomics 22:48 Wed 29 Nws | |
Haiti Coronavirus COVID-19 Deaths Haiti recorded 837 Coronavirus Deaths since the epidemic began, according to the World Health Organization (WHO). In addition, Haiti reported 31226 Coronavirus Cases . | tradingeconomics 07:53 Wed 29 Nws | |
Iraq Coronavirus COVID-19 Deaths Iraq recorded 25231 Coronavirus Deaths since the epidemic began, according to the World Health Organization (WHO). In addition, Iraq reported 2339148 Coronavirus Cases . | tradingeconomics 07:53 Wed 29 Nws | |
Gabon Coronavirus COVID-19 Cases Gabon recorded 47824 Coronavirus Cases since the epidemic began, according to the World Health Organization (WHO). In addition, Gabon reported 304 Coronavirus Deaths . | tradingeconomics 22:48 Wed 29 Nws | |
Cyprus Coronavirus COVID-19 Cases Cyprus recorded 504717 Coronavirus Cases since the epidemic began, according to the World Health Organization (WHO). In addition, Cyprus reported 1034 Coronavirus Deaths . | tradingeconomics 22:48 Wed 29 Nws | |
Croatia Coronavirus COVID-19 Cases Croatia recorded 1145521 Coronavirus Cases since the epidemic began, according to the World Health Organization (WHO). In addition, Croatia reported 16052 Coronavirus Deaths . | tradingeconomics 07:53 Wed 29 Nws | |
Andorra Coronavirus COVID-19 Cases Andorra recorded 43774 Coronavirus Cases since the epidemic began, according to the World Health Organization (WHO). In addition, Andorra reported 153 Coronavirus Deaths . | tradingeconomics 22:48 Wed 29 Nws | |
Cayman Islands Coronavirus COVID-19 Cases Cayman Islands recorded 27171 Coronavirus Cases since the epidemic began, according to the World Health Organization (WHO). In addition, Cayman Islands reported 28 Coronavirus Deaths . | tradingeconomics 22:48 Wed 29 Nws | |
Guyana Coronavirus COVID-19 Deaths Guyana recorded 1249 Coronavirus Deaths since the epidemic began, according to the World Health Organization (WHO). In addition, Guyana reported 67099 Coronavirus Cases . | tradingeconomics 22:48 Wed 29 Nws | |
Algeria Coronavirus COVID-19 Deaths Algeria recorded 6875 Coronavirus Deaths since the epidemic began, according to the World Health Organization (WHO). In addition, Algeria reported 266049 Coronavirus Cases . | tradingeconomics 15:21 Wed 29 Nws | |
Estonia Coronavirus COVID-19 Cases Estonia recorded 580111 Coronavirus Cases since the epidemic began, according to the World Health Organization (WHO). In addition, Estonia reported 2591 Coronavirus Deaths . | tradingeconomics 22:48 Wed 29 Nws | |
Congo Coronavirus COVID-19 Cases Congo recorded 91082 Coronavirus Cases since the epidemic began, according to the World Health Organization (WHO). In addition, Congo reported 1371 Coronavirus Deaths . | tradingeconomics 22:48 Wed 29 Nws | |
Belgium Coronavirus COVID-19 Cases Belgium recorded 4225222 Coronavirus Cases since the epidemic began, according to the World Health Organization (WHO). In addition, Belgium reported 31883 Coronavirus Deaths . | tradingeconomics 07:53 Wed 29 Nws | |
Andorra Coronavirus COVID-19 Deaths Andorra recorded 153 Coronavirus Deaths since the epidemic began, according to the World Health Organization (WHO). In addition, Andorra reported 43774 Coronavirus Cases . | tradingeconomics 15:21 Wed 29 Nws | |
Azerbaijan Coronavirus COVID-19 Cases Azerbaijan recorded 793176 Coronavirus Cases since the epidemic began, according to the World Health Organization (WHO). In addition, Azerbaijan reported 9717 Coronavirus Deaths . | tradingeconomics 15:21 Wed 29 Nws | |
Canada Coronavirus COVID-19 Cases Canada recorded 3913975 Coronavirus Cases since the epidemic began, according to the World Health Organization (WHO). In addition, Canada reported 41363 Coronavirus Deaths . | tradingeconomics 07:53 Wed 29 Nws | |
Guyana Coronavirus COVID-19 Deaths Guyana recorded 1249 Coronavirus Deaths since the epidemic began, according to the World Health Organization (WHO). In addition, Guyana reported 66695 Coronavirus Cases . | tradingeconomics 07:53 Wed 29 Nws | |
Grenada Coronavirus COVID-19 Deaths Grenada recorded 232 Coronavirus Deaths since the epidemic began, according to the World Health Organization (WHO). In addition, Grenada reported 18243 Coronavirus Cases . | tradingeconomics 22:48 Wed 29 Nws | |
Kazakhstan Coronavirus COVID-19 Deaths Kazakhstan recorded 13663 Coronavirus Deaths since the epidemic began, according to the World Health Organization (WHO). In addition, Kazakhstan reported 1395533 Coronavirus Cases . | tradingeconomics 07:53 Wed 29 Nws | |
Gambia Coronavirus COVID-19 Cases Gambia recorded 12002 Coronavirus Cases since the epidemic began, according to the World Health Organization (WHO). In addition, Gambia reported 365 Coronavirus Deaths . | tradingeconomics 22:48 Wed 29 Nws | |
Austria Coronavirus COVID-19 Cases Austria recorded 4432922 Coronavirus Cases since the epidemic began, according to the World Health Organization (WHO). In addition, Austria reported 20029 Coronavirus Deaths . | tradingeconomics 15:21 Wed 29 Nws | |
Guinea Coronavirus COVID-19 Deaths Guinea recorded 442 Coronavirus Deaths since the epidemic began, according to the World Health Organization (WHO). In addition, Guinea reported 36817 Coronavirus Cases . | tradingeconomics 22:48 Wed 29 Nws | |
Guinea Coronavirus COVID-19 Deaths Guinea recorded 442 Coronavirus Deaths since the epidemic began, according to the World Health Organization (WHO). In addition, Guinea reported 36817 Coronavirus Cases . | tradingeconomics 07:53 Wed 29 Nws | |
Belarus Coronavirus COVID-19 Deaths Belarus recorded 6978 Coronavirus Deaths since the epidemic began, according to the World Health Organization (WHO). In addition, Belarus reported 982867 Coronavirus Cases . | tradingeconomics 22:48 Wed 29 Nws | |
Croatia Coronavirus COVID-19 Cases Croatia recorded 1146183 Coronavirus Cases since the epidemic began, according to the World Health Organization (WHO). In addition, Croatia reported 16052 Coronavirus Deaths . | tradingeconomics 22:48 Wed 29 Nws | |
Equatorial Guinea Coronavirus COVID-19 Deaths Equatorial Guinea recorded 183 Coronavirus Deaths since the epidemic began, according to the World Health Organization (WHO). In addition, Equatorial Guinea reported 15995 Coronavirus Cases . | tradingeconomics 22:48 Wed 29 Nws | |
Equatorial Guinea Coronavirus COVID-19 Deaths Equatorial Guinea recorded 183 Coronavirus Deaths since the epidemic began, according to the World Health Organization (WHO). In addition, Equatorial Guinea reported 15995 Coronavirus Cases . | tradingeconomics 07:53 Wed 29 Nws | |
Congo Coronavirus COVID-19 Deaths Congo recorded 1371 Coronavirus Deaths since the epidemic began, according to the World Health Organization (WHO). In addition, Congo reported 91082 Coronavirus Cases . | tradingeconomics 07:53 Wed 29 Nws | |
Czech Republic Coronavirus COVID-19 Cases Czech Republic recorded 3931585 Coronavirus Cases since the epidemic began, according to the World Health Organization (WHO). In addition, Czech Republic reported 40314 Coronavirus Deaths . | tradingeconomics 22:48 Wed 29 Nws | |
Antigua and Barbuda Coronavirus COVID-19 Cases Antigua and Barbuda recorded 8625 Coronavirus Cases since the epidemic began, according to the World Health Organization (WHO). In addition, Antigua and Barbuda reported 141 Coronavirus Deaths . | tradingeconomics 22:48 Wed 29 Nws | |
Central African Republic Coronavirus COVID-19 Deaths Central African Republic recorded 113 Coronavirus Deaths since the epidemic began, according to the World Health Organization (WHO). In addition, Central African Republic reported 14371 Coronavirus Cases . This page includes a chart with historical data for Central African Republic Coronavirus Deaths. | tradingeconomics 22:48 Wed 29 Nws | |
Bhutan Coronavirus COVID-19 Cases Bhutan recorded 59729 Coronavirus Cases since the epidemic began, according to the World Health Organization (WHO). In addition, Bhutan reported 21 Coronavirus Deaths . | tradingeconomics 07:53 Wed 29 Nws | |
Greenland Coronavirus COVID-19 Cases Greenland recorded 11971 Coronavirus Cases since the epidemic began, according to the World Health Organization (WHO). In addition, Greenland reported 21 Coronavirus Deaths . | tradingeconomics 22:48 Wed 29 Nws | |
Ghana Coronavirus COVID-19 Deaths Ghana recorded 1448 Coronavirus Deaths since the epidemic began, according to the World Health Organization (WHO). In addition, Ghana reported 164843 Coronavirus Cases . | tradingeconomics 22:48 Wed 29 Nws | |
Ghana Coronavirus COVID-19 Deaths Ghana recorded 1448 Coronavirus Deaths since the epidemic began, according to the World Health Organization (WHO). In addition, Ghana reported 164843 Coronavirus Cases . | tradingeconomics 07:53 Wed 29 Nws | |
Benin Coronavirus COVID-19 Cases Benin recorded 27122 Coronavirus Cases since the epidemic began, according to the World Health Organization (WHO). In addition, Benin reported 163 Coronavirus Deaths . | tradingeconomics 22:48 Wed 29 Nws | |
Bolivia Coronavirus COVID-19 Deaths Bolivia recorded 21952 Coronavirus Deaths since the epidemic began, according to the World Health Organization (WHO). In addition, Bolivia reported 921104 Coronavirus Cases . This page includes a chart with historical data for Bolivia Coronavirus Deaths. | tradingeconomics 15:21 Wed 29 Nws | |
Dominica Coronavirus COVID-19 Cases Dominica recorded 14821 Coronavirus Cases since the epidemic began, according to the World Health Organization (WHO). In addition, Dominica reported 67 Coronavirus Deaths . | tradingeconomics 07:53 Wed 29 Nws | |
Jordan Coronavirus COVID-19 Deaths Jordan recorded 14068 Coronavirus Deaths since the epidemic began, according to the World Health Organization (WHO). In addition, Jordan reported 1699197 Coronavirus Cases . | tradingeconomics 07:53 Wed 29 Nws | |
Dominica Coronavirus COVID-19 Deaths Dominica recorded 67 Coronavirus Deaths since the epidemic began, according to the World Health Organization (WHO). In addition, Dominica reported 14821 Coronavirus Cases . | tradingeconomics 07:53 Wed 29 Nws | |
Greenland Coronavirus COVID-19 Deaths Greenland recorded 21 Coronavirus Deaths since the epidemic began, according to the World Health Organization (WHO). In addition, Greenland reported 11971 Coronavirus Cases . | tradingeconomics 07:53 Wed 29 Nws | |
Israel Coronavirus COVID-19 Cases Israel recorded 4320481 Coronavirus Cases since the epidemic began, according to the World Health Organization (WHO). In addition, Israel reported 10940 Coronavirus Deaths . This page includes a chart with historical data for Israel Coronavirus Cases. | tradingeconomics 07:53 Wed 29 Nws | |
Greece Coronavirus COVID-19 Deaths Greece recorded 30190 Coronavirus Deaths since the epidemic began, according to the World Health Organization (WHO). In addition, Greece reported 3624556 Coronavirus Cases . This page includes a chart with historical data for Greece Coronavirus Deaths. | tradingeconomics 07:53 Wed 29 Nws | |
Israel Coronavirus COVID-19 Deaths Israel recorded 10942 Coronavirus Deaths since the epidemic began, according to the World Health Organization (WHO). In addition, Israel reported 4320481 Coronavirus Cases . This page includes a chart with historical data for Israel Coronavirus Deaths. | tradingeconomics 22:48 Wed 29 Nws | |
Japan Coronavirus COVID-19 Deaths Japan recorded 31106 Coronavirus Deaths since the epidemic began, according to the World Health Organization (WHO). In addition, Japan reported 9253386 Coronavirus Cases . This page includes a chart with historical data for Japan Coronavirus Deaths. | tradingeconomics 07:53 Wed 29 Nws | |
Burkina Faso Coronavirus COVID-19 Cases Burkina Faso recorded 21044 Coronavirus Cases since the epidemic began, according to the World Health Organization (WHO). In addition, Burkina Faso reported 387 Coronavirus Deaths . | tradingeconomics 07:53 Wed 29 Nws | |
Hungary Coronavirus COVID-19 Deaths Hungary recorded 46626 Coronavirus Deaths since the epidemic began, according to the World Health Organization (WHO). In addition, Hungary reported 1925083 Coronavirus Cases . This page includes a chart with historical data for Hungary Coronavirus Deaths. | tradingeconomics 22:48 Wed 29 Nws | |
Hungary Coronavirus COVID-19 Deaths Hungary recorded 46626 Coronavirus Deaths since the epidemic began, according to the World Health Organization (WHO). In addition, Hungary reported 1925083 Coronavirus Cases . This page includes a chart with historical data for Hungary Coronavirus Deaths. | tradingeconomics 07:53 Wed 29 Nws | |
Croatia Coronavirus COVID-19 Deaths Croatia recorded 16050 Coronavirus Deaths since the epidemic began, according to the World Health Organization (WHO). In addition, Croatia reported 1143354 Coronavirus Cases . This page includes a chart with historical data for Croatia Coronavirus Deaths. | tradingeconomics 07:53 Wed 29 Nws | |
Guinea Coronavirus COVID-19 Cases Guinea recorded 36817 Coronavirus Cases since the epidemic began, according to the World Health Organization (WHO). In addition, Guinea reported 442 Coronavirus Deaths . This page includes a chart with historical data for Guinea Coronavirus Cases. | tradingeconomics 07:53 Wed 29 Nws | |
Belgium Coronavirus COVID-19 Cases Belgium recorded 4225222 Coronavirus Cases since the epidemic began, according to the World Health Organization (WHO). In addition, Belgium reported 31903 Coronavirus Deaths . This page includes a chart with historical data for Belgium Coronavirus Cases. | tradingeconomics 22:48 Wed 29 Nws | |
Indonesia Coronavirus COVID-19 Deaths Indonesia recorded 156717 Coronavirus Deaths since the epidemic began, according to the World Health Organization (WHO). In addition, Indonesia reported 6080451 Coronavirus Cases . This page includes a chart with historical data for Indonesia Coronavirus Deaths. | tradingeconomics 07:53 Wed 29 Nws | |
Iceland Coronavirus COVID-19 Deaths Iceland recorded 153 Coronavirus Deaths since the epidemic began, according to the World Health Organization (WHO). In addition, Iceland reported 192991 Coronavirus Cases . This page includes a chart with historical data for Iceland Coronavirus Deaths. | tradingeconomics 07:53 Wed 29 Nws | |
Indonesia Coronavirus COVID-19 Deaths Indonesia recorded 156728 Coronavirus Deaths since the epidemic began, according to the World Health Organization (WHO). In addition, Indonesia reported 6084063 Coronavirus Cases . This page includes a chart with historical data for Indonesia Coronavirus Deaths. | tradingeconomics 22:48 Wed 29 Nws | |
Estonia Coronavirus COVID-19 Deaths Estonia recorded 2591 Coronavirus Deaths since the epidemic began, according to the World Health Organization (WHO). In addition, Estonia reported 579316 Coronavirus Cases . This page includes a chart with historical data for Estonia Coronavirus Deaths. | tradingeconomics 22:48 Wed 29 Nws | |
India Coronavirus COVID-19 Deaths India recorded 525047 Coronavirus Deaths since the epidemic began, according to the World Health Organization (WHO). In addition, India reported 43418839 Coronavirus Cases . This page includes a chart with historical data for India Coronavirus Deaths. | tradingeconomics 22:48 Wed 29 Nws | |
Greenland Coronavirus COVID-19 Deaths Greenland recorded 21 Coronavirus Deaths since the epidemic began, according to the World Health Organization (WHO). In addition, Greenland reported 11971 Coronavirus Cases . This page includes a chart with historical data for Greenland Coronavirus Deaths. | tradingeconomics 22:48 Wed 29 Nws | |
Bosnia and Herzegovina Coronavirus COVID-19 Cases Bosnia and Herzegovina recorded 378505 Coronavirus Cases since the epidemic began, according to the World Health Organization (WHO). In addition, Bosnia and Herzegovina reported 15799 Coronavirus Deaths . | tradingeconomics 07:53 Wed 29 Nws | |
Metaverse in healthcare Dr. Mona Flores, Global Head of Medical AI at Nvidia, will deliver the keynote talk kicking off the MedCity INVEST Digital Health conference, scheduled for Wednesday, September 28, in Dallas and presented in collaboration with Health Wildcatters. Register today. | medcitynews 11:54 Wed 29 Mrkts | |
Honduras Coronavirus COVID-19 Cases | tradingeconomics 07:53 Wed 29 Nws | |
Honduras Coronavirus COVID-19 Cases | tradingeconomics 22:48 Wed 29 Nws | |
Aruba Coronavirus COVID-19 Cases Aruba recorded 40179 Coronavirus Cases since the epidemic began, according to the World Health Organization (WHO). In addition, Aruba reported 218 Coronavirus Deaths . This page includes a chart with historical data for Aruba Coronavirus Cases. | tradingeconomics 15:21 Wed 29 Nws ARUN | |
Antiabortion lawmakers want to block patients from crossing state lines - The Washington Post Antiabortion lawmakers want to block patients from crossing state lines The Washington Post View Full Coverage on Google News | news google 2h ago Nws | |
Lucknow sees spike in Covid-19 cases with 169 infections in 24 hours Lucknow sees spike in Covid-19 cases with 169 infections in 24 hours | indiatoday intoday in 05:05 Wed 29 Nws | |
Covid-19 India Updates: Fresh Cases Spike To 14,506; Daily Deaths At 30 Follow the latest updates on the coronavirus pandemic and vaccination stats in India here. | prod-qt-images s3 amazonaws 04:42 Wed 29 Nws | |
Belarus Coronavirus COVID-19 Cases | tradingeconomics 15:21 Wed 29 Nws | |
India Coronavirus COVID-19 Cases | tradingeconomics 07:53 Wed 29 Nws | |
Delhi logs 874 new Covid-19 cases, 4 deaths in 24 hours Delhi logs 874 new Covid-19 cases, 4 deaths in 24 hours | indiatoday intoday in 04:34 Wed 29 Nws | |
Bhutan Coronavirus COVID-19 Cases | tradingeconomics 15:21 Wed 29 Nws | |
Bahrain Coronavirus COVID-19 Cases | tradingeconomics 22:48 Wed 29 Nws | |
Bahrain Coronavirus COVID-19 Cases | tradingeconomics 07:53 Wed 29 Nws | |
Ethiopia Coronavirus COVID-19 Cases | tradingeconomics 22:48 Wed 29 Nws | |
Bahamas Coronavirus COVID-19 Deaths | tradingeconomics 15:21 Wed 29 Nws | |
States told to step up Covid vigil, accelerate vaccination coverage Noting that the uptake in second and precaution doses in many states reporting the present surge was low, they were advised to rapidly accelerate the vaccination coverage, especially of the 60-plus population and second dose among the 12-17 population group. | financialexpress 03:50 Wed 29 Nws | |
Canada extends COVID-19 border measures until Sept. 30, including ArriveCan app The federal government will extend current COVID-19 public health … | canadiansecuritymag 23:55 Wed 29 Nws | |
White House to start Monkeypox vaccination campaign as dire warning issued THE WHITE House is set to start distributing thousands of monkeypox vaccines across the US as the number of cases grows, reports state. | feedburner 05:39 Wed 29 Nws | |
Finland Coronavirus COVID-19 Cases | tradingeconomics 07:53 Wed 29 Nws | |
Bangladesh Coronavirus COVID-19 Cases | tradingeconomics 22:48 Wed 29 Nws | |
Wall Street adds to its losses, and global markets slide. Persistently high inflation and the fear of recession continue to loom over stocks. | nytimes 13:51 Wed 29 TrdId | |
US retailers limit buying emergency contraceptives Demand for 'morning-after pills' have soared after Roe v Wade was repealed last week. | newsbbc co uk 18:13 Wed 29 OthrMvrs | |
Covid-19: Centre warns states on masss gatherings The states have been asked to review and strengthen the disease surveillance system during the religious event/yatra | asianage 04:31 Wed 29 Nws | |
Hungary Coronavirus COVID-19 Cases | tradingeconomics 07:53 Wed 29 Nws | |
Hungary Coronavirus COVID-19 Cases | tradingeconomics 22:48 Wed 29 Nws | |
The country reported 30 fatalities due to the #coronavirus infection in the last 24 hours.
#COVID19 live updates: https://t.co/BagVulkApC - | @timesofindia 03:52 Wed 29 Nws | |
RT @TOIPlus: The months of sheltering at home, sedentary lifestyle and avoiding routine check-ups during the lockdowns exacerbated peoples - | @timesofindia 08:58 Wed 29 |