home

IBM.US | summary | financial summary | prediction chart | global stock news | news graph | volatility | components |pairs | earnings | dividends | sales | compare

Options (experiment)

The options forecast predicts future share prices using the stock options. Predictions are only made for US stocks with options, and are best for stocks with market cap over $100B. For market cap under $10B the stock prices are too volatile for accurate predictions.

sympriceclosetodayROItargettarget%volatilityname
NVO 94.73 -3.63 129.35 36.55 36.02 Novo Nordisk A/S - Healthcare 307.555
TCOM 35.76 -1.01 41.25 15.34 32.16 Trip.com Group Ltd ADR - Consumer Cyclical 22.956
AAPL 175.49 -0.89 179.31 2.18 12.28 Apple Inc - Technology 2446.693
BKNG 3068.91 -1.11 3126.42 1.87 11.61 Booking Holdings Inc - Consumer Cyclical 95.231
APA 41.28 -2.81 42.78 3.62 16.52 APA Corporation - Energy 13.516
DT 46.25 0.37 48.64 5.17 20.89 Dynatrace Holdings LLC - Technology 13.646
GE 114.85 -1.63 116.79 1.69 12.04 General Electric Company - Industrials 89.555
MU 69.68 -2.60 71.83 3.08 16.77 Micron Technology Inc - Technology 68.101
CVE 20.15 -2.26 21.46 6.50 24.62 Cenovus Energy Inc - Energy 35.787
BA 202.37 -1.19 206.58 2.08 13.95 The Boeing Company - Industrials 123.243
NUE 155.39 -2.48 159.11 2.40 15.06 Nucor Corp - Basic Materials 44.687
ARGX 514.01 -1.67 546.34 6.29 25.95 argenx NV ADR - Healthcare 20.576
LYV 81.50 -1.90 85.43 4.82 23.15 Live Nation Entertainment Inc - Communication Services 18.424
DIS 82.56 0.21 84.07 1.83 14.30 Walt Disney Company - Communication Services 202.243
ENTG 90.72 -0.76 96.66 6.55 27.19 Entegris Inc - Technology 12.605
ZI 15.96 -1.50 17.44 9.27 32.44 ZoomInfo Technologies Inc - Technology 11.734
DDOG 92.05 -3.95 94.32 2.46 16.78 Datadog Inc - Technology 25.233
BNTX 108.61 -2.02 114.95 5.83 25.82 BioNTech SE - Healthcare 34.476
CTLT 48.25 -3.50 51.74 7.23 28.81 Catalent Inc - Healthcare 10.087
APTV 101.85 -3.88 106.39 4.46 22.66 Aptiv PLC - Consumer Cyclical 31.357
NBIX 114.38 -1.07 120.89 5.69 26.04 Neurocrine Biosciences Inc - Healthcare 10.578
DOCU 43.42 -2.86 44.62 2.76 18.16 DocuSign Inc - Technology 13.136
VRTX 352.31 0.56 366.05 3.90 21.84 Vertex Pharmaceuticals Inc - Healthcare 77.269
AEM 50.24 -2.29 52.69 4.87 24.51 Agnico Eagle Mines Limited - Basic Materials 23.909
LBTYA 18.44 -1.63 19.77 7.21 30.02 Liberty Global plc - Communication Services 15.835
NIO 8.82 -4.20 9.35 6.04 27.50 Nio Inc Class A ADR - Consumer Cyclical 18.882
SNAP 9.03 -4.54 9.47 4.88 24.82 Snap Inc - Communication Services 17.395
CHKP 137.46 -1.14 144.21 4.91 24.94 Check Point Software Technologies Ltd - Technology 16.110
QRVO 95.21 -0.70 99.40 4.40 23.66 Qorvo Inc - Technology 10.836
BABA 85.74 -1.90 87.60 2.17 16.64 Alibaba Group Holding Ltd - Consumer Cyclical 281.979
AKAM 108.49 -0.52 112.33 3.54 21.29 Akamai Technologies Inc - Technology 14.046
JD 30.35 -1.81 31.25 2.97 19.70 JD.com Inc Adr - Consumer Cyclical 102.965
PLTR 14.74 -5.02 15.40 4.45 24.19 Palantir Technologies Inc - Technology 17.494
CPRT 44.02 -2.02 46.03 4.57 24.62 Copart Inc - Consumer Cyclical 32.693
WPM 44.65 -3.00 46.07 3.18 20.58 Wheaton Precious Metals Corp - Basic Materials 19.877
DHR 254.46 -1.90 258.76 1.69 15.05 Danaher Corporation - Healthcare 197.136
PLUG 8.09 -6.00 8.56 5.82 27.97 Plug Power Inc - Industrials 10.131
TECK 41.99 -4.41 43.49 3.58 22.21 Teck Resources Ltd Class B - Basic Materials 21.836
CHTR 448.17 -0.32 458.83 2.38 18.12 Charter Communications Inc - Communication Services 62.022
BIDU 131.18 -2.45 133.65 1.88 16.15 Baidu Inc - Communication Services 49.435
NTES 98.33 -1.53 102.61 4.36 24.59 NetEase Inc - Communication Services 59.046
PYPL 60.86 -3.68 62.18 2.17 17.38 PayPal Holdings Inc - Financial Services 97.495
GOLD 16.42 -2.38 16.85 2.65 19.21 Barrick Gold Corp - Basic Materials 32.281
ZS 154.23 -3.53 157.46 2.09 17.10 Zscaler Inc - Technology 19.467
TEVA 10.70 -3.36 11.10 3.77 23.00 Teva Pharma Industries Ltd ADR - Healthcare 11.950
SRPT 117.97 1.30 126.06 6.86 31.14 Sarepta Therapeutics Inc - Healthcare 10.741
FLEX 25.80 -1.51 26.88 4.18 24.35 Flex Ltd - Technology 11.015
FND 93.69 -3.34 99.30 5.99 29.17 Floor & Decor Holdings Inc - Consumer Cyclical 10.590
CLF 14.43 -2.95 14.91 3.34 21.83 Cleveland-Cliffs Inc - Basic Materials 11.131
CCL 14.65 -1.37 15.22 3.90 23.60 Carnival Corporation - Consumer Cyclical 15.336
PINS 27.02 -2.11 27.80 2.88 20.28 Pinterest Inc - Communication Services 18.638
NEM 40.95 -1.03 41.71 1.86 16.30 Newmont Goldcorp Corp - Basic Materials 39.568
ALNY 175.52 -0.92 183.49 4.54 25.47 Alnylam Pharmaceuticals Inc - Healthcare 28.711
A 112.47 -2.42 116.03 3.16 21.36 Agilent Technologies Inc - Healthcare 45.758
ZM 68.80 -0.76 70.34 2.23 18.02 Zoom Video Communications Inc - Technology 23.251
WDC 45.65 -2.63 46.62 2.12 17.61 Western Digital Corporation - Technology 13.811
OXY 64.25 -2.61 65.21 1.49 14.78 Occidental Petroleum Corporation - Energy 55.662
SEDG 139.20 -2.08 143.93 3.40 22.33 SolarEdge Technologies Inc - Technology 17.663
VEEV 209.49 -3.00 215.73 2.98 20.93 Veeva Systems Inc Class A - Healthcare 27.767
MCK 439.86 -0.37 449.98 2.30 18.40 McKesson Corporation - Healthcare 51.411
MPWR 452.86 -2.78 470.48 3.89 24.01 Monolithic Power Systems Inc - Technology 21.420
MNST 55.76 -1.79 57.92 3.87 23.98 Monster Beverage Corp - Consumer Defensive 53.152
ETSY 64.69 -0.73 66.24 2.39 18.87 Etsy Inc - Consumer Cyclical 18.539
SE 37.53 -4.24 38.80 3.38 22.49 Sea Ltd - Consumer Cyclical 39.586
EL 150.84 -3.15 155.80 3.29 22.24 Estee Lauder Companies Inc - Consumer Defensive 96.175
MRNA 103.53 -3.19 105.60 2.00 17.34 Moderna Inc - Healthcare 66.559
HES 156.28 -3.42 159.07 1.79 16.40 Hess Corporation - Energy 42.787
DXCM 92.63 -3.91 97.04 4.76 26.85 DexCom Inc - Healthcare 41.882
ZTO 24.72 -2.06 25.84 4.53 26.21 ZTO Express (Cayman) Inc - Industrials 23.215
BLDR 127.16 -4.83 133.63 5.09 27.89 Builders FirstSource Inc - Industrials 12.083
AMD 100.34 -4.25 102.38 2.03 17.66 Advanced Micro Devices Inc - Technology 138.808
BG 112.59 0.59 116.98 3.90 24.56 Bunge Limited - Consumer Defensive 14.692
PAYC 268.48 -2.53 277.88 3.50 23.30 Paycom Soft - Technology 20.253
CVS 71.41 0.70 72.28 1.22 13.79 CVS Health Corp - Healthcare 112.699
EW 71.95 -2.46 74.64 3.75 24.17 Edwards Lifesciences Corp - Healthcare 50.772
ADSK 207.73 -1.76 211.95 2.03 17.82 Autodesk Inc - Technology 48.258
MDB 351.66 -5.14 360.07 2.39 19.33 MongoDB - Technology 15.380
U 33.32 -4.80 34.28 2.88 21.24 Unity Software Inc - Technology 15.074
CHWY 18.41 -1.36 18.97 3.03 21.83 Chewy Inc - Consumer Cyclical 20.630
KMX 81.42 -3.12 83.62 2.70 20.63 CarMax Inc - Consumer Cyclical 12.356
PCAR 85.25 -1.69 87.96 3.18 22.38 PACCAR Inc - Industrials 38.317
VOD 10.07 -0.84 10.40 3.23 22.77 Vodafone Group PLC ADR - Communication Services 29.809
ODFL 407.88 -1.90 422.79 3.65 24.21 Old Dominion Freight Line Inc - Industrials 40.990
TEAM 200.82 -5.41 206.01 2.58 20.38 Atlassian Corp Plc - Technology 43.260
NXPI 194.96 -0.49 199.53 2.34 19.41 NXP Semiconductors NV - Technology 49.482
ENPH 123.97 0.69 126.56 2.09 18.34 Enphase Energy Inc - Technology 30.302
OKTA 83.53 -2.89 85.17 1.96 17.79 Okta Inc - Technology 12.409
SLB 59.79 -1.62 60.92 1.90 17.52 Schlumberger NV - Energy 74.759
MTCH 41.58 -1.35 42.58 2.41 19.76 Match Group Inc - Communication Services 13.532
TSLA 262.59 -2.64 268.45 2.23 19.04 Tesla Inc - Consumer Cyclical 601.116
NVDA 422.39 -2.92 428.94 1.55 15.94 NVIDIA Corporation - Technology 525.812
KR 46.18 -1.04 46.90 1.56 15.96 Kroger Company - Consumer Defensive 31.797
TWLO 60.23 -3.32 61.70 2.45 20.06 Twilio Inc - Communication Services 11.521
CF 83.65 -0.12 85.76 2.53 20.40 CF Industries Holdings Inc - Basic Materials 16.859
INTC 34.69 -0.14 35.28 1.71 16.78 Intel Corporation - Technology 125.434
ANET 182.75 -2.68 185.46 1.49 15.68 Arista Networks - Technology 40.551
NICE 175.87 -2.06 182.44 3.73 24.87 Nice Ltd ADR - Technology 14.108
HPE 17.10 -0.70 17.71 3.57 24.37 Hewlett Packard Enterprise Co - Technology 20.932
ISRG 291.96 -2.62 297.22 1.80 17.33 Intuitive Surgical Inc - Healthcare 90.000
MCHP 76.72 -0.83 79.21 3.24 23.26 Microchip Technology Inc - Technology 46.938
PDD 94.48 -2.43 96.42 2.05 18.57 Pinduoduo - Consumer Cyclical 120.939
Z 47.78 -3.68 48.89 2.32 19.76 Zillow Group Inc Class C - Communication Services 10.893
ALL 114.15 -0.25 117.63 3.05 22.66 Allstate Corp - Financial Services 34.830
CARR 53.83 -2.38 55.64 3.37 23.83 Carrier Global Corp - Industrials 39.212
ZBH 120.31 -2.09 124.06 3.11 22.92 Zimmer Biomet Holdings Inc - Healthcare 27.165
BUD 57.39 -0.96 58.85 2.54 20.77 Anheuser Busch Inbev NV ADR - Consumer Defensive 119.519
LI 38.59 -0.86 39.66 2.78 21.72 Li Auto Inc - Consumer Cyclical 24.472
EQT 40.00 -3.13 40.89 2.22 19.44 EQT Corporation - Energy 11.474
LLY 569.64 -3.42 574.76 0.90 12.37 Eli Lilly and Company - Healthcare 322.186
NKE 94.04 -2.61 95.45 1.50 15.98 Nike Inc - Consumer Cyclical 197.867
SQ 47.57 -4.08 48.65 2.27 19.71 Block Inc - Technology 50.663
FIVE 154.76 -3.42 158.64 2.51 20.75 Five Below Inc - Consumer Cyclical 11.087
SCCO 77.88 -2.42 80.16 2.93 22.43 Southern Copper Corporation - Basic Materials 58.500
FTNT 60.15 -2.29 61.67 2.53 20.85 Fortinet Inc - Technology 41.406
ON 92.84 -2.05 94.49 1.78 17.57 ON Semiconductor Corporation - Technology 34.979
FSLR 169.24 -1.76 172.56 1.96 18.49 First Solar Inc - Technology 17.930
H 105.86 -2.66 108.83 2.81 22.11 Hyatt Hotels Corporation - Consumer Cyclical 11.784
FCX 38.69 -3.77 39.46 1.98 18.63 Freeport-McMoran Copper & Gold Inc - Basic Materials 61.690
UBER 46.55 -4.19 47.40 1.82 17.88 Uber Technologies Inc - Technology 65.995
SHOP 56.97 -5.75 58.14 2.06 19.05 Shopify Inc - Technology 67.332
BSX 54.10 -0.24 55.40 2.40 20.58 Boston Scientific Corp - Healthcare 69.467
SPLK 119.59 20.75 121.94 1.97 18.68 Splunk Inc - Technology 17.118
NET 60.01 -5.77 61.20 1.98 18.75 Cloudflare Inc - Technology 19.530
REGN 831.62 -1.01 845.08 1.62 16.99 Regeneron Pharmaceuticals Inc - Healthcare 85.284
ALGN 309.50 -2.98 315.67 1.99 18.86 Align Technology Inc - Healthcare 26.800
LW 98.13 -2.42 101.02 2.94 22.95 Lamb Weston Holdings Inc - Consumer Defensive 14.117
VFC 17.87 -1.18 18.50 3.53 25.17 VF Corporation - Consumer Cyclical 11.898
CZR 50.17 -5.30 51.36 2.38 20.68 Caesars Entertainment Corporation - Consumer Cyclical 11.799
JBL 107.33 -1.83 109.86 2.35 20.56 Jabil Circuit Inc - Technology 10.951
ITUB 5.62 -3.02 5.92 5.26 30.75 Itau Unibanco Banco Holding SA - Financial Services 47.730
SNOW 158.63 -6.06 160.97 1.47 16.29 Snowflake Inc. - Technology 52.514
CRWD 163.89 -0.83 165.93 1.24 15.07 Crowdstrike Holdings Inc - Technology 26.618
FIS 58.14 -1.87 60.35 3.79 26.34 Fidelity National Information Services Inc - Technology 44.735
BURL 142.71 -2.89 146.04 2.34 20.68 Burlington Stores Inc - Consumer Cyclical 15.011
AAL 13.06 -0.04 13.43 2.83 22.87 American Airlines Group - Industrials 11.074
BIIB 260.53 -0.63 265.86 2.05 19.47 Biogen Inc - Healthcare 40.843
EXPE 104.29 -2.21 105.87 1.52 16.79 Expedia Group Inc. - Consumer Cyclical 18.528
MRO 26.15 -1.07 26.55 1.53 16.87 Marathon Oil Corporation - Energy 16.531
IEP 20.37 -0.20 21.19 4.02 27.41 Icahn Enterprises LP - Industrials 18.240
MT 25.37 -2.13 26.15 3.07 24.00 ArcelorMittal SA ADR - Basic Materials 24.831
FOXA 31.15 3.08 32.08 2.99 23.69 Fox Corp Class A - Communication Services 18.220
AMZN 135.29 -4.41 136.82 1.13 14.60 Amazon.com Inc - Consumer Cyclical 1054.754
HAL 41.29 -1.26 42.01 1.74 18.09 Halliburton Company - Energy 35.023
DLTR 111.30 -5.22 112.86 1.40 16.28 Dollar Tree Inc - Consumer Defensive 33.158
DELL 68.94 -0.73 70.28 1.94 19.13 Dell Technologies Inc - Technology 30.249
PANW 235.30 -3.37 237.78 1.06 14.13 Palo Alto Networks Inc - Technology 48.292
NOW 570.55 -3.65 578.11 1.32 15.87 ServiceNow Inc - Technology 95.861
GDDY 74.49 -1.77 76.31 2.44 21.57 Godaddy Inc - Technology 12.969
BP 38.62 -1.32 39.07 1.16 14.91 BP PLC ADR - Energy 105.970
GOOG 134.59 -2.41 136.23 1.22 15.32 Alphabet Inc Class C - Communication Services 1354.750
BAX 38.47 -0.91 39.57 2.86 23.49 Baxter International Inc - Healthcare 23.532
CBOE 155.13 -0.03 158.31 2.05 19.98 Cboe Global Markets Inc - Financial Services 13.182
DG 115.66 -5.10 117.48 1.57 17.52 Dollar General Corporation - Consumer Defensive 50.995
BHP 57.47 -3.13 58.86 2.42 21.76 BHP Group Limited - Basic Materials 239.813
CMG 1920.48 -2.84 1935.07 0.76 12.21 Chipotle Mexican Grill Inc - Consumer Cyclical 46.931
MAR 199.86 -2.37 202.79 1.47 16.97 Marriott International Inc - Consumer Cyclical 55.214
ROST 114.95 -1.60 116.75 1.57 17.55 Ross Stores Inc - Consumer Cyclical 39.713
CCJ 39.50 -1.87 40.15 1.65 18.05 Cameco Corp - Energy 12.006
TTD 78.29 -3.24 79.44 1.47 17.03 Trade Desk Inc - Technology 25.993
ALB 174.44 -3.15 177.35 1.67 18.24 Albemarle Corp - Basic Materials 33.650
APO 92.02 -29.10 93.63 1.75 18.69 Apollo Global Management LLC Class A - Financial Services 44.040
DD 74.00 -1.54 75.27 1.72 18.56 Dupont De Nemours Inc - Basic Materials 36.256
ICE 115.35 -2.56 117.75 2.08 20.40 Intercontinental Exchange Inc - Financial Services 60.134
MGM 38.77 -4.49 39.43 1.71 18.48 MGM Resorts International - Consumer Cyclical 16.017
MRVL 52.94 -2.08 53.66 1.37 16.55 Marvell Technology Group Ltd - Technology 39.742
GM 33.20 -1.48 33.67 1.42 16.86 General Motors Company - Consumer Cyclical 57.362
WM 160.05 -1.59 162.18 1.33 16.35 Waste Management Inc - Industrials 62.007
ULTA 411.31 -1.73 416.12 1.17 15.34 Ulta Beauty Inc - Consumer Cyclical 26.497
EBAY 43.69 0.57 44.29 1.37 16.59 eBay Inc - Consumer Cyclical 27.491
RKT 9.00 -5.83 9.27 2.96 24.43 Rocket Companies Inc - Financial Services 20.449
CNC 68.08 2.16 69.33 1.84 19.30 Centene Corp - Healthcare 40.210
INTU 523.59 -3.71 531.04 1.42 17.01 Intuit Inc - Technology 119.045
CHRW 87.58 -0.90 89.64 2.35 21.90 CH Robinson Worldwide Inc - Industrials 12.197
ACM 83.57 -2.12 85.92 2.82 23.97 Aecom Technology Corporation - Industrials 12.178
PCG 17.40 -0.95 17.71 1.80 19.21 PG&E Corp - Utilities 33.008
AZN 67.96 -1.37 68.96 1.47 17.35 AstraZeneca PLC ADR - Healthcare 202.272
MPC 152.67 1.38 154.61 1.27 16.16 Marathon Petroleum Corp - Energy 53.663
TSN 53.32 -0.50 54.30 1.84 19.49 Tyson Foods Inc - Consumer Defensive 22.912
ASML 589.88 -1.32 595.95 1.03 14.58 ASML Holding NV ADR - Technology 273.981
AVGO 830.57 -2.71 838.43 0.95 14.06 Broadcom Inc - Technology 249.737
LULU 391.88 -2.00 394.67 0.71 12.21 Lululemon Athletica Inc - Consumer Cyclical 40.731
NFLX 386.30 -0.57 389.83 0.91 13.84 Netflix Inc - Communication Services 162.952
ILMN 138.35 -3.67 141.92 2.58 23.28 Illumina Inc - Healthcare 33.703
VLO 142.97 2.33 144.81 1.29 16.47 Valero Energy Corporation - Energy 50.785
HCA 254.21 -0.29 260.13 2.33 22.18 HCA Holdings Inc - Healthcare 72.964
KLAC 452.18 -1.20 457.55 1.19 15.86 KLA-Tencor Corporation - Technology 56.537
SWKS 96.33 -0.07 97.98 1.71 19.05 Skyworks Solutions Inc - Technology 17.881
TGT 120.41 -2.57 121.59 0.98 14.45 Target Corporation - Consumer Defensive 81.364
RCL 96.21 -1.96 97.72 1.57 18.31 Royal Caribbean Cruises Ltd - Consumer Cyclical 17.465
COF 100.56 -1.65 102.26 1.69 19.10 Capital One Financial Corporation - Financial Services 46.305
SU 34.48 -0.81 34.93 1.32 16.95 Suncor Energy Inc - Energy 44.409
TMO 504.89 -0.65 510.17 1.05 15.12 Thermo Fisher Scientific Inc - Healthcare 230.517
KKR 63.63 -3.55 64.91 2.01 20.99 KKR & Co LP - Financial Services 64.139
AMAT 136.97 -1.30 138.18 0.89 13.98 Applied Materials Inc - Technology 101.153
WDAY 237.80 -3.21 240.48 1.13 15.78 Workday Inc - Technology 47.763
ADBE 535.78 -4.11 539.19 0.64 11.85 Adobe Systems Incorporated - Technology 173.657
STZ 261.90 -2.05 265.38 1.33 17.23 Constellation Brands Inc Class A - Consumer Defensive 42.598
SPOT 160.77 -4.18 162.74 1.22 16.55 Spotify Technology SA - Communication Services 23.402
ALLY 27.61 -1.99 28.34 2.63 24.30 Ally Financial Inc - Financial Services 10.405
DVN 47.88 -3.07 48.54 1.38 17.63 Devon Energy Corporation - Energy 39.778