home

IBM.US | summary | financial summary | prediction chart | global stock news | news graph | volatility | components |pairs | earnings | dividends | sales | compare

Short term IBM.US

The short term forecast predicts future share prices using the stock options. Predictions are only made for US stocks with options, and are best for stocks with market cap over $100B. For market cap under $10B the stock prices are too volatile for accurate predictions.

sympriceclosetodaytargetROIname
IBM 128.59 128.65 0.94 International Business Machines - Technology 122.742

stock prediction

prediction values

stockrefclosetargettarget%%changevolatilitydatetoday
IBM 128.59 129.25 0.51 0.94 7.45 2h ago
IBM 128.59 129.74 0.90 0.94 12.08 9 Jun 2023
IBM 128.59 128.42 -0.13 0.94 8.91 16 Jun 2023
IBM 128.59 128.93 0.27 0.94 12.82 23 Jun 2023
IBM 128.59 128.99 0.31 0.94 13.12 30 Jun 2023
IBM 128.59 128.67 0.06 0.94 13.32 7 Jul 2023
IBM 128.59 128.64 0.04 0.94 12.16 21 Jul 2023
IBM 128.59 127.52 -0.83 0.94 13.99 18 Aug 2023
IBM 128.59 127.37 -0.95 0.94 15.00 15 Sep 2023
IBM 128.59 127.84 -0.58 0.94 15.91 20 Oct 2023

``` ```