IBM.US | summary | financial summary | prediction chart | global stock news | news graph | volatility | components |pairs | earnings | dividends | sales | compare
Stock financials
IBM (US) None
Income statement
. | impact | Sep 30,23 | Jun 30,23 | Mar 31,23 | Dec 31,22 |
totalRevenue | 14753M | 15475M | 14252M | 16691M | |
costOfRevenue | 6729M | 6974M | 6743M | 7058M | |
grossProfit | 8024M | 8501M | 7509M | 9633M | |
totalOperatingExpenses | 5953M | 6339M | 6328M | 6124M | |
. sellingGeneralAdministrative | 3912M | 4276M | 4294M | 4179M | |
. researchDevelopment | 1685M | 1687M | 1655M | 1604M | |
operatingIncome | 1714M | 2423M | 1425M | 3625M | |
. netInterestIncome | -412M | -423M | -367M | -313M | |
. . interestIncome | 156M | 201M | 170M | 64M | |
. . interestExpense | 412M | 423M | 367M | 313M | |
totalOtherIncomeExpenseNet | 215M | -423M | -367M | -313M | |
. nonOperatingIncomeNetOther | 261M | 245M | |||
incomeBeforeTax | 1873M | 2000M | 1058M | 3312M | |
taxProvision | 159M | 529M | 124M | 485M | |
netIncome | 1704M | 1583M | 927M | 2710M | |
otherOperatingExpenses | 12682M | 6339M | 13071M | 13182M | |
netIncomeApplicableToCommonShares | 1704M | 1583M | 927M | 2711M | |
. netIncomeFromContinuingOps | 1714M | 1581M | 934M | 2869M | |
. discontinuedOperations | 2M | -7M | -159M | ||
ebit | 2285M | 2423M | 1425M | 3625M | |
EBITDA | |||||
reconciledDepreciation | 1093M | 1076M | 1074M | 1137M |
Balance sheet
Assets
. . | impact | Sep 30,23 | Jun 30,23 | Mar 31,23 | Dec 31,22 |
. itotalAssets | 129321M | 132213M | 133637M | 127243M | |
totalCurrentAssets | 27705M | 34458M | 35982M | 29118M | |
. cashAndShortTermInvestments | 10978M | 16298M | 17394M | 8738M | |
. cash | 7257M | 9394M | 9337M | 7886M | |
shortTermInvestments | 3721M | 6904M | 8057M | 852M | |
. netReceivables | 11797M | 12940M | 13231M | 15148M | |
. inventory | 1399M | 1501M | 1603M | 1552M | |
. otherCurrentAssets | 2581M | 2731M | 2501M | 2610M | |
nonCurrentAssetsTotal | 101617M | 97755M | 97655M | 98126M | |
. propertyPlantEquipment | 8481M | 8096M | 8133M | 8212M | |
. . propertyPlantAndEquipmentGross | 8481M | 18588M | 18761M | 8212M | |
. . accumulatedDepreciation | -13145M | -13417M | |||
. longTermInvestments | 1585M | 1607M | 1617M | ||
otherAssets | -1M | 15972M | 15752M | -1M | |
nonCurrrentAssetsOther | 14512M | 14853M | 14398M | 14908M | |
. inoncontrollingInterestInConsolidatedEntity | 70M | 68M | |||
. goodWill | 59596M | 56385M | 56193M | 55949M | |
. intangibleAssets | 11278M | 10496M | 10905M | 11184M |
Liabilities
. | impact | Sep 30,23 | Jun 30,23 | Mar 31,23 | Dec 31,22 |
totalLiab | 106165M | 109942M | 111965M | 105222M | |
. totalCurrentLiabilities | 30606M | 32513M | 30993M | 31505M | |
. . accountsPayable | 3342M | 3732M | 3728M | 4051M | |
. . shortTermDebt | 7221M | 7627M | 5756M | 5634M | |
. . otherCurrentLiab | 8126M | 8442M | 8289M | 9788M | |
. shortLongTermDebt | 6414M | 6785M | 4887M | 4760M | |
nonCurrentLiabilitiesTotal | 75559M | 77429M | 80972M | 73717M | |
. longTermDebt | 48828M | 50691M | 53826M | 46189M | |
. longTermDebtTotal | 48828M | 50691M | 53826M | 46189M | |
. capitalLeaseObligations | 3283M | 2828M | 2963M | 3064M | |
. deferredLongTermLiab | 3264M | 3443M | 866M | ||
. otherLiab | 24752M | 25052M | 25338M | ||
. . nonCurrentLiabilitiesOther | 12080M | 12103M | 12100M | 12243M |
Equity
. | impact | Sep 30,23 | Jun 30,23 | Mar 31,23 | Dec 31,22 |
totalStockholderEquity | 23081M | 22201M | 21604M | 21944M | |
. otherStockholderEquity | -169640M | -169581M | -169544M | -169484M | |
. commonStockTotalEquity | 58963M | 58675M | |||
. . capitalSurpluse | 58860M | 58510M | 58223M | 57892M | |
. . retainedEarnings | 149506M | 149318M | 149253M | 149825M | |
. . retainedEarningsTotalEquity | 149318M | 149253M | |||
. . treasuryStock | |||||
. . accumulatedOtherComprehensiveIncome | -16098M | -16499M | -16780M | -16740M | |
. . commonStock | 59313M | 58963M | 58675M | 58343M | |
. . totalPermanentEquity | |||||
. . preferredStockTotalEquity | |||||
. . preferredStockAndOtherAdjustments | |||||
. . temporaryEquityRedeemableNoncontrollingInterests | |||||
. . warrants | |||||
. minorityInterest | |||||
capitalLeaseObligations | 3283M | 2828M | 2963M | 3064M | |
netTangibleAssets | -44680M | -45493M | -45189M | ||
netWorkingCapital | -2901M | 1945M | 4989M | -2387M | |
netInvestedCapital | 78323M | 79677M | 80317M | 72893M | |
shortLongTermDebtTotal | 58525M | 60304M | 61676M | 54013M | |
netDebt | 51268M | 50910M | 52339M | 46127M | |
commonStockSharesOutstanding | 924M | 920M | 918M | 916M | |
. preferredStockRedeemable | |||||
liabilitiesAndStockholdersEquity | 129321M | 132213M | 133637M | 127243M |
Cash Flow
. | impact | Sep 30,23 | Jun 30,23 | Mar 31,23 | Dec 31,22 |
totalCashFromOperatingActivities | 3055M | 2638M | 3774M | 3965M | |
netIncomeFromContinuingOps | 1714M | 1581M | 934M | 2869M | |
. depreciationAndAmortization | 1093M | 1076M | 1074M | 1137M | |
. . depreciation | 1093M | 1076M | 1074M | 1137M | |
. otherNonCashItems | -1M | -2M | 1M | -2786M | |
. changeInWorkingCapital | -27M | -309M | 1504M | -131M | |
. . changeReceivables | |||||
. . changeToAccountReceivables | 1092M | 50M | 1977M | -1788M | |
. . changeToInventory | 71M | ||||
. changeToLiabilities | 0M | 0M | 213M | ||
. . cashFlowsOtherOperating | -309M | 1504M | |||
totalCashflowsFromInvestingActivities | -9906M | -7953M | -7960M | -4202M | |
. otherCashflowsFromInvestingActivities | -8680M | -7009M | -179M | -2342M | |
. capitalExpenditures | 282M | 487M | 457M | 544M | |
. investments | -1953M | 7M | -7481M | -1318M | |
totalCashFromFinancingActivities | -3132M | -2731M | 5708M | -2852M | |
. netBorrowings | -1135M | 7304M | -1351M | ||
. salePurchaseOfStock | -98M | -144M | -96M | -78M | |
. dividendsPaid | 1515M | 1510M | 1497M | 1494M | |
. otherCashflowsFromFinancingActivities | -1617M | -1221M | 9426M | 74M | |
cashAndCashEquivalentsChanges | -85M | 1522M | |||
changeInCash | -2149M | -111M | -6442M | 13M | |
deferredLongTermAssetCharges | |||||
exchangeRateChanges | |||||
freeCashFlow | 2773M | 2151M | 3317M | 3421M |
Other fields
. . | impact | Sep 30,23 | Jun 30,23 | Mar 31,23 | Dec 31,22 |
. nonRecurring | |||||
. changeToOperatingActivities | -309M | 1504M | 2911M | ||
. changeToNetincome | 288M | 268M | -2538M | ||
. otherItems | |||||
. negativeGoodwill | |||||
. additionalPaidInCapital | |||||
. accumulatedAmortization | |||||
. filing_date | 0M | 0M | 0M | 0M | |
. effectOfAccountingCharges | |||||
. earningAssets | |||||
. extraordinaryItems | -34M | 112M | -7M | -117M | |
. date | 0M | 0M | 0M | 0M | |
. . currency_symbol | 0M | 0M | 0M | 0M | |
. iincomeTaxExpense. . | 159M | 419M | 124M | 443M |