IBM.US | summary | financial summary | prediction chart | global stock news | news graph | volatility | components |pairs | earnings | dividends | sales | compare
Stock financials
IBM (US) None
Income statement
. | impact | Dec 31,22 | Sep 30,22 | Jun 30,22 | Mar 31,22 |
totalRevenue | 16691M | 14106M | 15535M | 14197M | |
costOfRevenue | 7058M | 6677M | 7246M | 6862M | |
grossProfit | 9633M | 7429M | 8289M | 7335M | |
totalOperatingExpenses | 6124M | 5882M | 6358M | 6156M | |
. sellingGeneralAdministrative | 4765M | 3832M | 4177M | 3965M | |
. researchDevelopment | 1604M | 1611M | 1673M | 1679M | |
operatingIncome | 3508M | 1548M | 1932M | 1179M | |
. netInterestIncome | -313M | -295M | -297M | -311M | |
. . interestIncome | 53M | 28M | 17M | ||
. . interestExpense | 313M | 295M | 297M | 311M | |
totalOtherIncomeExpenseNet | -196M | -6049M | -210M | -556M | |
. nonOperatingIncomeNetOther | -5755M | 81M | -246M | ||
incomeBeforeTax | 3312M | -4501M | 1722M | 623M | |
taxProvision | 485M | -1287M | 257M | -39M | |
netIncome | 2710M | -3196M | 1392M | 733M | |
otherOperatingExpenses | 13182M | 12559M | 13604M | 13018M | |
netIncomeApplicableToCommonShares | 2711M | -3196M | 1392M | 733M | |
. netIncomeFromContinuingOps | 2869M | -3214M | 1465M | 662M | |
. discontinuedOperations | 18M | -73M | 71M | ||
ebit | 3466M | -4188M | 1946M | 1005M | |
EBITDA | |||||
reconciledDepreciation | 1137M | 1163M | 1245M | 1257M |
Balance sheet
Assets
. . | impact | Dec 31,22 | Sep 30,22 | Jun 30,22 | Mar 31,22 |
. itotalAssets | 127243M | 125850M | 127503M | 133275M | |
totalCurrentAssets | 29118M | 28999M | 27896M | 31330M | |
. cashAndShortTermInvestments | 8738M | 9569M | 7558M | 10484M | |
. cash | 7886M | 7816M | 7034M | 9934M | |
shortTermInvestments | 852M | 1753M | 524M | 550M | |
. netReceivables | 15148M | 12708M | 13395M | 13725M | |
. inventory | 1552M | 1794M | 1684M | 1776M | |
. otherCurrentAssets | 3680M | 4928M | 5259M | 5345M | |
nonCurrentAssetsTotal | 98126M | 96850M | 99607M | 101944M | |
. propertyPlantEquipment | 8212M | 7890M | 8123M | 5559M | |
. . propertyPlantAndEquipmentGross | 18675M | 19079M | 20006M | ||
. . accumulatedDepreciation | -13525M | -13804M | -14448M | ||
. longTermInvestments | 1617M | 1614M | 1689M | 1771M | |
otherAssets | 15357M | 1M | 17869M | 1M | |
nonCurrrentAssetsOther | 14908M | 15294M | 16111M | 15521M | |
. inoncontrollingInterestInConsolidatedEntity | 71M | 67M | 62M | ||
. goodWill | 55949M | 54218M | 55039M | 56106M | |
. intangibleAssets | 11184M | 10966M | 11572M | 12313M |
Liabilities
. | impact | Dec 31,22 | Sep 30,22 | Jun 30,22 | Mar 31,22 |
totalLiab | 105222M | 105703M | 108027M | 114163M | |
. totalCurrentLiabilities | 31505M | 30466M | 31844M | 34056M | |
. . accountsPayable | 4051M | 3806M | 3707M | 3453M | |
. . shortTermDebt | 5634M | 6781M | 6866M | 8644M | |
. . otherCurrentLiab | 7592M | 7073M | 7007M | 6635M | |
. shortLongTermDebt | 4760M | 5937M | 5981M | 7690M | |
nonCurrentLiabilitiesTotal | 73717M | 75237M | 76183M | 80107M | |
. longTermDebt | 46189M | 44942M | 44328M | 46545M | |
. longTermDebtTotal | 46189M | 44942M | 44328M | 46545M | |
. capitalLeaseObligations | 3064M | 2947M | 3066M | 3312M | |
. deferredLongTermLiab | 818M | 865M | 3423M | ||
. otherLiab | 28192M | 29673M | 31204M | ||
. . nonCurrentLiabilitiesOther | 12243M | 13414M | 13486M | 13844M |
Equity
. | impact | Dec 31,22 | Sep 30,22 | Jun 30,22 | Mar 31,22 |
totalStockholderEquity | 21944M | 20076M | 19409M | 19050M | |
. otherStockholderEquity | -16740M | -17138M | -169522M | -169422M | |
. commonStockTotalEquity | 58117M | 57802M | 57603M | ||
. . capitalSurpluse | 57666M | 57351M | 57153M | ||
. . retainedEarnings | 149825M | 148611M | 153298M | 153401M | |
. . retainedEarningsTotalEquity | 148611M | 153298M | 153401M | ||
. . treasuryStock | |||||
. . accumulatedOtherComprehensiveIncome | -16740M | -17138M | -22169M | -22532M | |
. . commonStock | 58343M | 58117M | 57802M | 57603M | |
. . totalPermanentEquity | |||||
. . preferredStockTotalEquity | |||||
. . preferredStockAndOtherAdjustments | |||||
. . temporaryEquityRedeemableNoncontrollingInterests | |||||
. . warrants | |||||
. minorityInterest | |||||
capitalLeaseObligations | 3064M | 2947M | 3066M | 3312M | |
netTangibleAssets | -45109M | -47201M | -49367M | ||
netWorkingCapital | -2387M | -1467M | -3948M | -2726M | |
netInvestedCapital | 72893M | 70955M | 69718M | 73285M | |
shortLongTermDebtTotal | 54013M | 53826M | 53376M | 57547M | |
netDebt | 46127M | 46010M | 46342M | 47613M | |
commonStockSharesOutstanding | 916M | 904M | 911M | 909M | |
. preferredStockRedeemable | |||||
liabilitiesAndStockholdersEquity | 127166M | 125779M | 127436M | 133213M |
Cash Flow
. | impact | Dec 31,22 | Sep 30,22 | Jun 30,22 | Mar 31,22 |
totalCashFromOperatingActivities | 3965M | 1901M | 1321M | 3248M | |
netIncomeFromContinuingOps | 2869M | -3214M | 1465M | 662M | |
. depreciationAndAmortization | 1137M | 1163M | 1246M | 1256M | |
. . depreciation | 1137M | 1163M | 1246M | 1256M | |
. otherNonCashItems | 5932M | -49M | -51M | ||
. changeInWorkingCapital | -131M | -2249M | -1522M | 1076M | |
. . changeReceivables | |||||
. . changeToAccountReceivables | -1788M | 704M | -1264M | 1631M | |
. . changeToInventory | |||||
. changeToLiabilities | 0M | 0M | 0M | ||
. . cashFlowsOtherOperating | 3685M | -1571M | 1025M | ||
totalCashflowsFromInvestingActivities | -4202M | -1697M | 172M | -1358M | |
. otherCashflowsFromInvestingActivities | -2342M | -1566M | 793M | -734M | |
. capitalExpenditures | 544M | 455M | 511M | 450M | |
. investments | -1318M | -1193M | -281M | -1358M | |
totalCashFromFinancingActivities | -2852M | 713M | -4196M | 1377M | |
. netBorrowings | 2138M | -2514M | 2947M | ||
. salePurchaseOfStock | -14M | -235M | -80M | ||
. dividendsPaid | 1494M | 1491M | 1488M | 1475M | |
. otherCashflowsFromFinancingActivities | -1358M | 3705M | 357M | 4061M | |
cashAndCashEquivalentsChanges | 917M | -2703M | 3267M | ||
changeInCash | -2852M | 721M | -2965M | 3262M | |
deferredLongTermAssetCharges | |||||
exchangeRateChanges | |||||
freeCashFlow | 3421M | 1446M | 810M | 2798M |
Other fields
. . | impact | Dec 31,22 | Sep 30,22 | Jun 30,22 | Mar 31,22 |
. nonRecurring | |||||
. changeToOperatingActivities | -2210M | -1571M | 1076M | ||
. changeToNetincome | 6144M | 255M | 234M | ||
. otherItems | |||||
. negativeGoodwill | |||||
. additionalPaidInCapital | |||||
. accumulatedAmortization | |||||
. filing_date | 0M | 0M | 0M | 0M | |
. effectOfAccountingCharges | |||||
. earningAssets | |||||
. extraordinaryItems | -117M | 18M | -69M | -45M | |
. date | 0M | 0M | 0M | 0M | |
. . currency_symbol | 0M | 0M | 0M | 0M | |
. iincomeTaxExpense. . | 443M | -1287M | 257M | -39M |