News types
newshour allnewsblogtweet
25 Apr 2024 2 34 23 11 0
25 Apr 2024 3 279 168 111 0
25 Apr 2024 4 326 192 134 0
25 Apr 2024 5 297 184 113 0
25 Apr 2024 6 268 171 97 0
25 Apr 2024 7 358 199 159 0
25 Apr 2024 8 351 206 145 0
25 Apr 2024 9 411 264 147 0
25 Apr 2024 10 707 353 354 0
25 Apr 2024 11 647 388 259 0
25 Apr 2024 12 757 541 216 0
25 Apr 2024 13 863 570 293 0
25 Apr 2024 14 752 527 225 0
25 Apr 2024 15 670 437 233 0
25 Apr 2024 16 606 420 186 0
25 Apr 2024 17 477 364 113 0
25 Apr 2024 18 486 388 98 0
25 Apr 2024 19 440 355 85 0
25 Apr 2024 20 548 463 85 0
25 Apr 2024 21 369 293 76 0
25 Apr 2024 22 245 200 45 0
25 Apr 2024 23 210 185 25 0
26 Apr 2024 0 168 155 13 0
26 Apr 2024 1 130 122 8 0
26 Apr 2024 2 94 89 5 0
26 Apr 2024 10 1 0 1 0
News process
datehour countsymsymbol impactgrp cat
25 Apr 2024 2 34 34 4 34 34 34 34
25 Apr 2024 3 279 279 9 279 275 279 279
25 Apr 2024 4 326 326 36 326 326 326 326
25 Apr 2024 5 297 297 25 297 291 297 297
25 Apr 2024 6 268 268 22 268 260 268 268
25 Apr 2024 7 358 358 25 358 347 358 358
25 Apr 2024 8 351 351 26 351 345 351 351
25 Apr 2024 9 411 411 32 411 408 411 411
25 Apr 2024 10 707 707 145 707 689 707 707
25 Apr 2024 11 647 647 124 647 640 647 647
25 Apr 2024 12 757 757 79 757 754 757 757
25 Apr 2024 13 863 863 95 863 843 863 863
25 Apr 2024 14 752 752 74 752 732 752 752
25 Apr 2024 15 670 667 74 666 652 666 667
25 Apr 2024 16 606 606 64 606 601 606 606
25 Apr 2024 17 477 476 60 475 469 475 476
25 Apr 2024 18 486 485 60 485 478 485 485
25 Apr 2024 19 440 440 43 439 423 439 440
25 Apr 2024 20 548 548 125 547 532 547 548
25 Apr 2024 21 369 369 51 367 364 367 369
25 Apr 2024 22 245 245 25 245 244 245 245
25 Apr 2024 23 210 210 27 208 206 208 210
26 Apr 2024 0 168 168 24 165 157 165 168
26 Apr 2024 1 130 129 16 126 121 126 129
26 Apr 2024 2 94 84 8 67 66 67 84
26 Apr 2024 10 1 1 0 1 1 1 1
newslast change%
abcnews 119 0
news google 51 15
nytimes 50 1
benzinga 43 5
prnewswire:443 36 16
abc net au 22 1
reddit 21 0
globenewswire 21 6
abcnews go 19 0
bbci co uk 18 0
news google au 16 3
cnbc 16 8
economictimes indiatimes 15 0
upi 14 0
fool 13 9
marketwatch 12 2
forbes 12 0
boston 12 0
washingtonpost 9 1
cnn 7 0
feed businesswire 6 1
ft 5 2
nbcnews 4 0
skynews 4 0
newsbbc co uk 4 0
smh au 3 0
cbsnews 3 0
aljazeera 3 0
wired 2 1
rt 2 0
www1 cbn 2 0
globalnews ca 1 0
feedburner 1 0
npr org 1 0
france24 1 0
newyorker 1 0
datehour countcat impsym symbol.
25 Apr 2024 3 4928 3626 4917 4928 578 1000 516
25 Apr 2024 4 4483 3323 4480 4483 506 1000 408
25 Apr 2024 5 4709 3584 4697 4709 629 1000 375
25 Apr 2024 6 5125 3955 5117 5125 664 2000 686
25 Apr 2024 7 5414 4176 5402 5414 752 1000 402
25 Apr 2024 8 5252 4011 5239 5252 640 1000 379
25 Apr 2024 9 5608 4404 5582 5608 775 1000 350
25 Apr 2024 10 6532 5092 6513 6532 907 1000 304
25 Apr 2024 11 6782 5321 6764 6782 950 1000 381
25 Apr 2024 12 7503 5687 7485 7503 1221 1000 301
25 Apr 2024 13 7740 5828 7715 7740 1250 0 0
25 Apr 2024 14 8975 6727 8940 8975 1582 2000 668
25 Apr 2024 15 9071 6770 9055 9071 1384 0 0
25 Apr 2024 16 10634 7708 10614 10634 1600 1000 338
25 Apr 2024 17 9246 6486 9238 9246 1320 1000 405
25 Apr 2024 18 9236 6592 9201 9236 1312 1000 348
25 Apr 2024 19 9227 6674 9226 9227 1321 1000 357
25 Apr 2024 20 9320 6871 9309 9320 1261 1000 331
25 Apr 2024 21 8582 6365 8569 8582 1377 1000 364
25 Apr 2024 22 7448 5427 7441 7448 1133 0 0
25 Apr 2024 23 7034 5133 7023 7034 856 1000 354
26 Apr 2024 0 6825 4981 6823 6825 1007 1000 422
26 Apr 2024 1 6148 4580 6141 6148 775 1000 410
26 Apr 2024 2 5760 4429 5146 5760 780 128 34
lst5=t5|ex=select date(dates),hour(dates),count(*),count(cat),count(imp),count(sym),sum(if(sym>'',1,0))