CL.COMM | summary | financial summary | prediction chart | global stock news | news graph | volatility | components |pairs | earnings | dividends | sales | compare
symbol | last | change | %chng | name | mcap | sector | wiki | |
---|---|---|---|---|---|---|---|---|
CL | COMM | Crude Oil |
Index components Crude Oil CL
The following shows the comparison of a stock with the index
CL (COMM) Crude Oil , CL (COMM) Crude Oil
Crude Oil | CL | COMM |
Crude Oil | CL | COMM |
Sector comparison
The following shows the sector (c_CL.COMM) which are stocks that follow Crude Oil and compares this with Crude Oil (CL.COMM)
Top stocks within the sector c_CL.COMM
Cenovus Energy Inc | CVE | US | Energy | 0.342 | 35787M | ||||
QEP Resources Inc | QEP | US | Energy | 0.285 | 990M | ||||
Civeo Corp | CVEO | US | Industrials | 0.27 | 487M | ||||
Vermilion Energy Inc. | VET | US | Energy | 0.261 | 2327M | ||||
Xtrackers MSCI Russia Capped | 3027 | HK | 0.233 | ||||||
Matador Resources Company | MTDR | US | Energy | 0.213 | 7346M | ||||
Viper Energy Ut | VNOM | US | Energy | 0.207 | 5134M | ||||
Plains GP Holdings LP | PAGP | US | Energy | 0.205 | 3226M | ||||
Kosmos Energy Ltd | KOS | US | Energy | 0.204 | 3346M | ||||
Golar LNG Partners LP | GMLP | US | Energy | 0.201 | 246M | ||||
Ring Energy Inc | REI | US | 0.199 | ||||||
Now Inc | DNOW | US | Energy | 0.194 | 1534M | ||||
Altisource Portfolio Solutions SA | ASPS | US | Real Estate | 0.193 | 117M | ||||
Targa Resources Inc | TRGP | US | Energy | 0.192 | 16618M | ||||
US Silica Holdings Inc | SLCA | US | Energy | 0.189 | 925M | ||||
Centennial Resource Development Inc | CDEV | US | Energy | 0.183 | 2172M | ||||
Laredo Petroleum Holdings Inc | LPI | US | Energy | 0.183 | 809M | ||||
MRC Global Inc | MRC | US | Energy | 0.18 | 1112M | ||||
Diamondback Energy Inc | FANG | US | Energy | 0.179 | 25178M | ||||
WPX Energy Inc | WPX | US | Energy | 0.179 | 5291M | ||||
Clearbridge Energy MLP Closed | CEM | US | 0.178 | ||||||
Pollen Street Secured Lending Plc | PSSL | LSE | Financial Services | 0.176 | 638M | ||||
Alternative Credit Investments plc | ACI | LSE | 0.17 | 638M | |||||
Ansell Ltd | ANN | AU | Healthcare | 0.157 | 3563M | ||||
LXI REIT plc | LXI | LSE | Real Estate | 0.152 | 1999M | ||||
Paragon Banking Group PLC | PAG | LSE | Financial Services | 0.143 | 1344M | ||||
Drax Group | DRX | LSE | Utilities | 0.138 | 2524M | ||||
Enquest Plc | ENQ | LSE | Energy | 0.138 | 399M | ||||
Joules Group PLC | JOUL | LSE | Consumer Discretionary | 0.138 | 10M | ||||
China Oilfield Services Ltd | 2883 | HK | Energy | 0.137 | 68317M | ||||
Geopacific Resources Limited | GPR | AU | Materials | 0.136 | 109M | ||||
BMO Real Estate Investments Ltd | BREI | LSE | Real Estate | 0.134 | 202M | ||||
Icon Offshore Bhd | 5255 | KLSE | Energy | 0.133 | 325M | ||||
RDI REIT P.L.C | RDI | LSE | Real Estate | 0.13 | 462M | ||||
Origin Energy Ltd | ORG | AU | Energy | 0.129 | 12628M | ||||
Globalworth REIT | GWI | LSE | Real Estate | 0.126 | 7M | ||||
Velesto Energy Bhd | 5243 | KLSE | Energy | 0.124 | 1807M | ||||
Scapa Group plc | SCPA | LSE | Basic Materials | 0.123 | 403M | ||||
Carsales.Com Ltd | CAR | AU | Communication Services | 0.122 | 8038M | ||||
China XLX Fertiliser Ltd | 1866 | HK | Basic Materials | 0.122 | 5453M | ||||
Deleum Bhd | 5132 | KLSE | Energy | 0.122 | 398M | ||||
OneSavings Bank PLC | OSB | LSE | Financial Services | 0.121 | 2419M | ||||
Motorpoint Group PLC | MOTR | LSE | Consumer Cyclical | 0.121 | 129M | ||||
Volta Finance Limited | VTA | LSE | 0.121 | 2M | |||||
Hunting PLC | HTG | LSE | Energy | 0.12 | 545M | ||||
Auto Trader Group plc | AUTO | LSE | Communication Services | 0.119 | 5900M | ||||
Science Group plc | SAG | LSE | Industrials | 0.119 | 182M | ||||
Netcall plc | NET | LSE | Technology | 0.119 | 152M | ||||
Foxtons Group Plc | FOXT | LSE | Real Estate | 0.119 | 117M | ||||
HomeServe PLC | HSV | LSE | Consumer Cyclical | 0.116 | 4054M |
CL (COMM) , component c_CL.COMM
Crude Oil | CL | COMM |
``` ``` ``` ```