IBM.US | summary | financial summary | prediction chart | global stock news | news graph | volatility | components |pairs | earnings | dividends | sales | compare
symbol | last | change | %chng | name | mcap | sector | wiki | |
---|---|---|---|---|---|---|---|---|
IBM | US | International Business Machines | 120.456B | Technology | wiki y |
Pairs comparison
IBM (US) None vs DXC.US component:48.3 %
DXC Technology Co | DXC |
DXC Technology Co | DXC | US | Technology | 1 | 6504M | - |
Royce Value Closed Fund | RVT | US | Financial Services | 0.524 | 1551M | - |
Tri Continental Closed Fund | TY | US | Financial Services | 0.524 | 1482M | - |
General American Investors Closed Fund | GAM | US | Financial Services | 0.516 | 919M | - |
Royce Micro Cap Closed Fund | RMT | US | Financial Services | 0.491 | 435M | - |
International Business Machines | IBM | US | Technology | 0.483 | 120456M | - |
Dover Corporation | DOV | US | Industrials | 0.467 | 20349M | - |
IBM (US) None vs NLOK.US component:43.1 %
NortonLifeLock Inc | NLOK |
NortonLifeLock Inc | NLOK | US | Technology | 1 | 14416M | - |
NortonLifeLock Inc | SYMC | US | Other | 0.616 | 14678M | - |
Arrow Electronics Inc | ARW | US | Technology | 0.438 | 7216M | - |
International Business Machines | IBM | US | Technology | 0.431 | 120456M | - |
General American Investors Closed Fund | GAM | US | Financial Services | 0.429 | 919M | - |
Cisco Systems Inc | CSCO | US | Technology | 0.426 | 199284M | - |
Tri Continental Closed Fund | TY | US | Financial Services | 0.423 | 1482M | - |
NetApp Inc | NTAP | US | Technology | 0.421 | 14129M | - |
SAP SE ADR | SAP | US | Technology | 0.421 | 132410M | - |
IBM (US) None vs SYMC.US component:32.2 %
NortonLifeLock Inc | SYMC |
NortonLifeLock Inc | SYMC | US | Other | 1 | 14678M | - |
NortonLifeLock Inc | NLOK | US | Technology | 0.616 | 14416M | - |
SAP SE ADR | SAP | US | Technology | 0.326 | 132410M | - |
International Business Machines | IBM | US | Technology | 0.322 | 120456M | - |
NetApp Inc | NTAP | US | Technology | 0.32 | 14129M | - |
Cisco Systems Inc | CSCO | US | Technology | 0.317 | 199284M | - |
Flex Ltd | FLEX | US | Technology | 0.307 | 10659M | - |
Koninklijke Philips NV ADR | PHG | US | Healthcare | 0.3 | 15257M | - |
Arrow Electronics Inc | ARW | US | Technology | 0.297 | 7216M | - |
Teradyne Inc | TER | US | Technology | 0.296 | 16111M | - |