Yesterday stocks
Symbol open high low close prev change vol mcap yhi ylo percvol surge
SPY 778.21 778.94 776.75 776.75 779.0 -2.25 865 708.49B 803.6 594.76 162.15 0.290
WBCPH 103.01 103.18 102.86 102.86 103.0 -0.14 7472 352.68B 103.34 96.53 81.58 0.402
WBCPI 101.31 101.43 101.25 101.4 101.45 -0.05 7517 347.68B 101.45 96.50 122.92 0.426
WBCPG 100.68 100.68 100.68 100.68 100.68 0 0 340.94B 100.68 100.68 0
WBCPF 99.80 99.80 99.80 99.80 99.80 0 0 337.94B 99.80 99.80 0
ANZPH 103.34 103.37 102.92 103.22 103.34 -0.12 8531 305.24B 105.51 98.63 181.10 -1.05
ANZPG 102.82 103.0 102.82 102.94 102.8 0.14 24141 303.78B 105.1 99.57 114.17 -0.87
ANZPF 102.81 102.81 102.81 102.81 102.81 0 0 299.58B 102.81 100.36 0
AMPPA 101.1 101.1 101.1 101.1 101.1 0 0 291.33B 101.1 101.1 0
ANZPE 101.0 101.0 101.0 101.0 101.0 0 0 288.66B 101.0 101.0 0
NABPD 100.83 100.83 100.83 100.83 100.83 0 0 274.89B 100.83 100.83 0
NABPE 101.45 101.45 101.45 101.45 101.45 0 0 271.46B 101.45 96.42 0.072
IAGPD 102.0 102.0 102.0 102.0 102.0 0 0 235.24B 102.0 98.17 0.004
BHP 43.6 43.75 43.12 43.15 45.23 -2.08 16891082 229.06B 49.46 39.87 203.92 -3.16
RIO 130.37 131.17 128.98 130.85 129.38 1.47 1812454 210.07B 132.55 99.69 110.90 4.925
CBAPK 102.65 103.18 102.56 102.7 102.67 0.03 5988 196.82B 103.48 94.47 62.28 1.044
CBA 114.45 114.56 112.77 112.99 115.0 -2.01 1672386 192.42B 121.45 91.75 92.47 -1.90
CBAPI 104.17 104.36 104.02 104.14 104.17 -0.03 8969 191.07B 104.91 96.02 105.12 1.040
CBAPJ 102.53 103.15 102.52 103.0 102.52 0.48 11829 191.07B 103.95 95.19 112.99 0.612
CBAPG 102.82 103.0 102.67 102.99 102.82 0.17 4852 177.45B 103.32 97.01 59.83 0.547
Yesterday stocks up
Symbol open high low close prev change vol mcap yhi ylo percvol surge
BHP 43.6 43.75 43.12 43.15 45.23 -2.08 16891082 229.06B 49.46 39.87 203.92 -3.16
CBA 114.45 114.56 112.77 112.99 115.0 -2.01 1672386 192.42B 121.45 91.75 92.47 -1.90
CSL 275.1 275.24 272.37 273.3 278.45 -5.15 726766 134.56B 306.48 229.19 112.60 -2.36
CPUR 1.17 1.2 0.91 0.975 1.285 -0.31 623104 9.079B 0 0
SPY 778.21 778.94 776.75 776.75 779.0 -2.25 865 708.49B 803.6 594.76 162.15 0.290
SQ2 112.46 113.88 112.26 113.81 117.08 -3.27 370736 70.07B 130.0 60.71 189.64 -1.66
ANZDA 23.6 23.72 22.82 23.01 23.66 -0.65 4500000 71.14B 28.52 20.99 104.86 -4.73
WBC 25.89 25.96 25.65 25.69 26.19 -0.5 6051206 91.76B 27.7 19.36 127.98 0.007
ANZ 28.1 28.19 27.96 27.99 28.54 -0.55 4498002 85.65B 29.81 21.82 124.77 -1.57
NAB 33.9 33.9 33.47 33.51 34.0 -0.49 3551145 106.10B 35.11 24.42 109.63 -0.20
TCL 12.67 12.69 12.42 12.44 12.9 -0.46 4990412 39.88B 14.29 11.55 118.74 -5.19
GMG 30.69 30.89 30.39 30.81 31.36 -0.55 4352528 59.55B 33.81 18.81 123.21 1.462
WES 65.2 65.2 64.57 64.82 65.5 -0.68 1175427 74.32B 68.4 45.22 89.00 0.122
WDS 28.3 28.38 28.18 28.26 28.57 -0.31 5117658 54.24B 37.36 28.26 93.47 -5.26
WOW 31.68 31.85 31.44 31.59 32.07 -0.48 2837250 39.17B 39.11 31.4 109.03 -3.67
REA 178.55 179.44 175.19 175.91 180.22 -4.31 121510 23.81B 193.21 128.74 109.47 -2.73
ALL 40.69 40.9 40.03 40.2 41.07 -0.87 1353751 26.09B 46.86 36.18 99.67 -5.46
NWS 38.55 38.59 38.19 38.4 39.32 -0.92 146917 22.33B 42.29 24.62 170.25 -3.72
WBCPH 103.01 103.18 102.86 102.86 103.0 -0.14 7472 352.68B 103.34 96.53 81.58 0.402
BOQPE 100.35 100.68 100.3 100.55 101.7 -1.15 1751 39.33B 101.27 94.26 72.52 0.127
Yesterday stocks down
Symbol open high low close prev change vol mcap yhi ylo percvol surge
NEM 66.05 66.24 65.0 65.7 57.7 8.0 2532497 30.97B 0 0 215.34 17.87
RMD 30.91 31.58 30.54 31.5 28.74 2.76 5643527 42.27B 35.09 21.36 191.40 10.58
FMG 25.09 25.59 24.82 25.59 24.76 0.83 7212413 76.23B 28.70 17.35 126.10 0.676
RIO 130.37 131.17 128.98 130.85 129.38 1.47 1812454 210.07B 132.55 99.69 110.90 4.925
CBAPJ 102.53 103.15 102.52 103.0 102.52 0.48 11829 191.07B 103.95 95.19 112.99 0.612
WPL 30.93 31.67 30.91 31.57 30.72 0.85 3831517 28.52B 35.39 18.22 61.50 1.024
ANZPG 102.82 103.0 102.82 102.94 102.8 0.14 24141 303.78B 105.1 99.57 114.17 -0.87
CLB 1.104 1.104 1.104 1.104 0.046 1.058 0 16.90M 1.104 0.046 1154.54
WBCPJ 104.52 105.15 104.45 105.15 104.7 0.45 9006 83.23B 105.69 96.71 81.11 1.015
CBAPG 102.82 103.0 102.67 102.99 102.82 0.17 4852 177.45B 103.32 97.01 59.83 0.547
NABPH 105.01 105.38 104.95 105.3 105.0 0.3 6732 99.34B 105.88 96.94 64.32 0.878
S32 3.3 3.38 3.3 3.37 3.31 0.06 19769572 14.99B 4.127 2.814 97.90 6.713
MIN 67.73 70.2 66.42 70.2 68.82 1.38 848580 13.48B 75.05 52.39 122.59 4.032
NST 15.1 15.18 14.96 15.1 14.88 0.22 3171368 17.10B 15.5 9.933 69.56 5.868
SUNPG 100.7 101.2 100.7 100.91 100.73 0.18 2331 129.53B 101.9 96.26 108.64 0.010
CIA 6.91 7.18 6.9 7.12 6.76 0.36 1945469 3.607B 8.68 5.145 110.52 -1.28
EVN 4.06 4.065 4.0 4.05 3.97 0.08 6365609 7.883B 4.16 2.88 57.73 11.32
PME 107.98 110.40 106.98 109.38 107.92 1.46 201691 11.26B 111.15 59.10 76.83 7.052
PRU 2.27 2.35 2.27 2.32 2.21 0.11 5380774 3.036B 2.35 1.52 126.94 11.32
HMCDA 6.1 6.83 5.96 6.45 6.05 0.4 368892 2.220B 0 0 115.18