home

IRS.US | summary | financial summary | prediction chart | global stock news | news graph | volatility | components |pairs | earnings | dividends | sales | compare

Assets: cash current-assets inventory receivables investments invested ppe nta assets net-debt working-capital liabilities long-term-debt accounts-payable non-current-liabilities

Income sheet sales operations-income gross-profit | expenses marketing r-and-d income-before-tax tax income net-income interest-income ebit leases interest earnings

Key Financials IRS

IRSA Inversiones y Representaciones Sociedad Anónima, together with its subsidiaries, engages in the diversified real estate activities in Argentina. It operates through five segments: Shopping Malls, Offices, Hotels, Sales and Developments, and Others. The company is involved in the acquisition, development, and operation of shopping malls, office buildings, and other non-shopping mall properties primarily for rental purposes. It also acquires and operates luxury hotels and resorts under the Intercontinental, Libertador, and Llao Llao names; develops and sells residential properties, including apartment tower complexes; and acquires undeveloped land reserves for future development or sale. In addition, the company engages in the development and operation of stadium; and provision of ¡appa!, a digital customer loyalty system platform, for consumption in shopping malls, use of parking spaces, and redemption of corporate benefits. The company was incorporated in 1943 and is headquartered in Buenos Aires, Argentina. IRSA Inversiones y Representaciones Sociedad Anónima operates as a subsidiary of Cresud S.A.C.I.F. y A.
symbollastchange%chngnamemcapsectorwiki
IRS IRSA Inversiones Y Representaciones 0.858B Real Estate wiki y

symbolprev.closerangecharttargetpercentperiodmonthsduerating
 B  IRS 9.45 0,0.170,0.713,0.719,0.170 8.14,8.67,8.71,7.92,8.24,8.61,7.96,7.75,7.88,8.73,9.29,9.23,9.93,9.35,9.72 8.54-9.47 -4.71% 267,114,267 5.1 Jan 5-Sep 28 62.80%

1 IRS US

The following extracted figures are selected by the AI as the most essential for predicting future price movements. The impact shows the impact of the figure on the share price forecast. Sometimes the impact of an increasing beneficial figure may still be downwards when the increase was smaller than expected. The over figure shows if the actual result was higher or lower than the AI would forecast.

Income statement

. Predection Dec 31,23 Sep 30,23 Jun 30,23 Mar 31,23 Dec 31,22
totalRevenue 50810.0 54722M 35409M 35409M 16273M 17205M
grossProfit 32448.0 36971M 23061M 23061M 10573M 11727M
operatingIncome 22367.0 26160M -7081M -11531M 10537M 8260M
. netInterestIncome -5115.0 -34860M -2073M 10776M 1484M -513M
incomeBeforeTax -61.0 -5099M 140M -4310M 8318M -13151M
taxProvision -150.0 -10880M 42950M -30636M -4660M -27066M
netIncome 16215.0 23422M 29475M 26583M 12399M 13727M
otherOperatingExpenses 26713.0 28562M 26229M 752M 10712M 11634M
netIncomeApplicableToCommonShares 77042M 29475M 12399M 13727M
reconciledDepreciation 1219.0 1226M 575M 717M 489M 477M

Balance sheet

. Predection Dec 31,23 Sep 30,23 Jun 30,23 Mar 31,23 Dec 31,22
. itotalAssets 140337.0 1651194M 711612M 711612M 581533M 489232M
totalCurrentAssets 168732.0 184846M 70226M 35814M 63797M 46403M
. cashAndShortTermInvestments 95274.0 118327M 43147M 43147M 40182M 28919M
. cash 15340.0 16035M 8735M 8735M 14986M 5677M
otherAssets 115673.0 1651194M 9100M 581363M 5575M 4484M
netWorkingCapital 10804.0 20159M 14367M -1046M 19202M -9926M
netInvestedCapital 88566.0 1104809M 703451M 472886M 380851M 319359M
netDebt 274190.0 309875M 102223M 99206M 70558M 81110M

Cash Flow

. Predection Dec 31,23 Sep 30,23 Jun 30,23 Mar 31,23 Dec 31,22
. totalCashFromOperatingActivities 8441.0 8250M 16192M 16192M 9662M 6310M
. . depreciationAndAmortization 1226.0 1226M 717M 489M 477M
. . . changeToAccountReceivables -593.0 -6465M 3066M -1042M 1069M -1868M
. . freeCashFlow 2506.0 7584M 15711M 15711M 9481M 6149M
. incomeTaxExpense. . -123.0 -10880M -29078M -29078M -4660M -27066M

``` ```