home
symbol | | last | change | %chng | name | mcap | sector | wiki |
| US | | | | Homology Medicines Inc | 0.493B | Healthcare | |
Pairs comparison
FIXX (US) Homology Medicines vs AVRO.US component:45.2 %
Red and green candlesticks is
FIXX , blue line is
AVRO.US
AVROBIO Inc | AVRO | US | Healthcare | 1 | 261M | - |
Homology Medicines Inc | FIXX | US | Healthcare | 0.452 | 493M | - |
Alector Inc | ALEC | US | Healthcare | 0.379 | 1909M | - |
Kezar Life Sciences Inc | KZR | US | Healthcare | 0.347 | 430M | - |
Orchard Therapeutics plc | ORTX | US | Healthcare | 0.339 | 310M | - |
Rubius Therapeutics Inc | RUBY | US | Healthcare | 0.331 | 1670M | - |
MeiraGTx Holdings plc | MGTX | US | Healthcare | 0.326 | 592M | - |
Krystal Biotech Inc | KRYS | US | Healthcare | 0.323 | 1250M | - |
Y-mAbs Therapeutics Inc | YMAB | US | Healthcare | 0.323 | 1251M | - |
Gritstone bio Inc | GRTS | US | Healthcare | 0.317 | 618M | - |
FIXX (US) Homology Medicines vs ARGX.US component:40.3 %
Red and green candlesticks is
FIXX , blue line is
ARGX.US
argenx SE | ARGX | US | Healthcare | 1 | 15863M | - |
MorphoSys AG | MOR | US | Healthcare | 0.443 | 1685M | - |
SailPoint Technologies Holdings Inc | SAIL | US | Technology | 0.435 | 4260M | - |
Homology Medicines Inc | FIXX | US | Healthcare | 0.403 | 493M | - |
CRISPR Therapeutics AG | CRSP | US | Healthcare | 0.398 | 8872M | - |
Turning Point Therapeutics Inc | TPTX | US | Healthcare | 0.396 | 3679M | - |
Zscaler Inc | ZS | US | Technology | 0.377 | 38845M | - |
Cue Biopharma Inc | CUE | US | Healthcare | 0.377 | 457M | - |
FIXX (US) Homology Medicines vs MGTX.US component:37.7 %
MeiraGTx Holdings PLC | MGTX |
Red and green candlesticks is
FIXX , blue line is
MGTX.US
MeiraGTx Holdings plc | MGTX | US | Healthcare | 1 | 592M | - |
Provention Bio Inc | PRVB | US | Healthcare | 0.39 | 418M | - |
i3 Verticals Inc | IIIV | US | Technology | 0.387 | 812M | - |
Homology Medicines Inc | FIXX | US | Healthcare | 0.377 | 493M | - |
Wyndham Hotels & Resorts Inc | WH | US | Consumer Cyclical | 0.372 | 7271M | - |
Y-mAbs Therapeutics Inc | YMAB | US | Healthcare | 0.372 | 1251M | - |
Gossamer Bio Inc | GOSS | US | Healthcare | 0.366 | 902M | - |
Tenable Holdings Inc | TENB | US | Technology | 0.365 | 5135M | - |
Magenta Therapeutics Inc | MGTA | US | Healthcare | 0.364 | 437M | - |
UroGen Pharma Ltd | URGN | US | Healthcare | 0.358 | 379M | - |
FIXX (US) Homology Medicines vs VYNE.US component:36.8 %
Vyne Therapeutics Inc | VYNE |
Red and green candlesticks is
FIXX , blue line is
VYNE.US
VYNE Therapeutics Inc | VYNE | US | Healthcare | 1 | 77M | - |
Homology Medicines Inc | FIXX | US | Healthcare | 0.368 | 493M | - |
Axcella Health Inc | AXLA | US | Healthcare | 0.356 | 117M | - |
Orchard Therapeutics plc | ORTX | US | Healthcare | 0.35 | 310M | - |
Pure Storage Inc | PSTG | US | Technology | 0.344 | 7728M | - |
PhaseBio Pharmaceuticals Inc | PHAS | US | Healthcare | 0.343 | 146M | - |
Provention Bio Inc | PRVB | US | Healthcare | 0.333 | 418M | - |
Cue Biopharma Inc | CUE | US | Healthcare | 0.331 | 457M | - |
Deciphera Pharmaceuticals Inc | DCPH | US | Healthcare | 0.326 | 1903M | - |
Ranpak Holdings Corp | PACK | US | Consumer Cyclical | 0.326 | 2428M | - |
FIXX (US) Homology Medicines vs KNSA.US component:35.1 %
Kiniksa Pharmaceuticals Ltd | KNSA |
Red and green candlesticks is
FIXX , blue line is
KNSA.US
Kiniksa Pharmaceuticals Ltd | KNSA | US | Healthcare | 1 | 796M | - |
MeiraGTx Holdings plc | MGTX | US | Healthcare | 0.351 | 592M | - |
Homology Medicines Inc | FIXX | US | Healthcare | 0.351 | 493M | - |
Gritstone bio Inc | GRTS | US | Healthcare | 0.349 | 618M | - |
Cue Biopharma Inc | CUE | US | Healthcare | 0.34 | 457M | - |
Denali Therapeutics Inc | DNLI | US | Healthcare | 0.331 | 6204M | - |
Arcus Biosciences Inc | RCUS | US | Healthcare | 0.321 | 2568M | - |
SciPlay Corporation | SCPL | US | Communication Services | 0.319 | 499M | - |
Gossamer Bio Inc | GOSS | US | Healthcare | 0.319 | 902M | - |
Kala Pharmaceuticals Inc | KALA | US | Healthcare | 0.315 | 192M | - |
FIXX (US) Homology Medicines vs GRTS.US component:32.5 %
Gritstone Oncology Inc | GRTS |
Red and green candlesticks is
FIXX , blue line is
GRTS.US
Gritstone bio Inc | GRTS | US | Healthcare | 1 | 618M | - |
Autolus Therapeutics plc | AUTL | US | Healthcare | 0.425 | 458M | - |
Arvinas Inc | ARVN | US | Healthcare | 0.377 | 4666M | - |
Y-mAbs Therapeutics Inc | YMAB | US | Healthcare | 0.377 | 1251M | - |
Mustang Bio Inc | MBIO | US | Healthcare | 0.371 | 248M | - |
Livent Corporation | LTHM | US | Basic Materials | 0.362 | 3871M | - |
Kiniksa Pharmaceuticals Ltd | KNSA | US | Healthcare | 0.349 | 796M | - |
Eyenovia Inc | EYEN | US | Healthcare | 0.33 | 126M | - |
Allakos Inc | ALLK | US | Healthcare | 0.327 | 5841M | - |
Homology Medicines Inc | FIXX | US | Healthcare | 0.325 | 493M | - |
FIXX (US) Homology Medicines vs RCUS.US component:32.2 %
Arcus Biosciences Inc | RCUS |
Red and green candlesticks is
FIXX , blue line is
RCUS.US
Arcus Biosciences Inc | RCUS | US | Healthcare | 1 | 2568M | - |
Cue Biopharma Inc | CUE | US | Healthcare | 0.344 | 457M | - |
Denali Therapeutics Inc | DNLI | US | Healthcare | 0.335 | 6204M | - |
Domo Inc | DOMO | US | Technology | 0.334 | 2719M | - |
Intellia Therapeutics Inc | NTLA | US | Healthcare | 0.334 | 10960M | - |
nVent Electric plc | NVT | US | Industrials | 0.331 | 5497M | - |
Twist Bioscience Corporation | TWST | US | Healthcare | 0.327 | 5526M | - |
Allogene Therapeutics Inc | ALLO | US | Healthcare | 0.324 | 3648M | - |
Magenta Therapeutics Inc | MGTA | US | Healthcare | 0.323 | 437M | - |
Homology Medicines Inc | FIXX | US | Healthcare | 0.322 | 493M | - |
FIXX (US) Homology Medicines vs PRNB.US component:30.7 %
Principia Biopharma Inc | PRNB |
Red and green candlesticks is
FIXX , blue line is
PRNB.US
Guardant Health Inc | GH | US | Healthcare | 0.365 | 13007M | - |
Gossamer Bio Inc | GOSS | US | Healthcare | 0.341 | 902M | - |
Pluralsight Inc | PS | US | Technology | 0.337 | 3335M | - |
YETI Holdings Inc | YETI | US | Consumer Cyclical | 0.337 | 8395M | - |
MeiraGTx Holdings plc | MGTX | US | Healthcare | 0.333 | 592M | - |
Axonics Inc | AXNX | US | Healthcare | 0.324 | 3208M | - |
Wyndham Hotels & Resorts Inc | WH | US | Consumer Cyclical | 0.322 | 7271M | - |
Y-mAbs Therapeutics Inc | YMAB | US | Healthcare | 0.31 | 1251M | - |
Homology Medicines Inc | FIXX | US | Healthcare | 0.307 | 493M | - |
FIXX (US) Homology Medicines vs ANAB.US component:30.4 %
Red and green candlesticks is
FIXX , blue line is
ANAB.US
AnaptysBio Inc | ANAB | US | Healthcare | 1 | 750M | - |
UroGen Pharma Ltd | URGN | US | Healthcare | 0.393 | 379M | - |
Y-mAbs Therapeutics Inc | YMAB | US | Healthcare | 0.341 | 1251M | - |
Jounce Therapeutics Inc | JNCE | US | Healthcare | 0.338 | 420M | - |
Aeglea BioTherapeutics Inc | AGLE | US | Healthcare | 0.328 | 376M | - |
Pieris Pharmaceuticals Inc | PIRS | US | Healthcare | 0.315 | 375M | - |
Homology Medicines Inc | FIXX | US | Healthcare | 0.304 | 493M | - |
Intellia Therapeutics Inc | NTLA | US | Healthcare | 0.303 | 10960M | - |
Deciphera Pharmaceuticals Inc | DCPH | US | Healthcare | 0.303 | 1903M | - |
Intra-Cellular Therapies Inc | ITCI | US | Healthcare | 0.302 | 2984M | - |
```
```