Long term forecasts from reading the accounts using AI

The forecasts shows how the AI predicts the stock over stock over time. Future forecasts are more likely to be accurate if past ones are more accurate as it shows the AI has more familiarity with the symbol, so check the history page too. The prediction band width is tuned so that half the chart should remain within the band. We do not assume that stock market prices are normally distributed so the price can move far outside this band.


 
 

The blue progress line now shows start amd predicted target range, the red line shows actual price yesterday

Symbol progress ref last target From O To %change aldready pred %change to go std dev sureness success
5102 0,-0.721,2.857,-0.558,-0.721 1.75 2.75 1.526 5 Jan 2024 177,112,177 30 Jun 2024 57.14 -12.7 -69.9 3.539 91.40 85.51
8877 0,-0.550,-0.545,-0.425,-0.550 0.505 0.45 0.455 5 Jan 2024 177,112,177 30 Jun 2024 -10.8 -9.74 1.144 2.731 91.30 0
4162 0,-0.621,-0.462,-0.430,-0.621 9.056 8.22 8.105 5 Jan 2024 177,112,177 30 Jun 2024 -9.23 -10.5 -1.26 4.156 88.00 70.71
5275 0,-0.715,0.000,-0.458,-0.715 0.52 0.52 0.458 6 Feb 2024 177,80,177 1 Aug 2024 0.003th -11.7 -11.7 5.592 85.83 0
7078 0,-0.447,0.333,-0.273,-0.447 0.225 0.24 0.208 5 Jan 2024 177,112,177 30 Jun 2024 6.666 -7.19 -13.8 3.795 84.55 0
5204 0,-0.671,-1.731,-0.400,-0.671 0.39 0.255 0.348 5 Jan 2024 177,112,177 30 Jun 2024 -34.6 -10.7 23.90 5.913 83.94 74.00
7160 0,-0.386,-0.439,-0.225,-0.386 4.56 4.16 4.281 5 Jan 2024 177,112,177 30 Jun 2024 -8.77 -6.10 2.665 3.502 83.42 443.79
5195 0,-0.938,0.870,-0.537,-0.938 0.23 0.27 0.196 5 Jan 2024 177,112,177 30 Jun 2024 17.39 -14.7 -32.1 8.707 83.02 0
6947 0,-0.380,0.053,-0.218,-0.380 4.056 4.1 3.813 5 Jan 2024 177,112,177 30 Jun 2024 1.069 -5.98 -7.05 3.534 83.01 53.67
7043 0,-0.838,-0.513,-0.456,-0.838 0.195 0.175 0.169 5 Jan 2024 177,112,177 30 Jun 2024 -10.2 -12.9 -2.68 8.320 81.80 0
7579 0,-0.450,2.480,-0.244,-0.450 0.625 0.935 0.581 5 Jan 2024 177,112,177 30 Jun 2024 49.6 -6.94 -56.5 4.470 81.79 0
3565 0,-0.430,-1.128,-0.228,-0.430 1.13 0.875 1.055 5 Jan 2024 177,112,177 30 Jun 2024 -22.5 -6.58 15.98 4.388 81.29 0
1198 0,-0.495,0.063,-0.260,-0.495 0.395 0.4 0.365 5 Jan 2024 177,112,177 30 Jun 2024 1.265 -7.54 -8.81 5.087 81.12 0
5226 0,-0.473,-0.074,-0.248,-0.473 0.34 0.335 0.315 5 Jan 2024 177,112,177 30 Jun 2024 -1.47 -7.20 -5.73 4.882 81.05 5.841
8524 0,-0.292,-0.202,-0.147,-0.292 0.833 0.8 0.797 5 Jan 2024 177,112,177 30 Jun 2024 -4.04 -4.39 -0.35 3.141 80.24 0
5246 0,-0.413,0.598,-0.199,-0.413 3.527 3.95 3.311 5 Jan 2024 177,112,177 30 Jun 2024 11.96 -6.12 -18.0 4.659 79.29 68.50
5208 0,-0.484,0.497,-0.221,-0.484 0.755 0.83 0.701 5 Jan 2024 177,112,177 30 Jun 2024 9.933 -7.04 -16.9 5.702 78.34 0
7117 0,-0.439,-0.769,-0.201,-0.439 0.39 0.33 0.365 5 Jan 2024 177,112,177 30 Jun 2024 -15.3 -6.39 8.986 5.181 78.33 0
7180 0,-0.672,1.224,-0.302,-0.672 0.735 0.915 0.663 5 Jan 2024 177,112,177 30 Jun 2024 24.48 -9.73 -34.2 8.058 77.99 0
7084 0,-0.246,0.668,-0.106,-0.246 5.681 6.44 5.481 5 Jan 2024 177,112,177 30 Jun 2024 13.35 -3.51 -16.8 3.037 77.33 81.47
0082 0,-1.219,-0.000,-0.516,-1.219 0.045 0.045 0.037 5 Jan 2024 177,112,177 30 Jun 2024 -0.00th -17.3 -17.3 15.29 77.00 0
6556 0,-0.414,0.234,-0.168,-0.414 1.07 1.12 1.007 5 Jan 2024 177,112,177 30 Jun 2024 4.672 -5.81 -10.4 5.358 76.30 106.04
8907 0,-0.484,-0.068,-0.190,-0.484 1.48 1.46 1.380 5 Jan 2024 177,112,177 30 Jun 2024 -1.35 -6.74 -5.39 6.392 75.85 2.706
7047 0,-0.375,0.690,-0.140,-0.375 0.29 0.33 0.275 5 Jan 2024 177,112,177 30 Jun 2024 13.79 -5.14 -18.9 5.127 75.06 0
6009 0,-0.369,-0.585,-0.135,-0.369 0.94 0.83 0.892 5 Jan 2024 177,112,177 30 Jun 2024 -11.7 -5.04 6.660 5.088 74.85 0
0010 0,-0.414,-0.312,-0.149,-0.414 0.32 0.3 0.301 5 Jan 2024 177,112,177 30 Jun 2024 -6.24 -5.62 0.620 5.767 74.61 14.09
5161 0,-0.418,1.444,-0.131,-0.418 0.225 0.29 0.212 5 Jan 2024 177,112,177 30 Jun 2024 28.88 -5.49 -34.3 6.244 72.96 0
5071 0,-0.305,-0.545,-0.095,-0.305 1.65 1.47 1.583 5 Jan 2024 177,112,177 30 Jun 2024 -10.9 -3.99 6.909 4.571 72.87 -0.29
5147 0,-0.331,0.066,-0.094,-0.331 0.602 0.61 0.576 5 Jan 2024 177,112,177 30 Jun 2024 1.328 -4.24 -5.57 5.149 71.93 0
3239 0,-0.249,0.339,-0.068,-0.249 0.295 0.315 0.285 5 Jan 2024 177,112,177 30 Jun 2024 6.779 -3.17 -9.95 3.945 71.56 0
7204 0,-0.416,-0.726,-0.109,-0.416 3.696 3.16 3.502 5 Jan 2024 177,112,177 30 Jun 2024 -14.5 -5.25 9.257 6.663 71.25 534.47
9261 0,-0.313,0.833,-0.081,-0.313 0.33 0.385 0.316 5 Dec 2023 177,143,177 30 May 2024 16.66 -3.94 -20.6 5.040 71.13 0
7148 0,-0.304,-0.169,-0.076,-0.304 1.221 1.18 1.174 5 Jan 2024 177,112,177 30 Jun 2024 -3.37 -3.80 -0.43 4.955 70.85 61.26
7121 0,-0.539,-0.321,-0.130,-0.539 0.78 0.73 0.727 6 Feb 2024 177,80,177 1 Aug 2024 -6.41 -6.68 -0.27 8.896 70.52 0
0127 0,-0.325,-0.944,-0.078,-0.325 0.715 0.58 0.686 5 Jan 2024 177,112,177 30 Jun 2024 -18.8 -4.02 14.85 5.370 70.46 60.51
2828 0,-0.240,-0.053,-0.057,-0.240 2.84 2.81 2.755 5 Jan 2024 177,112,177 30 Jun 2024 -1.05 -2.96 -1.90 3.977 70.36 199.20
5136 0,-0.498,-0.805,-0.103,-0.498 1.382 1.16 1.299 5 Jan 2024 177,112,177 30 Jun 2024 -16.0 -6.01 10.07 8.581 69.46 11.06
5196 0,-0.163,0.050,-0.032,-0.163 0.673 0.68 0.660 3 Nov 2023 177,175,177 28 Apr 2024 0.995 -1.95 -2.94 2.845 69.12 0
5079 0,-0.405,0.222,-0.077,-0.405 0.225 0.235 0.214 5 Jan 2024 177,112,177 30 Jun 2024 4.444 -4.81 -9.25 7.129 68.89 41.68
3891 0,-0.251,0.000,-0.046,-0.251 0.06 0.06 0.058 5 Jan 2024 177,112,177 30 Jun 2024 0.002th -2.96 -2.97 4.472 68.66 0
8176 0,-0.359,-0.682,-0.065,-0.359 0.33 0.285 0.316 5 Jan 2024 177,112,177 30 Jun 2024 -13.6 -4.23 9.396 6.394 68.63 109.48
7062 0,-0.249,0.156,-0.044,-0.249 2.57 2.65 2.494 5 Jan 2024 177,112,177 30 Jun 2024 3.112 -2.92 -6.04 4.467 68.47 130.55
7013 0,-0.273,0.000,-0.044,-0.273 0.04 0.04 0.038 5 Jan 2024 177,112,177 30 Jun 2024 0.002th -3.17 -3.17 4.986 68.04 0
9679 0,-0.236,0.350,-0.036,-0.236 0.5 0.535 0.486 5 Jan 2024 177,112,177 30 Jun 2024 7.0 -2.71 -9.71 4.359 67.75 10.44
0116 0,-0.777,-1.250,-0.108,-0.777 0.02 0.015 0.018 5 Jan 2024 177,112,177 30 Jun 2024 -24.9 -8.85 16.14 14.54 67.39 0
7803 0,-0.321,-1.552,-0.043,-0.321 0.29 0.2 0.279 5 Jan 2024 177,112,177 30 Jun 2024 -31.0 -3.64 27.39 6.043 67.26 -0.35
8966 0,-0.305,-1.607,-0.037,-0.305 0.28 0.19 0.270 6 Feb 2024 177,80,177 1 Aug 2024 -32.1 -3.42 28.71 5.818 66.93 0
4065 0,-0.155,0.560,-0.017,-0.155 14.28 15.88 14.03 5 Jan 2024 177,112,177 30 Jun 2024 11.20 -1.71 -12.9 3.000 66.52 46.06
9598 0,-0.224,0.127,-0.022,-0.224 1.58 1.62 1.541 5 Jan 2024 177,112,177 30 Jun 2024 2.531 -2.46 -4.99 4.402 66.23 16.82
0126 0,-0.320,-3.333,-0.030,-0.320 0.885 0.295 0.854 5 Jan 2024 177,112,177 30 Jun 2024 -66.6 -3.49 63.16 6.313 66.10 0
5087 0,-0.270,0.068,-0.017,-0.270 0.365 0.37 0.354 5 Jan 2024 177,112,177 30 Jun 2024 1.369 -2.87 -4.24 5.490 65.35 0
3255 0,-0.269,-0.170,-0.017,-0.269 24.18 23.36 23.48 5 Jan 2024 177,112,177 30 Jun 2024 -3.39 -2.85 0.531 5.496 65.27 34.12
3778 0,-0.286,-0.283,-0.015,-0.286 0.265 0.25 0.257 5 Jan 2024 177,112,177 30 Jun 2024 -5.66 -3.00 2.656 5.885 65.02 0
0021 0,-0.311,0.419,-0.016,-0.311 0.668 0.725 0.647 5 Jan 2024 177,112,177 30 Jun 2024 8.386 -3.26 -11.6 6.407 65.01 50.15
7228 0,-0.263,1.105,-0.013,-0.263 0.43 0.525 0.418 5 Jan 2024 177,112,177 30 Jun 2024 22.09 -2.75 -24.8 5.435 64.91 0
9466 0,-0.206,1.130,-0.010,-0.206 1.46 1.79 1.428 5 Jan 2024 177,112,177 30 Jun 2024 22.60 -2.15 -24.7 4.261 64.90 18.33
3719 0,-0.129,0.313,-0.005,-0.129 17.9 19.02 17.66 5 Jan 2024 177,112,177 30 Jun 2024 6.256 -1.33 -7.59 2.690 64.65 48.16
5186 0,-0.212,-0.053,-0.007,-0.212 0.475 0.47 0.464 5 Jan 2024 177,112,177 30 Jun 2024 -1.05 -2.19 -1.14 4.459 64.56 0
5121 0,-0.119,0.381,-0.002,-0.119 0.627 0.675 0.619 5 Jan 2024 177,112,177 30 Jun 2024 7.621 -1.21 -8.83 2.542 64.15 0
8397 0,-0.182,0.464,-0.002,-0.182 0.7 0.765 0.687 5 Jan 2024 177,112,177 30 Jun 2024 9.285 -1.84 -11.1 3.911 64.01 5.378
5797 0,-0.250,0.055,0.000,-0.250 0.91 0.92 0.887 5 Jan 2024 177,112,177 30 Jun 2024 1.098 -2.50 -3.59 5.437 63.72 0.215
7130 0,-0.302,-2.727,0.002,-0.302 0.22 0.1 0.213 5 Jan 2024 177,112,177 30 Jun 2024 -54.5 -3.00 51.54 6.593 63.60 0
9318 0,-0.270,-0.455,0.003,-0.270 0.055 0.05 0.053 5 Jan 2024 177,112,177 30 Jun 2024 -9.09 -2.67 6.413 5.931 63.49 0
5133 0,-0.261,3.226,0.004,-0.261 0.881 1.45 0.858 5 Jan 2024 177,112,177 30 Jun 2024 64.51 -2.56 -67.0 5.768 63.33 0
5259 0,-0.220,0.391,0.004,-0.220 0.32 0.345 0.313 5 Jan 2024 177,112,177 30 Jun 2024 7.812 -2.15 -9.96 4.868 63.25 0
8443 0,-0.161,-0.158,0.004,-0.161 0.95 0.92 0.935 5 Jan 2024 177,112,177 30 Jun 2024 -3.15 -1.57 1.584 3.573 63.20 0
0180 0,-0.266,0.465,0.008,-0.266 0.215 0.235 0.209 5 Jan 2024 177,112,177 30 Jun 2024 9.302 -2.57 -11.8 5.956 62.98 0
7090 0,-0.218,1.400,0.007,-0.218 2.5 3.2 2.447 5 Jan 2024 177,112,177 30 Jun 2024 28.0 -2.10 -30.1 4.884 62.96 60.31
2291 0,-0.157,0.438,0.007,-0.157 5.543 6.03 5.460 5 Jan 2024 177,112,177 30 Jun 2024 8.768 -1.50 -10.2 3.567 62.67 31.22
7034 0,-0.202,0.348,0.011,-0.202 1.869 2.0 1.833 5 Jan 2024 177,112,177 30 Jun 2024 6.969 -1.90 -8.87 4.625 62.46 176.62
7230 0,-0.199,1.429,0.018,-0.199 1.26 1.62 1.237 5 Jan 2024 177,112,177 30 Jun 2024 28.57 -1.80 -30.3 4.707 61.66 4.501
3913 0,-0.215,0.128,0.024,-0.215 0.195 0.2 0.191 5 Jan 2024 177,112,177 30 Jun 2024 2.564 -1.90 -4.47 5.184 61.21 0
7022 0,-0.243,-1.097,0.029,-0.243 1.588 1.24 1.554 5 Jan 2024 177,112,177 30 Jun 2024 -21.9 -2.14 19.79 5.920 61.06 485.64
5219 0,-0.191,-1.769,0.023,-0.191 0.325 0.21 0.319 5 Jan 2024 177,112,177 30 Jun 2024 -35.3 -1.67 33.70 4.651 61.01 -0.01
0002 0,-0.159,0.058,0.021,-0.159 4.705 4.76 4.640 5 Jan 2024 177,112,177 30 Jun 2024 1.162 -1.37 -2.54 3.925 60.75 102.08
5130 0,-0.150,-0.049,0.022,-0.150 1.353 1.34 1.335 5 Jan 2024 177,112,177 30 Jun 2024 -0.97 -1.28 -0.30 3.739 60.53 1.675
5084 0,-0.238,1.667,0.037,-0.238 0.81 1.08 0.793 5 Jan 2024 177,112,177 30 Jun 2024 33.33 -2.00 -35.3 5.976 60.31 0
5288 0,-0.152,2.498,0.024,-0.152 0.610 0.915 0.602 5 Jan 2024 177,112,177 30 Jun 2024 49.95 -1.27 -51.2 3.830 60.21 0
3107 0,-0.174,-0.084,0.029,-0.174 1.78 1.75 1.754 5 Jan 2024 177,112,177 30 Jun 2024 -1.68 -1.45 0.231 4.411 60.13 15.27
0008 0,-0.187,0.429,0.034,-0.187 0.35 0.38 0.344 5 Jan 2024 177,112,177 30 Jun 2024 8.571 -1.52 -10.0 4.800 59.80 0
8419 0,-0.206,-0.772,0.039,-0.206 0.68 0.575 0.668 5 Jan 2024 177,112,177 30 Jun 2024 -15.4 -1.66 13.77 5.310 59.68 0
4723 0,-0.205,-1.447,0.047,-0.205 0.19 0.135 0.186 5 Jan 2024 177,112,177 30 Jun 2024 -28.9 -1.57 27.36 5.465 58.95 0
7216 0,-0.176,0.089,0.044,-0.176 1.768 1.8 1.745 5 Jan 2024 177,112,177 30 Jun 2024 1.781 -1.32 -3.10 4.780 58.58 71.11
5436 0,-0.174,-0.242,0.046,-0.174 3.1 2.95 3.060 5 Jan 2024 177,112,177 30 Jun 2024 -4.83 -1.28 3.553 4.775 58.36 51.12
9172 0,-0.158,0.395,0.045,-0.158 2.632 2.84 2.602 5 Jan 2024 177,112,177 30 Jun 2024 7.902 -1.12 -9.03 4.410 57.97 141.90
7172 0,-0.202,-0.535,0.061,-0.202 2.99 2.67 2.947 5 Jan 2024 177,112,177 30 Jun 2024 -10.7 -1.41 9.288 5.727 57.70 243.51
7108 0,-0.205,3.125,0.064,-0.205 0.2 0.325 0.197 5 Jan 2024 177,112,177 30 Jun 2024 62.49 -1.41 -63.9 5.855 57.52 0
3662 0,-0.195,0.237,0.066,-0.195 0.625 0.655 0.617 5 Jan 2024 177,112,177 30 Jun 2024 4.749 -1.29 -6.04 5.675 57.14 1.585
2259 0,-0.174,-1.250,0.062,-0.174 0.02 0.015 0.019 3 Nov 2023 177,175,177 28 Apr 2024 -24.9 -1.12 23.87 5.110 56.87 0
5184 0,-0.214,0.026,0.076,-0.214 0.975 0.98 0.961 3 Nov 2023 177,175,177 28 Apr 2024 0.512 -1.38 -1.89 6.300 56.86 -0.59
4707 0,-0.145,0.452,0.060,-0.145 116.47 127.0 115.48 5 Jan 2024 177,112,177 30 Jun 2024 9.037 -0.84 -9.88 4.452 55.98 100.89
0097 0,-0.171,0.329,0.074,-0.171 7.15 7.62 7.081 5 Jan 2024 177,112,177 30 Jun 2024 6.573 -0.96 -7.53 5.332 55.69 534.66
0215 0,-0.214,0.758,0.093,-0.214 1.32 1.52 1.304 5 Jan 2024 177,112,177 30 Jun 2024 15.15 -1.20 -16.3 6.678 55.67 1.831
2836 0,-0.133,-0.168,0.060,-0.133 19.04 18.4 18.90 5 Jan 2024 177,112,177 30 Jun 2024 -3.36 -0.73 2.629 4.196 55.49 29.12
7208 0,-0.724,-1.765,0.334,-0.724 0.085 0.055 0.081 5 Jan 2024 177,112,177 30 Jun 2024 -35.2 -3.90 31.39 22.99 55.34 0
5140 0,-0.188,0.425,0.089,-0.188 0.765 0.83 0.757 5 Jan 2024 177,112,177 30 Jun 2024 8.496 -0.98 -9.48 6.013 55.18 0.815
5021 0,-0.154,-0.068,0.074,-0.154 0.365 0.36 0.362 5 Jan 2024 177,112,177 30 Jun 2024 -1.36 -0.80 0.569 4.935 55.11 0
7140 0,-0.171,0.071,0.085,-0.171 0.7 0.71 0.694 5 Jan 2024 177,112,177 30 Jun 2024 1.428 -0.85 -2.28 5.561 54.84 0
2127 0,-0.162,1.000,0.091,-0.162 0.35 0.42 0.347 3 Nov 2023 177,175,177 28 Apr 2024 20.00 -0.70 -20.7 5.494 54.07 243.16
7173 0,-0.149,-1.656,0.084,-0.149 1.293 0.865 1.284 5 Jan 2024 177,112,177 30 Jun 2024 -33.1 -0.64 32.46 5.048 54.06 6.092
3042 0,-0.131,0.400,0.075,-0.131 4.5 4.86 4.474 5 Jan 2024 177,112,177 30 Jun 2024 8.0 -0.56 -8.56 4.467 53.97 161.00
3948 0,-0.114,0.517,0.078,-0.114 0.29 0.32 0.288 5 Jan 2024 177,112,177 30 Jun 2024 10.34 -0.35 -10.7 4.191 52.72 0
5220 0,-0.135,-0.833,0.094,-0.135 0.6 0.5 0.597 5 Jan 2024 177,112,177 30 Jun 2024 -16.6 -0.40 16.26 4.972 52.58 0
5123 0,-0.062,0.129,0.049,-0.062 0.779 0.8 0.778 5 Jan 2024 177,112,177 30 Jun 2024 2.577 -0.13 -2.71 2.418 51.80 0
7237 0,-0.120,-0.271,0.094,-0.120 1.755 1.66 1.750 5 Jan 2024 177,112,177 30 Jun 2024 -5.42 -0.25 5.171 4.665 51.75 184.02
5162 0,-0.103,4.549,0.083,-0.103 1.33 2.54 1.327 5 Jan 2024 177,112,177 30 Jun 2024 90.97 -0.19 -91.1 4.032 51.54 10.11
7225 0,-0.150,1.013,0.137,-0.150 0.266 0.32 0.265 5 Jan 2024 177,112,177 30 Jun 2024 20.25 -0.13 -20.3 6.243 50.68 0
5228 0,-0.109,0.040,0.104,-0.109 1.25 1.26 1.249 5 Jan 2024 177,112,177 30 Jun 2024 0.8 -0.04 -0.84 4.641 50.30 3.730
Description

This page shows forecasts of stock market prices based on our opinions that are computed using deep learning from each company's accounts.

Please note, these are only for discussion purposes and you should consult an expert before making any trades

the columns are as follows

  • Symbol - the symbol of the stock
  • progress - the long dark line is the starting point, the short line is the current price and the red line is the target
  • ref - price when the prediction was made
  • last - yesterday's closing price
  • target - target price for the prediction
  • From - the time the prediction was made
  • O - a graphical representation of the time past since the prediction
  • To - date the prediction is made for
  • %change aldready - the percentage change since the prediction was made
  • pred %change - predicted percentage change
  • to go - the % change yet to go
  • std dev - standard deviation predicted by the system
  • sureness - confidence of the system where 50% is totally unsure
  • success - a guage of how successful this was in the past
  • Gainers lists the predicted best rising stocks

    Losers lists the predicted best falling stocks