Long term forecasts from reading the accounts using AI
The blue line now shows start and predicted range, the red line shows yesterday's price
Symbol | progress | ref | last | target | From | O | To | %change aldready | pred %change | to go | std dev | sureness | success |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APTS | 0,-0.089,0.012,0.530,-0.089 | 24.94 | 25.0 | 26.04 | 5 Apr 2022 | 177,86,177 | 29 Sep 2022 | 0.240 | 4.416 | 4.175 | 13.45 | 60.09 | 71.57 |
PEP | 0,-0.089,0.015,0.530,-0.089 | 166.22 | 166.73 | 173.56 | 5 Apr 2022 | 177,86,177 | 29 Sep 2022 | 0.304 | 4.416 | 4.111 | 13.45 | 60.09 | 80.01 |
WBT | 0,-0.089,0.017,0.530,-0.089 | 23.75 | 23.83 | 24.79 | 5 Apr 2022 | 177,86,177 | 29 Sep 2022 | 0.336 | 4.416 | 4.079 | 13.45 | 60.09 | 28.47 |
CRSP | 0,-0.089,0.018,0.530,-0.089 | 62.77 | 63.0 | 65.54 | 5 Apr 2022 | 177,86,177 | 29 Sep 2022 | 0.366 | 4.416 | 4.049 | 13.45 | 60.09 | 86.70 |
VTRS | 0,-0.089,0.019,0.530,-0.089 | 10.76 | 10.81 | 11.24 | 5 Apr 2022 | 177,86,177 | 29 Sep 2022 | 0.376 | 4.416 | 4.039 | 13.45 | 60.09 | 5.034 |
JNJ | 0,-0.089,0.025,0.530,-0.089 | 176.09 | 176.99 | 183.87 | 5 Apr 2022 | 177,86,177 | 29 Sep 2022 | 0.506 | 4.416 | 3.909 | 13.45 | 60.09 | 79.60 |
DOC | 0,-0.089,0.031,0.530,-0.089 | 17.54 | 17.65 | 18.31 | 5 Apr 2022 | 177,86,177 | 29 Sep 2022 | 0.627 | 4.416 | 3.788 | 13.45 | 60.09 | 38.13 |
SBRA | 0,-0.089,0.033,0.530,-0.089 | 14.54 | 14.64 | 15.18 | 5 Apr 2022 | 177,86,177 | 29 Sep 2022 | 0.669 | 4.416 | 3.746 | 13.45 | 60.09 | 18.92 |
MCD | 0,-0.089,0.037,0.530,-0.089 | 245.91 | 247.74 | 256.77 | 5 Apr 2022 | 177,86,177 | 29 Sep 2022 | 0.741 | 4.416 | 3.674 | 13.45 | 60.09 | 125.99 |
COST | 0,-0.089,0.039,0.530,-0.089 | 466.22 | 469.84 | 486.80 | 3 Jun 2022 | 177,27,177 | 27 Nov 2022 | 0.776 | 4.416 | 3.639 | 13.45 | 60.09 | 137.14 |
O | 0,-0.089,0.040,0.530,-0.089 | 68.81 | 69.36 | 71.85 | 5 Apr 2022 | 177,86,177 | 29 Sep 2022 | 0.792 | 4.416 | 3.623 | 13.45 | 60.09 | 125.95 |
DELL | 0,-0.089,0.040,0.530,-0.089 | 47.01 | 47.39 | 49.08 | 4 May 2022 | 177,57,177 | 28 Oct 2022 | 0.808 | 4.416 | 3.607 | 13.45 | 60.09 | 74.33 |
CNC | 0,-0.089,0.045,0.530,-0.089 | 84.19 | 84.94 | 87.90 | 5 Apr 2022 | 177,86,177 | 29 Sep 2022 | 0.890 | 4.416 | 3.525 | 13.45 | 60.09 | 149.78 |
AZN | 0,-0.089,0.051,0.530,-0.089 | 66.34 | 67.02 | 69.26 | 5 Apr 2022 | 177,86,177 | 29 Sep 2022 | 1.025 | 4.416 | 3.390 | 13.45 | 60.09 | 68.97 |
VZ | 0,-0.089,0.061,0.530,-0.089 | 50.32 | 50.94 | 52.54 | 5 Apr 2022 | 177,86,177 | 29 Sep 2022 | 1.217 | 4.416 | 3.198 | 13.45 | 60.09 | 27.97 |
GSK | 0,-0.089,0.065,0.530,-0.089 | 43.21 | 43.77 | 45.11 | 5 Apr 2022 | 177,86,177 | 29 Sep 2022 | 1.293 | 4.416 | 3.122 | 13.45 | 60.09 | 15.51 |
CC | 0,-0.089,0.072,0.530,-0.089 | 31.27 | 31.72 | 32.65 | 5 Apr 2022 | 177,86,177 | 29 Sep 2022 | 1.430 | 4.416 | 2.985 | 13.45 | 60.09 | 46.95 |
CERN | 0,-0.089,0.073,0.530,-0.089 | 93.56 | 94.92 | 97.69 | 5 Apr 2022 | 177,86,177 | 29 Sep 2022 | 1.453 | 4.416 | 2.962 | 13.45 | 60.09 | 131.03 |
UNH | 0,-0.089,0.074,0.530,-0.089 | 508.15 | 515.71 | 530.59 | 5 Apr 2022 | 177,86,177 | 29 Sep 2022 | 1.486 | 4.416 | 2.929 | 13.45 | 60.09 | 175.51 |
BILI | 0,-0.089,0.094,0.530,-0.089 | 25.58 | 26.06 | 26.70 | 5 Apr 2022 | 177,86,177 | 29 Sep 2022 | 1.876 | 4.416 | 2.539 | 13.45 | 60.09 | 64.90 |
KO | 0,-0.089,0.095,0.530,-0.089 | 61.55 | 62.73 | 64.27 | 5 Apr 2022 | 177,86,177 | 29 Sep 2022 | 1.908 | 4.416 | 2.507 | 13.45 | 60.09 | 63.03 |
AMT | 0,-0.089,0.096,0.530,-0.089 | 248.40 | 253.16 | 259.37 | 5 Apr 2022 | 177,86,177 | 29 Sep 2022 | 1.914 | 4.416 | 2.501 | 13.45 | 60.09 | 112.12 |
AMGN | 0,-0.089,0.115,0.530,-0.089 | 239.89 | 245.43 | 250.48 | 5 Apr 2022 | 177,86,177 | 29 Sep 2022 | 2.308 | 4.416 | 2.107 | 13.45 | 60.09 | 75.29 |
HR | 0,-0.089,0.119,0.530,-0.089 | 27.18 | 27.83 | 28.38 | 5 Apr 2022 | 177,86,177 | 29 Sep 2022 | 2.388 | 4.416 | 2.027 | 13.45 | 60.09 | 61.63 |
HES | 0,-0.089,0.123,0.530,-0.089 | 106.71 | 109.33 | 111.42 | 5 Apr 2022 | 177,86,177 | 29 Sep 2022 | 2.455 | 4.416 | 1.960 | 13.45 | 60.09 | 42.43 |
SAVE | 0,-0.089,0.123,0.530,-0.089 | 21.87 | 22.41 | 22.83 | 5 Apr 2022 | 177,86,177 | 29 Sep 2022 | 2.469 | 4.416 | 1.946 | 13.45 | 60.09 | 38.68 |
CPB | 0,-0.089,0.125,0.530,-0.089 | 47.22 | 48.4 | 49.30 | 4 May 2022 | 177,57,177 | 28 Oct 2022 | 2.498 | 4.416 | 1.917 | 13.45 | 60.09 | 40.94 |
CHK | 0,-0.089,0.133,0.530,-0.089 | 84.75 | 87.01 | 88.49 | 5 Apr 2022 | 177,86,177 | 29 Sep 2022 | 2.666 | 4.416 | 1.749 | 13.45 | 60.09 | 18.41 |
Description
This page shows forecasts of stock market prices based on our opinions that are computed using deep learning from each company's accounts. Please note, these are only for discussion purposes and you should consult an expert before making any trades the columns are as follows Gainers lists the predicted best rising stocks Losers lists the predicted best falling stocks |