Long term forecasts from reading the accounts using AI

 
 

The blue line now shows start and predicted range, the red line shows yesterday's price

Symbol progress ref last target From O To %change aldready pred %change to go std dev sureness success
KEY 0,0.495,0.179,0.729,0.495 14.19 14.7 15.93 4 Jan 2024 177,114,177 29 Jun 2024 3.572 12.23 8.666 5.094 87.44 216.27
FHN 0,0.535,0.283,0.808,0.535 14.01 14.81 15.90 4 Jan 2024 177,114,177 29 Jun 2024 5.655 13.43 7.781 5.939 86.75 355.00
UDR 0,0.276,0.062,0.535,0.276 37.44 37.91 40.48 4 Jan 2024 177,114,177 29 Jun 2024 1.240 8.111 6.871 5.618 80.71 207.66
EL 0,0.673,0.064,1.418,0.673 145.6 147.45 176.04 4 Jan 2024 177,114,177 29 Jun 2024 1.270 20.90 19.63 16.19 79.02 271.97
TEL 0,0.216,0.010,0.486,0.216 139.91 140.21 149.73 4 Jan 2024 177,114,177 29 Jun 2024 0.207 7.015 6.807 5.869 77.82 332.02
DUK 0,0.245,0.092,0.505,0.245 95.95 97.71 103.14 4 Jan 2024 177,114,177 29 Jun 2024 1.833 7.502 5.668 5.635 79.49 100.76
CPE 0,0.582,0.519,1.022,0.582 32.4 35.76 37.59 4 Jan 2024 177,114,177 29 Jun 2024 10.37 16.04 5.671 9.551 82.90 1007.36
PEP 0,0.242,0.169,0.472,0.242 169.84 175.58 181.96 4 Jan 2024 177,114,177 29 Jun 2024 3.379 7.141 3.761 4.998 80.55 115.74
FNB 0,0.155,0.034,0.359,0.155 13.64 13.74 14.34 4 Jan 2024 177,114,177 29 Jun 2024 0.677 5.144 4.466 4.444 77.31 312.48
PM 0,0.217,0.120,0.452,0.217 92.79 95.02 98.99 4 Jan 2024 177,114,177 29 Jun 2024 2.400 6.689 4.288 5.098 79.27 120.57
ORI 0,0.206,0.171,0.394,0.206 29.13 30.13 30.88 4 Jan 2024 177,114,177 29 Jun 2024 3.416 5.995 2.578 4.095 80.92 94.72
MS 0,0.137,0.026,0.333,0.137 92.34 92.83 96.68 4 Jan 2024 177,114,177 29 Jun 2024 0.524 4.693 4.169 4.253 76.56 103.37
CF 0,0.253,0.064,0.628,0.253 78.98 80.0 85.94 4 Jan 2024 177,114,177 29 Jun 2024 1.286 8.810 7.524 8.140 76.25 353.35
MCHP 0,0.256,0.218,0.532,0.256 89.69 93.6 96.75 4 Jan 2024 177,114,177 29 Jun 2024 4.354 7.874 3.520 6.009 79.25 268.14
PPL 0,0.145,0.034,0.390,0.145 26.84 27.02 28.27 4 Jan 2024 177,114,177 29 Jun 2024 0.670 5.347 4.677 5.314 75.09 65.21
KMI 0,0.152,0.073,0.386,0.152 18.41 18.68 19.40 4 Apr 2024 177,23,177 28 Sep 2024 1.466 5.381 3.914 5.071 75.94 6.953
CPB 0,0.178,0.067,0.481,0.178 44.25 44.85 47.17 5 Feb 2024 177,82,177 31 Jul 2024 1.336 6.592 5.255 6.597 74.98 77.54
NVS 0,0.136,0.010,0.414,0.136 97.25 97.44 102.59 4 Jan 2024 177,114,177 29 Jun 2024 0.191 5.496 5.304 6.052 73.46 95.49
UNH 0,0.133,0.058,0.361,0.133 489.7 495.35 513.87 4 Apr 2024 177,23,177 28 Sep 2024 1.153 4.935 3.782 4.955 74.93 307.92
KDP 0,0.188,0.130,0.460,0.188 32.86 33.72 34.99 4 Jan 2024 177,114,177 29 Jun 2024 2.590 6.476 3.886 5.900 76.48 257.15
CNP 0,0.166,0.086,0.442,0.166 28.36 28.85 30.08 4 Jan 2024 177,114,177 29 Jun 2024 1.721 6.077 4.356 5.992 75.22 159.59
UGI 0,0.294,0.236,0.715,0.294 24.23 25.38 26.68 4 Jan 2024 177,114,177 29 Jun 2024 4.713 10.08 5.367 9.153 76.53 198.61
BAC 0,0.089,0.041,0.278,0.089 37.52 37.83 38.89 4 Apr 2024 177,23,177 28 Sep 2024 0.826 3.669 2.843 4.103 73.22 318.21
PG 0,0.105,0.055,0.327,0.105 159.55 161.29 166.44 4 Apr 2024 177,23,177 28 Sep 2024 1.090 4.323 3.233 4.814 73.29 153.10
IBM 0,0.166,0.156,0.428,0.166 162.07 167.13 171.70 4 Jan 2024 177,114,177 29 Jun 2024 3.120 5.942 2.822 5.685 75.70 80.26
OTIS 0,0.196,0.172,0.541,0.196 89.13 92.2 95.69 4 Jan 2024 177,114,177 29 Jun 2024 3.438 7.365 3.926 7.496 74.71 61.39
ICE 0,0.154,0.144,0.435,0.154 128.01 131.7 135.55 4 Jan 2024 177,114,177 29 Jun 2024 2.882 5.891 3.009 6.125 74.38 204.82
RF 0,0.125,0.128,0.339,0.125 19.12 19.62 20.01 4 Jan 2024 177,114,177 29 Jun 2024 2.564 4.639 2.074 4.668 74.89 304.39
EXC 0,0.166,0.198,0.412,0.166 35.9 37.32 37.97 4 Jan 2024 177,114,177 29 Jun 2024 3.955 5.781 1.825 5.328 76.29 64.76
KHC 0,0.186,0.219,0.466,0.186 36.56 38.16 38.94 4 Jan 2024 177,114,177 29 Jun 2024 4.371 6.520 2.148 6.077 76.11 14.30
BSY 0,0.184,0.180,0.570,0.184 52.11 53.99 56.04 4 Jan 2024 177,114,177 29 Jun 2024 3.596 7.537 3.941 8.391 73.29 44.75
TMUS 0,0.142,0.134,0.455,0.142 159.69 163.96 169.22 4 Jan 2024 177,114,177 29 Jun 2024 2.671 5.970 3.298 6.791 72.95 80.50
AVTR 0,0.194,0.243,0.502,0.194 22.83 23.94 24.41 4 Jan 2024 177,114,177 29 Jun 2024 4.862 6.962 2.100 6.706 75.59 121.19
ROL 0,0.158,0.160,0.512,0.158 43.51 44.9 46.42 4 Jan 2024 177,114,177 29 Jun 2024 3.193 6.706 3.512 7.688 72.83 256.25
MMM 0,0.163,0.123,0.640,0.163 89.61 91.83 96.81 4 Jan 2024 177,114,177 29 Jun 2024 2.467 8.034 5.567 10.37 70.97 142.13
BTI 0,0.111,0.116,0.397,0.111 28.58 29.25 30.03 4 Jan 2024 177,114,177 29 Jun 2024 2.317 5.079 2.761 6.230 71.77 132.52
CP 0,0.126,0.174,0.384,0.126 78.93 81.68 82.95 4 Jan 2024 177,114,177 29 Jun 2024 3.479 5.096 1.616 5.604 73.48 187.09
AFL 0,0.084,0.099,0.313,0.084 81.98 83.61 85.23 4 Jan 2024 177,114,177 29 Jun 2024 1.987 3.965 1.977 4.980 71.40 307.20
BNS 0,0.060,0.058,0.275,0.060 46.02 46.56 47.57 5 Feb 2024 177,82,177 31 Jul 2024 1.161 3.356 2.194 4.681 69.79 135.37
DXCM 0,0.063,0.010,0.562,0.063 124.09 124.34 131.85 4 Jan 2024 177,114,177 29 Jun 2024 0.201 6.257 6.056 10.84 66.65 297.39
ENB 0,0.079,0.109,0.354,0.079 35.05 35.82 36.57 4 Jan 2024 177,114,177 29 Jun 2024 2.179 4.326 2.146 5.971 69.95 124.39
IQ 0,0.090,0.113,0.509,0.090 4.88 4.99 5.172 4 Jan 2024 177,114,177 29 Jun 2024 2.254 5.995 3.740 9.110 68.52 526.92
AMH 0,0.070,0.099,0.335,0.070 35.70 36.41 37.15 4 Jan 2024 177,114,177 29 Jun 2024 1.970 4.046 2.075 5.770 69.46 19.87
INVH 0,0.082,0.131,0.331,0.082 33.83 34.72 35.22 4 Jan 2024 177,114,177 29 Jun 2024 2.626 4.134 1.507 5.423 70.72 39.87
TJX 0,0.068,0.094,0.399,0.068 94.58 96.36 98.99 5 Feb 2024 177,82,177 31 Jul 2024 1.873 4.664 2.790 7.187 68.32 220.62
SKX 0,0.148,0.246,0.615,0.148 62.34 65.41 67.09 4 Jan 2024 177,114,177 29 Jun 2024 4.924 7.625 2.700 10.15 70.49 329.10
PTEN 0,0.137,0.244,0.743,0.137 10.72 11.25 11.66 4 Jan 2024 177,114,177 29 Jun 2024 4.889 8.803 3.913 13.17 68.75 556.47
HBI 0,0.018,0.022,0.801,0.018 4.46 4.48 4.825 4 Jan 2024 177,114,177 29 Jun 2024 0.448 8.196 7.747 17.02 64.27 219.29
ZUO 0,0.214,0.443,1.289,0.214 9.14 9.95 10.51 5 Feb 2024 177,82,177 31 Jul 2024 8.862 15.02 6.161 23.36 68.19 66.83
NLY 0,0.015,0.040,0.264,0.015 18.73 18.88 19.25 4 Jan 2024 177,114,177 29 Jun 2024 0.790 2.793 2.003 5.404 65.18 146.96
MAS 0,0.088,0.214,0.561,0.088 66.98 69.85 71.32 4 Jan 2024 177,114,177 29 Jun 2024 4.284 6.481 2.196 10.28 67.90 246.10
T 0,0.058,0.155,0.406,0.058 16.24 16.75 16.99 4 Jan 2024 177,114,177 29 Jun 2024 3.105 4.631 1.526 7.566 67.48 30.28
CMS 0,0.053,0.157,0.433,0.053 57.53 59.34 60.33 4 Jan 2024 177,114,177 29 Jun 2024 3.130 4.859 1.728 8.276 66.89 115.82
ED 0,0.048,0.156,0.419,0.048 90.12 92.93 94.33 4 Jan 2024 177,114,177 29 Jun 2024 3.111 4.672 1.560 8.051 66.73 120.97
DAL 0,-0.008,0.176,0.564,-0.008 48.22 49.92 50.90 4 Apr 2024 177,23,177 28 Sep 2024 3.525 5.562 2.037 12.42 63.40 324.00
AYX 0,-0.084,0.117,0.748,-0.084 47.16 48.26 50.28 4 Jan 2024 177,114,177 29 Jun 2024 2.332 6.632 4.299 18.08 61.18 160.05
M 0,-0.084,0.080,0.624,-0.084 18.13 18.43 19.11 5 Feb 2024 177,82,177 31 Jul 2024 1.607 5.403 3.795 15.39 60.74 360.96
ALK 0,-0.119,0.103,0.612,-0.119 43.07 43.96 45.19 4 Apr 2024 177,23,177 28 Sep 2024 2.066 4.932 2.865 15.88 59.57 373.28
CRWD 0,-0.105,0.198,0.756,-0.105 292.5 304.07 311.53 5 Feb 2024 177,82,177 31 Jul 2024 3.955 6.509 2.553 18.71 60.65 294.26
FATE 0,-0.374,0.080,1.046,-0.374 3.74 3.8 3.991 4 Jan 2024 177,114,177 29 Jun 2024 1.604 6.717 5.112 30.87 56.81 490.21
SPR 0,-0.397,0.112,0.895,-0.397 31.78 32.49 33.36 4 Jan 2024 177,114,177 29 Jun 2024 2.234 4.978 2.743 28.09 55.58 406.48
MRK 0,-0.113,0.008,0.180,-0.113 130.99 131.2 131.86 4 Apr 2024 177,23,177 28 Sep 2024 0.160 0.667 0.506 6.374 53.31 62.04
Description

This page shows forecasts of stock market prices based on our opinions that are computed using deep learning from each company's accounts.

Please note, these are only for discussion purposes and you should consult an expert before making any trades

the columns are as follows

  • Symbol - the symbol of the stock
  • progress - the long dark line is the starting point, the short line is the current price and the red line is the target
  • ref - price when the prediction was made
  • last - yesterday's closing price
  • target - target price for the prediction
  • From - the time the prediction was made
  • O - a graphical representation of the time past since the prediction
  • To - date the prediction is made for
  • %change aldready - the percentage change since the prediction was made
  • pred %change - predicted percentage change
  • to go - the % change yet to go
  • std dev - standard deviation predicted by the system
  • sureness - confidence of the system where 50% is totally unsure
  • success - a guage of how successful this was in the past
  • Gainers lists the predicted best rising stocks

    Losers lists the predicted best falling stocks