Long term forecasts from reading the accounts using AI
The blue progress line now shows actual price movement, the red line shows computed target
Symbol | progress | ref | last | target | From | O | To | %change aldready | pred %change | to go | std dev | sureness | success |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TMUS | 0.067,0,0.671 | 117.26 | 118.84 | 132.99 | 6 Nov 2020 | 0,118,61 | 4 May 2021 | 1.347 | 13.41 | 12.06 | 17.68 | 70.65 | 1246.59 |
MNST | 0.080,0,0.707 | 83.26 | 84.6 | 95.03 | 9 Nov 2020 | 0,115,64 | 7 May 2021 | 1.609 | 14.14 | 12.53 | 18.52 | 70.75 | 889.35 |
V | 0.175,0,0.667 | 207.57 | 214.85 | 235.25 | 20 Nov 2020 | 0,104,75 | 18 May 2021 | 3.507 | 13.33 | 9.830 | 17.53 | 70.70 | 1103.75 |
TMK | 0.000,0,0.604 | 0.005 | 0.005 | 0.005 | 6 Nov 2020 | 0,118,61 | 4 May 2021 | 0.002th | 12.07 | 12.07 | 18.61 | 68.31 | 291.06 |
G | 0.087,0,0.602 | 39.88 | 40.58 | 44.68 | 10 Nov 2020 | 0,114,65 | 8 May 2021 | 1.745 | 12.03 | 10.28 | 17.75 | 68.95 | 597.17 |
DHI | 0.084,0,0.589 | 74.78 | 76.04 | 83.60 | 23 Nov 2020 | 0,101,78 | 21 May 2021 | 1.680 | 11.78 | 10.10 | 17.62 | 68.76 | 715.63 |
MRVL | 0.258,0,0.667 | 43.32 | 45.56 | 49.10 | 7 Dec 2020 | 0,87,92 | 4 Jun 2021 | 5.158 | 13.34 | 8.183 | 17.57 | 70.66 | 863.77 |
T | 0.220,0,0.639 | 27.51 | 28.72 | 31.02 | 6 Nov 2020 | 0,118,61 | 4 May 2021 | 4.398 | 12.77 | 8.379 | 18.59 | 69.16 | 169.30 |
NTAP | 0.454,0,0.715 | 58.49 | 63.8 | 66.85 | 4 Dec 2020 | 0,90,89 | 1 Jun 2021 | 9.078 | 14.29 | 5.215 | 17.59 | 71.71 | 431.56 |
LOW | 0.110,0,0.586 | 154.88 | 158.29 | 173.03 | 27 Nov 2020 | 0,97,82 | 25 May 2021 | 2.201 | 11.72 | 9.518 | 19.26 | 67.39 | 1109.11 |
KR | 0.330,0,0.647 | 31.19 | 33.25 | 35.22 | 16 Dec 2020 | 0,78,101 | 13 Jun 2021 | 6.604 | 12.94 | 6.343 | 18.42 | 69.50 | 591.55 |
CVS | 0.314,0,0.640 | 64.95 | 69.03 | 73.26 | 9 Nov 2020 | 0,115,64 | 7 May 2021 | 6.281 | 12.79 | 6.513 | 18.51 | 69.25 | 455.61 |
CAH | 0.064,0,0.515 | 52.57 | 53.25 | 57.99 | 6 Nov 2020 | 0,118,61 | 4 May 2021 | 1.278 | 10.30 | 9.029 | 19.70 | 65.34 | 329.61 |
CSCO | 0.432,0,0.638 | 41.54 | 45.13 | 46.84 | 18 Nov 2020 | 0,106,73 | 16 May 2021 | 8.634 | 12.76 | 4.128 | 18.47 | 69.24 | 760.64 |
NUAN | 0.432,0,0.628 | 39.71 | 43.14 | 44.69 | 20 Nov 2020 | 0,104,75 | 18 May 2021 | 8.637 | 12.55 | 3.913 | 18.12 | 69.28 | 166.33 |
KOOL | 0.000,0,0.462 | 1.13 | 1.13 | 1.234 | 13 Nov 2020 | 0,111,68 | 11 May 2021 | 0 | 9.249 | 9.248 | 30.00 | 59.51 | 528.74 |
PSTG | 0.180,0,0.398 | 21.13 | 21.89 | 22.81 | 10 Dec 2020 | 0,84,95 | 7 Jun 2021 | 3.596 | 7.957 | 4.360 | 20.36 | 61.85 | 288.44 |
ACRX | 0.027,0,0.459 | 1.87 | 1.88 | 2.041 | 6 Nov 2020 | 0,118,61 | 4 May 2021 | 0.534 | 9.176 | 8.641 | 32.17 | 58.84 | 991.76 |
ATHX | 0.137,0,0.350 | 1.83 | 1.88 | 1.958 | 10 Nov 2020 | 0,114,65 | 8 May 2021 | 2.732 | 7.006 | 4.274 | 33.40 | 56.58 | 861.97 |
PRTO | 0.000,0,0.073 | 0.205 | 0.205 | 0.207 | 13 Nov 2020 | 0,111,68 | 11 May 2021 | 0 | 1.460 | 1.460 | 33.53 | 51.38 | 568.49 |
Description
This page shows forecasts of stock market prices based on our opinions that are computed using deep learning from each company's accounts. Please note, these are only for discussion purposes and you should consult an expert before making any trades the columns are as follows Gainers lists the predicted best rising stocks Losers lists the predicted best falling stocks |