Long term forecasts from reading the accounts using AI
The blue line now shows start and predicted range, the red line shows yesterday's price
Symbol | progress | ref | last | target | From | O | To | %change aldready | pred %change | to go | std dev | sureness | success |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JPM | 0,0.997,0.093,1.208,0.997 | 144.44 | 147.14 | 176.29 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 1.863 | 22.04 | 20.18 | 4.600 | 93.45 | 454.21 |
STWD | 0,0.746,0.134,0.943,0.746 | 19.4 | 19.92 | 22.67 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 2.680 | 16.88 | 14.20 | 4.276 | 92.10 | 301.23 |
CVX | 0,0.746,0.300,0.933,0.746 | 155.85 | 165.19 | 182.02 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 5.991 | 16.79 | 10.80 | 4.075 | 92.42 | 343.45 |
ALLY | 0,0.874,0.058,1.147,0.874 | 26.73 | 27.05 | 32.14 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 1.161 | 20.21 | 19.04 | 5.948 | 90.88 | 453.58 |
FITB | 0,0.854,0.032,1.159,0.854 | 26.21 | 26.38 | 31.48 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 0.648 | 20.12 | 19.48 | 6.614 | 89.89 | 343.57 |
PCAR | 0,0.566,0.026,0.775,0.566 | 83.38 | 83.81 | 94.56 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 0.510 | 13.41 | 12.89 | 4.523 | 89.64 | 238.98 |
IP | 0,0.864,0.436,1.130,0.864 | 31.39 | 34.13 | 37.65 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 8.712 | 19.93 | 11.22 | 5.776 | 91.02 | 377.99 |
LYB | 0,0.687,0.267,0.915,0.687 | 90.65 | 95.49 | 105.16 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 5.339 | 16.01 | 10.67 | 4.952 | 90.45 | 391.53 |
ARCC | 0,0.538,0.077,0.747,0.538 | 18.79 | 19.08 | 21.20 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 1.543 | 12.84 | 11.30 | 4.551 | 89.16 | 180.88 |
ET | 0,0.736,0.529,0.940,0.736 | 12.39 | 13.71 | 14.47 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 10.57 | 16.76 | 6.185 | 4.416 | 91.79 | 367.26 |
ABR | 0,0.553,0.150,0.762,0.553 | 14.43 | 14.87 | 16.33 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 3.009 | 13.15 | 10.14 | 4.562 | 89.37 | 390.20 |
CAT | 0,0.730,0.555,0.935,0.730 | 244.83 | 272.03 | 285.60 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 11.10 | 16.65 | 5.542 | 4.464 | 91.66 | 550.54 |
GE | 0,0.532,0.147,0.749,0.532 | 109.76 | 112.99 | 123.83 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 2.934 | 12.80 | 9.875 | 4.704 | 88.79 | 213.40 |
AIG | 0,0.497,0.329,0.695,0.497 | 57.54 | 61.33 | 64.40 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 6.586 | 11.92 | 5.337 | 4.315 | 88.94 | 147.77 |
MFC | 0,0.465,0.087,0.722,0.465 | 18.62 | 18.95 | 20.83 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 1.742 | 11.87 | 10.12 | 5.573 | 86.02 | 202.92 |
AVTR | 0,0.568,0.251,0.836,0.568 | 20.54 | 21.57 | 23.42 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 5.014 | 14.04 | 9.025 | 5.843 | 87.44 | 206.77 |
CNC | 0,0.489,0.155,0.750,0.489 | 67.45 | 69.54 | 75.80 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 3.098 | 12.38 | 9.286 | 5.682 | 86.30 | 231.71 |
ETN | 0,0.507,0.258,0.748,0.507 | 200.30 | 210.65 | 225.43 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 5.165 | 12.54 | 7.381 | 5.237 | 87.41 | 403.39 |
WELL | 0,0.543,0.214,0.827,0.543 | 80.30 | 83.74 | 91.31 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 4.278 | 13.70 | 9.427 | 6.179 | 86.51 | 344.10 |
BHC | 0,0.587,0.244,0.906,0.587 | 8.0 | 8.39 | 9.194 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 4.875 | 14.93 | 10.05 | 6.933 | 86.16 | 33.45 |
STX | 0,0.783,0.289,1.234,0.783 | 61.87 | 65.45 | 74.34 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 5.786 | 20.16 | 14.38 | 9.792 | 85.61 | 420.26 |
MS | 0,0.315,0.016,0.540,0.315 | 84.61 | 84.88 | 91.85 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 0.310 | 8.553 | 8.243 | 4.888 | 83.47 | 326.88 |
XOM | 0,0.478,0.394,0.689,0.478 | 106.37 | 114.76 | 118.79 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 7.879 | 11.67 | 3.790 | 4.568 | 88.12 | 274.69 |
EQH | 0,0.457,0.221,0.723,0.457 | 26.95 | 28.14 | 30.12 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 4.412 | 11.79 | 7.382 | 5.787 | 85.47 | 159.63 |
EMR | 0,0.471,0.366,0.697,0.471 | 89.90 | 96.49 | 100.39 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 7.329 | 11.67 | 4.344 | 4.905 | 87.33 | 311.00 |
KKR | 0,0.608,0.495,0.892,0.608 | 55.84 | 61.38 | 64.22 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 9.907 | 15.00 | 5.092 | 6.156 | 87.60 | 231.15 |
GOOG | 0,0.577,0.429,0.868,0.577 | 120.97 | 131.36 | 138.45 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 8.588 | 14.45 | 5.865 | 6.324 | 86.87 | 234.57 |
MOS | 0,0.529,0.328,0.822,0.529 | 34.82 | 37.11 | 39.52 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 6.569 | 13.51 | 6.941 | 6.369 | 85.97 | 541.43 |
VMW | 0,0.455,0.171,0.757,0.455 | 157.63 | 163.01 | 176.73 | 3 Aug 2023 | 177,50,177 | 27 Jan 2024 | 3.413 | 12.12 | 8.706 | 6.584 | 84.15 | 211.50 |
LEN | 0,0.435,0.296,0.677,0.435 | 106.79 | 113.13 | 118.67 | 5 Jun 2023 | 177,109,177 | 29 Nov 2023 | 5.929 | 11.12 | 5.194 | 5.249 | 85.96 | 104.82 |
VLY | 0,0.677,0.472,1.054,0.677 | 7.656 | 8.38 | 8.981 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 9.449 | 17.30 | 7.856 | 8.206 | 85.90 | 253.76 |
EXC | 0,0.306,0.010,0.571,0.306 | 40.37 | 40.46 | 43.92 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 0.203 | 8.776 | 8.572 | 5.758 | 81.51 | 189.25 |
XP | 0,0.586,0.143,1.104,0.586 | 22.91 | 23.57 | 26.78 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 2.867 | 16.89 | 14.02 | 11.25 | 81.28 | 43.92 |
DHR | 0,0.335,0.201,0.576,0.335 | 240.0 | 249.63 | 261.88 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 4.012 | 9.119 | 5.106 | 5.240 | 83.39 | 331.94 |
UNP | 0,0.349,0.196,0.611,0.349 | 203.43 | 211.4 | 222.95 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 3.917 | 9.598 | 5.680 | 5.708 | 82.91 | 338.37 |
CARR | 0,0.378,0.287,0.624,0.378 | 49.71 | 52.56 | 54.68 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 5.733 | 10.01 | 4.279 | 5.342 | 84.39 | 88.02 |
DEI | 0,0.345,0.000,0.707,0.345 | 12.57 | 12.57 | 13.89 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 0.002th | 10.52 | 10.52 | 7.878 | 79.54 | 114.84 |
APLE | 0,0.382,0.240,0.669,0.382 | 14.95 | 15.67 | 16.52 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 4.809 | 10.51 | 5.705 | 6.232 | 82.96 | 105.24 |
MA | 0,0.292,0.135,0.569,0.292 | 392.73 | 403.36 | 426.54 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 2.706 | 8.608 | 5.902 | 6.026 | 80.56 | 415.99 |
WMB | 0,0.284,0.194,0.537,0.284 | 32.20 | 33.45 | 34.84 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 3.872 | 8.214 | 4.342 | 5.491 | 81.24 | 252.36 |
PG | 0,0.205,0.045,0.463,0.205 | 150.79 | 152.14 | 160.86 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 0.895 | 6.680 | 5.785 | 5.617 | 77.74 | 195.99 |
CTSH | 0,0.364,0.323,0.659,0.364 | 65.00 | 69.21 | 71.65 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 6.467 | 10.23 | 3.767 | 6.415 | 82.17 | 326.64 |
SO | 0,0.217,0.027,0.525,0.217 | 69.52 | 69.9 | 74.69 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 0.532 | 7.428 | 6.895 | 6.699 | 76.64 | 125.49 |
ING | 0,0.324,0.316,0.586,0.324 | 13.12 | 13.95 | 14.31 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 6.310 | 9.104 | 2.793 | 5.693 | 82.21 | 431.75 |
USB | 0,0.216,0.062,0.508,0.216 | 33.04 | 33.45 | 35.43 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 1.240 | 7.246 | 6.005 | 6.345 | 77.10 | 363.71 |
TMUS | 0,0.166,0.039,0.418,0.166 | 138.9 | 139.99 | 147.01 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 0.784 | 5.843 | 5.058 | 5.473 | 76.04 | 121.25 |
CFG | 0,0.284,0.239,0.567,0.284 | 25.74 | 26.97 | 27.93 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 4.776 | 8.512 | 3.736 | 6.154 | 80.07 | 368.59 |
ADM | 0,0.288,0.247,0.590,0.288 | 75.15 | 78.88 | 81.76 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 4.949 | 8.784 | 3.835 | 6.560 | 79.58 | 247.37 |
AM | 0,0.209,0.091,0.517,0.209 | 11.38 | 11.59 | 12.20 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 1.818 | 7.254 | 5.436 | 6.689 | 76.28 | 338.23 |
WMT | 0,0.231,0.082,0.617,0.231 | 159.29 | 161.92 | 172.80 | 3 Aug 2023 | 177,50,177 | 27 Jan 2024 | 1.648 | 8.482 | 6.833 | 8.383 | 75.18 | 70.59 |
TSN | 0,0.256,0.243,0.556,0.256 | 50.58 | 53.05 | 54.69 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 4.863 | 8.117 | 3.254 | 6.520 | 78.45 | 242.56 |
KGC | 0,0.366,0.274,0.892,0.366 | 4.739 | 5.0 | 5.336 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 5.487 | 12.58 | 7.094 | 11.41 | 76.54 | 31.68 |
NRG | 0,0.275,0.118,0.773,0.275 | 37.01 | 37.89 | 40.89 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 2.361 | 10.47 | 8.115 | 10.82 | 74.48 | 160.74 |
UBER | 0,0.290,0.166,0.804,0.290 | 43.17 | 44.6 | 47.89 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 3.312 | 10.94 | 7.632 | 11.17 | 74.67 | 213.46 |
NWL | 0,0.310,0.248,0.886,0.310 | 8.641 | 9.07 | 9.674 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 4.956 | 11.95 | 6.999 | 12.51 | 74.27 | 282.09 |
BABA | 0,0.093,0.046,0.429,0.093 | 83.35 | 84.11 | 87.69 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 0.911 | 5.217 | 4.305 | 7.315 | 69.72 | 93.71 |
RRC | 0,0.119,0.099,0.486,0.119 | 29.4 | 29.98 | 31.18 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 1.972 | 6.057 | 4.084 | 7.975 | 70.67 | 364.08 |
CTRA | 0,0.159,0.196,0.525,0.159 | 25.11 | 26.1 | 26.83 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 3.913 | 6.840 | 2.926 | 7.959 | 72.59 | 191.92 |
INTC | 0,0.150,0.200,0.539,0.150 | 33.32 | 34.65 | 35.61 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 3.991 | 6.889 | 2.898 | 8.445 | 71.78 | 83.67 |
GNL | 0,0.040,0.161,0.461,0.040 | 9.911 | 10.23 | 10.40 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 3.213 | 5.017 | 1.803 | 9.145 | 65.97 | 41.61 |
CSCO | 0,0.014,0.125,0.392,0.014 | 52.04 | 53.34 | 54.15 | 3 Aug 2023 | 177,50,177 | 27 Jan 2024 | 2.498 | 4.056 | 1.558 | 8.211 | 64.60 | 80.41 |
ABNB | 0,-0.041,0.179,0.690,-0.041 | 128.16 | 132.75 | 136.48 | 6 Jul 2023 | 177,78,177 | 30 Dec 2023 | 3.581 | 6.492 | 2.911 | 15.89 | 62.34 | 195.02 |
Description
This page shows forecasts of stock market prices based on our opinions that are computed using deep learning from each company's accounts. Please note, these are only for discussion purposes and you should consult an expert before making any trades the columns are as follows Gainers lists the predicted best rising stocks Losers lists the predicted best falling stocks |