Long term forecasts from reading the accounts using AI

 
 

The blue line now shows start and predicted range, the red line shows yesterday's price

Symbol progress ref last target From O To %change aldready pred %change to go std dev sureness success
KEY 0,0.495,0.147,0.729,0.495 14.19 14.61 15.93 4 Jan 2024 177,113,177 29 Jun 2024 2.938 12.23 9.300 5.094 87.44 216.27
FHN 0,0.535,0.279,0.808,0.535 14.01 14.8 15.90 4 Jan 2024 177,113,177 29 Jun 2024 5.584 13.43 7.852 5.939 86.75 355.00
UDR 0,0.276,0.070,0.535,0.276 37.44 37.97 40.48 4 Jan 2024 177,113,177 29 Jun 2024 1.400 8.111 6.711 5.618 80.71 207.66
TEL 0,0.216,0.020,0.486,0.216 139.91 140.48 149.73 4 Jan 2024 177,113,177 29 Jun 2024 0.400 7.015 6.614 5.869 77.82 332.02
CPE 0,0.582,0.519,1.022,0.582 32.4 35.76 37.59 4 Jan 2024 177,113,177 29 Jun 2024 10.37 16.04 5.671 9.551 82.90 1007.36
ORI 0,0.206,0.152,0.394,0.206 29.13 30.02 30.88 4 Jan 2024 177,113,177 29 Jun 2024 3.038 5.995 2.956 4.095 80.92 94.72
MCHP 0,0.256,0.140,0.532,0.256 89.69 92.21 96.75 4 Jan 2024 177,113,177 29 Jun 2024 2.805 7.874 5.069 6.009 79.25 268.14
MS 0,0.137,0.012,0.333,0.137 92.34 92.56 96.68 4 Jan 2024 177,113,177 29 Jun 2024 0.232 4.693 4.461 4.253 76.56 103.37
DUK 0,0.245,0.160,0.505,0.245 95.95 99.03 103.14 4 Jan 2024 177,113,177 29 Jun 2024 3.208 7.502 4.293 5.635 79.49 100.76
PEP 0,0.242,0.201,0.472,0.242 169.84 176.68 181.96 4 Jan 2024 177,113,177 29 Jun 2024 4.027 7.141 3.113 4.998 80.55 115.74
CF 0,0.253,0.062,0.628,0.253 78.98 79.97 85.94 4 Jan 2024 177,113,177 29 Jun 2024 1.248 8.810 7.562 8.140 76.25 353.35
PM 0,0.217,0.178,0.452,0.217 92.79 96.09 98.99 4 Jan 2024 177,113,177 29 Jun 2024 3.553 6.689 3.135 5.098 79.27 120.57
UNH 0,0.133,0.042,0.361,0.133 489.7 493.86 513.87 4 Apr 2024 177,22,177 28 Sep 2024 0.849 4.935 4.086 4.955 74.93 307.92
KMI 0,0.152,0.106,0.386,0.152 18.41 18.8 19.40 4 Apr 2024 177,22,177 28 Sep 2024 2.118 5.381 3.262 5.071 75.94 6.953
KDP 0,0.188,0.148,0.460,0.188 32.86 33.84 34.99 4 Jan 2024 177,113,177 29 Jun 2024 2.955 6.476 3.521 5.900 76.48 257.15
PPL 0,0.145,0.086,0.390,0.145 26.84 27.3 28.27 4 Jan 2024 177,113,177 29 Jun 2024 1.713 5.347 3.634 5.314 75.09 65.21
TER 0,0.159,0.024,0.529,0.159 108.39 108.91 115.84 4 Jan 2024 177,113,177 29 Jun 2024 0.477 6.880 6.402 8.045 72.51 221.54
CPB 0,0.178,0.126,0.481,0.178 44.25 45.37 47.17 5 Feb 2024 177,81,177 31 Jul 2024 2.511 6.592 4.080 6.597 74.98 77.54
ADI 0,0.179,0.169,0.440,0.179 191.45 197.94 203.30 5 Feb 2024 177,81,177 31 Jul 2024 3.385 6.190 2.804 5.691 76.33 147.04
BAC 0,0.089,0.052,0.278,0.089 37.52 37.91 38.89 4 Apr 2024 177,22,177 28 Sep 2024 1.039 3.669 2.630 4.103 73.22 318.21
UGI 0,0.294,0.308,0.715,0.294 24.23 25.73 26.68 4 Jan 2024 177,113,177 29 Jun 2024 6.157 10.08 3.923 9.153 76.53 198.61
CARR 0,0.192,0.205,0.464,0.192 57.45 59.81 61.21 4 Jan 2024 177,113,177 29 Jun 2024 4.107 6.553 2.445 5.914 76.62 97.19
ROL 0,0.158,0.087,0.512,0.158 43.51 44.27 46.42 4 Jan 2024 177,113,177 29 Jun 2024 1.745 6.706 4.960 7.688 72.83 256.25
NVS 0,0.136,0.093,0.414,0.136 97.25 99.06 102.59 4 Jan 2024 177,113,177 29 Jun 2024 1.856 5.496 3.639 6.052 73.46 95.49
CNP 0,0.166,0.172,0.442,0.166 28.36 29.34 30.08 4 Jan 2024 177,113,177 29 Jun 2024 3.449 6.077 2.628 5.992 75.22 159.59
RF 0,0.125,0.126,0.339,0.125 19.12 19.61 20.01 4 Jan 2024 177,113,177 29 Jun 2024 2.511 4.639 2.127 4.668 74.89 304.39
ICE 0,0.154,0.149,0.435,0.154 128.01 131.82 135.55 4 Jan 2024 177,113,177 29 Jun 2024 2.976 5.891 2.915 6.125 74.38 204.82
TXN 0,0.160,0.181,0.416,0.160 169.12 175.25 178.85 4 Jan 2024 177,113,177 29 Jun 2024 3.621 5.753 2.132 5.556 75.55 251.16
PG 0,0.105,0.094,0.327,0.105 159.55 162.55 166.44 4 Apr 2024 177,22,177 28 Sep 2024 1.880 4.323 2.443 4.814 73.29 153.10
AMH 0,0.070,0.008,0.335,0.070 35.70 35.76 37.15 4 Jan 2024 177,113,177 29 Jun 2024 0.150 4.046 3.895 5.770 69.46 19.87
MMM 0,0.163,0.100,0.640,0.163 89.61 91.41 96.81 4 Jan 2024 177,113,177 29 Jun 2024 1.998 8.034 6.036 10.37 70.97 142.13
TMUS 0,0.142,0.136,0.455,0.142 159.69 164.05 169.22 4 Jan 2024 177,113,177 29 Jun 2024 2.727 5.970 3.242 6.791 72.95 80.50
BNS 0,0.060,0.022,0.275,0.060 46.02 46.23 47.57 5 Feb 2024 177,81,177 31 Jul 2024 0.444 3.356 2.911 4.681 69.79 135.37
BSY 0,0.184,0.216,0.570,0.184 52.11 54.37 56.04 4 Jan 2024 177,113,177 29 Jun 2024 4.325 7.537 3.212 8.391 73.29 44.75
BTI 0,0.111,0.142,0.397,0.111 28.58 29.4 30.03 4 Jan 2024 177,113,177 29 Jun 2024 2.842 5.079 2.236 6.230 71.77 132.52
INVH 0,0.082,0.096,0.331,0.082 33.83 34.48 35.22 4 Jan 2024 177,113,177 29 Jun 2024 1.917 4.134 2.216 5.423 70.72 39.87
AFL 0,0.084,0.107,0.313,0.084 81.98 83.73 85.23 4 Jan 2024 177,113,177 29 Jun 2024 2.134 3.965 1.830 4.980 71.40 307.20
WEN 0,0.113,0.157,0.483,0.113 19.21 19.82 20.36 4 Jan 2024 177,113,177 29 Jun 2024 3.143 5.953 2.810 8.049 70.27 109.13
CNC 0,0.083,0.099,0.557,0.083 74.21 75.68 78.95 4 Jan 2024 177,113,177 29 Jun 2024 1.980 6.396 4.415 10.30 67.68 163.47
TJX 0,0.068,0.097,0.399,0.068 94.58 96.42 98.99 5 Feb 2024 177,81,177 31 Jul 2024 1.936 4.664 2.727 7.187 68.32 220.62
PYPL 0,0.119,0.219,0.512,0.119 61.41 64.1 65.28 4 Jan 2024 177,113,177 29 Jun 2024 4.380 6.315 1.934 8.536 70.27 68.36
PTEN 0,0.137,0.249,0.743,0.137 10.72 11.26 11.66 4 Jan 2024 177,113,177 29 Jun 2024 4.982 8.803 3.820 13.17 68.75 556.47
T 0,0.058,0.103,0.406,0.058 16.24 16.58 16.99 4 Jan 2024 177,113,177 29 Jun 2024 2.059 4.631 2.572 7.566 67.48 30.28
HBI 0,0.018,0.011,0.801,0.018 4.46 4.47 4.825 4 Jan 2024 177,113,177 29 Jun 2024 0.224 8.196 7.971 17.02 64.27 219.29
ZUO 0,0.214,0.394,1.289,0.214 9.14 9.86 10.51 5 Feb 2024 177,81,177 31 Jul 2024 7.877 15.02 7.146 23.36 68.19 66.83
MAS 0,0.088,0.216,0.561,0.088 66.98 69.87 71.32 4 Jan 2024 177,113,177 29 Jun 2024 4.314 6.481 2.166 10.28 67.90 246.10
CSGP 0,0.013,0.169,0.572,0.013 87.39 90.34 92.50 4 Jan 2024 177,113,177 29 Jun 2024 3.375 5.852 2.477 12.15 64.28 235.74
M 0,-0.084,0.058,0.624,-0.084 18.13 18.35 19.11 5 Feb 2024 177,81,177 31 Jul 2024 1.166 5.403 4.236 15.39 60.74 360.96
DAL 0,-0.008,0.172,0.564,-0.008 48.22 49.88 50.90 4 Apr 2024 177,22,177 28 Sep 2024 3.442 5.562 2.120 12.42 63.40 324.00
AYX 0,-0.084,0.117,0.748,-0.084 47.16 48.26 50.28 4 Jan 2024 177,113,177 29 Jun 2024 2.332 6.632 4.299 18.08 61.18 160.05
CRWD 0,-0.105,0.094,0.756,-0.105 292.5 298.02 311.53 5 Feb 2024 177,81,177 31 Jul 2024 1.887 6.509 4.621 18.71 60.65 294.26
FSLR 0,-0.097,0.080,0.604,-0.097 172.28 175.02 181.02 4 Jan 2024 177,113,177 29 Jun 2024 1.590 5.074 3.484 15.23 60.23 150.33
ALK 0,-0.119,0.172,0.612,-0.119 43.07 44.55 45.19 4 Apr 2024 177,22,177 28 Sep 2024 3.436 4.932 1.495 15.88 59.57 373.28
DDOG 0,-0.240,0.159,0.830,-0.240 121.38 125.25 128.53 4 Jan 2024 177,113,177 29 Jun 2024 3.188 5.895 2.707 23.25 57.90 187.92
SPR 0,-0.397,0.005,0.895,-0.397 31.78 31.81 33.36 4 Jan 2024 177,113,177 29 Jun 2024 0.094 4.978 4.883 28.09 55.58 406.48
FATE 0,-0.374,0.174,1.046,-0.374 3.74 3.87 3.991 4 Jan 2024 177,113,177 29 Jun 2024 3.475 6.717 3.241 30.87 56.81 490.21
LXRX 0,-0.638,0.033,0.777,-0.638 1.53 1.54 1.551 4 Jan 2024 177,113,177 29 Jun 2024 0.653 1.393 0.739 30.76 51.44 369.46
PGR 0,-0.195,0.005,0.211,-0.195 209.85 210.07 210.18 4 Apr 2024 177,22,177 28 Sep 2024 0.104 0.161 0.057 8.832 50.58 247.41
Description

This page shows forecasts of stock market prices based on our opinions that are computed using deep learning from each company's accounts.

Please note, these are only for discussion purposes and you should consult an expert before making any trades

the columns are as follows

  • Symbol - the symbol of the stock
  • progress - the long dark line is the starting point, the short line is the current price and the red line is the target
  • ref - price when the prediction was made
  • last - yesterday's closing price
  • target - target price for the prediction
  • From - the time the prediction was made
  • O - a graphical representation of the time past since the prediction
  • To - date the prediction is made for
  • %change aldready - the percentage change since the prediction was made
  • pred %change - predicted percentage change
  • to go - the % change yet to go
  • std dev - standard deviation predicted by the system
  • sureness - confidence of the system where 50% is totally unsure
  • success - a guage of how successful this was in the past
  • Gainers lists the predicted best rising stocks

    Losers lists the predicted best falling stocks